Jump To:
Bracket
Feb 09 Tournament (1) Dundas, (2) Grimsby, (3) Fort Erie, (4) Welland, (5) Garden City, (6) Niagara Falls Flyers Feb 05, Feb 05, Feb 05, Feb 05, Feb 05, Feb 05, Feb 06, Feb 06, Feb 06, Feb 06, Feb 06, Feb 06, Feb 07, Feb 07, Feb 07 | | |
Feb 05-Feb 09Tournament
Date | Visitor | Home |
Feb 05 10:40A | Fort Erie Meteors5 | Garden City Falcons2 |
Feb 05 11:50A | Welland Tigers3 | Grimsby Kings4 |
Feb 05 1:00P | Niagara Falls Flyers2 | Dundas Blues6 |
Feb 05 3:40P | Garden City Falcons8 | Welland Tigers5 |
Feb 05 4:50P | Dundas Blues5 | Fort Erie Meteors2 |
Feb 05 6:00P | Grimsby Kings3 | Niagara Falls Flyers0 |
Feb 06 10:20A | Fort Erie Meteors2 | Grimsby Kings1 |
Feb 06 11:30A | Niagara Falls Flyers2 | Welland Tigers2 |
Feb 06 12:40P | Dundas Blues10 | Garden City Falcons1 |
Feb 06 3:10P | Welland Tigers2 | Fort Erie Meteors4 |
Feb 06 4:20P | Garden City Falcons2 | Niagara Falls Flyers4 |
Feb 06 5:30P | Grimsby Kings5 | Dundas Blues1 |
Feb 07 9:10A | Niagara Falls Flyers2 | Fort Erie Meteors3 |
Feb 07 10:40A | Garden City Falcons2 | Grimsby Kings5 |
Feb 07 4:40P | Welland Tigers0 | Dundas Blues4 |
Game Data Last Updated: Dec 22, 2:06 AM, Next Update: Jan 01, 2:06 AM