Jump To:
Bracket
Feb 09 Peewee A tournament (1) Grimsby, (2) Welland, (3) Fort Erie, (4) Niagara Falls Flyers, (5) Garden City Warriors, (6) Dundas Feb 06, Feb 06, Feb 06, Feb 06, Feb 06, Feb 06, Feb 07, Feb 07, Feb 07, Feb 07, Feb 07, Feb 07 | | | | |
Feb 05-Feb 09Peewee A tournament
Date | Visitor | Home |
Feb 06 10:00A | Fort Erie Meteors4 | Dundas Blues0 |
Feb 06 11:30A | Niagara Falls Flyers1 | Welland Tigers4 |
Feb 06 1:00P | Grimsby Kings5 | Garden City Warriors0 |
Feb 06 4:00P | Welland Tigers0 | Fort Erie Meteors2 |
Feb 06 5:30P | Garden City Warriors3 | Niagara Falls Flyers1 |
Feb 06 7:00P | Dundas Blues2 | Grimsby Kings13 |
Feb 07 9:00A | Dundas Blues3 | Niagara Falls Flyers4 |
Feb 07 10:30A | Grimsby Kings4 | Fort Erie Meteors1 |
Feb 07 12:00P | Garden City Warriors5 | Welland Tigers4 |
Feb 07 3:00P | Niagara Falls Flyers1 | Grimsby Kings9 |
Feb 07 4:30P | Welland Tigers3 | Dundas Blues5 |
Feb 07 6:00P | Fort Erie Meteors2 | Garden City Warriors1 |
Feb 07-Feb 08Semi 1
Date | Visitor | Home |
Feb 08 11:30A | Welland Tigers0 | Grimsby Kings5 |
Feb 07-Feb 08Semi 2
Date | Visitor | Home |
Feb 08 10:00A | Garden City Warriors2 | Fort Erie Meteors3 |
Feb 08-Feb 09Final
Date | Visitor | Home |
Feb 08 4:10P | Fort Erie Meteors1 | Grimsby Kings7 |
Game Data Last Updated: Dec 22, 2:05 AM, Next Update: Jan 01, 2:05 AM