Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 27 | 0 | 0 | 54 | 1.000 | 147 | 30 | +117 | 0.831 | 10-0-0 | W27 |
---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 87 | 51 | +36 | 0.630 | 8-0-2 | W2 |
---|
Fort Erie Meteors | 27 | 16 | 7 | 4 | 36 | 0.667 | 82 | 52 | +30 | 0.612 | 6-3-1 | W1 |
---|
| 28 | 17 | 9 | 2 | 36 | 0.643 | 81 | 54 | +27 | 0.600 | 7-3-0 | L2 |
---|
| 27 | 16 | 9 | 2 | 34 | 0.630 | 85 | 66 | +19 | 0.563 | 6-4-0 | L2 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 79 | 59 | +20 | 0.572 | 2-5-3 | L3 |
---|
| 28 | 12 | 15 | 1 | 25 | 0.446 | 77 | 86 | -9 | 0.472 | 6-4-0 | L1 |
---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 69 | 75 | -6 | 0.479 | 3-6-1 | W2 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 64 | 85 | -21 | 0.430 | 5-5-0 | L1 |
---|
| 28 | 8 | 15 | 5 | 21 | 0.375 | 49 | 65 | -16 | 0.430 | 2-6-2 | L1 |
---|
| 28 | 3 | 24 | 1 | 7 | 0.125 | 42 | 149 | -107 | 0.220 | 1-8-1 | T1 |
---|
| 27 | 2 | 23 | 2 | 6 | 0.111 | 29 | 119 | -90 | 0.196 | 1-9-0 | L7 |
---|
Wed, Jan 28
Fort Erie Meteors
@ Grimsby Kings4150
Peach King (2 - West)
Thu, Jan 29
Pelham Panthers
@ Dunnville Mudcats4153
Dunnville
NOTL Wolves
@ Port Colborne Sailors4151
Vale (1)
Fri, Jan 30
Grimsby Kings
@ Fort Erie Meteors4062
Leisureplex (Kinsmen)
Dunnville Mudcats
@ Lincoln Blades4073
Fleming
Garden City Warriors
@ Welland Tigers4152
Welland (Main)
Sat, Jan 31
Fort Erie Meteors
@ Niagara Falls Flyers4154
Gale (4 - Centennial)
Sun, Feb 01
Dundas Blues
@ Fort Erie Meteors4155
Leisureplex (Kinsmen)
Mon, Feb 02
Pelham Panthers
@ Lincoln Blades4156
Fleming
Thorold Blackhawks
@ NOTL Wolves4158
Meridian
Game Data Last Updated: Dec 22, 2:05 AM, Next Update: Jan 01, 2:05 AM