Jump To:
U9 Local League Regular Season full ice
Full Ice
Jan 15, 2026-Mar 20, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 55 | 5 | +50 | 0.917 | 5-0-1 | W2 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 43 | 11 | +32 | 0.796 | 5-1-0 | W4 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 39 | 12 | +27 | 0.765 | 5-1-0 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 36 | 24 | +12 | 0.600 | 4-2-1 | L1 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 39 | 4 | +35 | 0.907 | 4-0-0 | W4 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 37 | 28 | +9 | 0.569 | 4-4-0 | L4 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 19 | 37 | -18 | 0.339 | 4-3-0 | W1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 32 | 37 | -5 | 0.464 | 3-4-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 11 | +3 | 0.560 | 2-2-0 | L1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 28 | 43 | -15 | 0.394 | 2-5-0 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 7 | 69 | -62 | 0.092 | 1-6-0 | L1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 18 | 43 | -25 | 0.295 | 1-5-0 | L1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 14 | 57 | -43 | 0.197 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Feb 24, 7:28 AM, Next Update: Feb 24, 7:33 AM