Jump To:
U9 Local League Regular Season full ice
Full Ice
Jan 15, 2026-Apr 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 77 | 8 | +69 | 0.906 | 9-0-1 | W2 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 73 | 15 | +58 | 0.830 | 7-1-2 | L1 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 54 | 13 | +41 | 0.806 | 7-1-0 | W6 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 49 | 23 | +26 | 0.681 | 6-2-2 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 45 | 29 | +16 | 0.608 | 5-4-1 | L1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 39 | 35 | +4 | 0.527 | 5-5-0 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 32 | 39 | -7 | 0.451 | 4-6-0 | W1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 41 | 55 | -14 | 0.427 | 3-5-2 | L1 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 20 | 47 | -27 | 0.299 | 4-5-0 | L2 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 37 | 50 | -13 | 0.425 | 3-6-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 34 | 64 | -30 | 0.347 | 3-7-0 | L1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 16 | 84 | -68 | 0.160 | 2-8-0 | L2 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 22 | 77 | -55 | 0.222 | 1-9-0 | W1 |
|---|
Game Data Last Updated: Mar 16, 11:50 AM, Next Update: Mar 16, 12:02 PM