Jump To:
U9 MD Regular Season PHASE 1
U9 Regular season
Nov 01, 2025-Apr 27, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 66 | 11 | +55 | 0.857 | 9-0-1 | W3 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 56 | 14 | +42 | 0.800 | 8-2-0 | L1 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 39 | 32 | +7 | 0.549 | 7-3-0 | W2 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 25 | 28 | -3 | 0.472 | 5-3-2 | W1 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 29 | 23 | +6 | 0.558 | 5-4-0 | W1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 29 | 50 | -21 | 0.367 | 4-6-0 | L3 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 19 | 42 | -23 | 0.311 | 2-6-1 | W1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 25 | 45 | -20 | 0.357 | 2-8-0 | L4 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 18 | 61 | -43 | 0.228 | 0-10-0 | L10 |
|---|
U9 MD PHASE 2 regular season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 0 | +6 | 1.000 | 1-0-0 | W1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 6 | -6 | 0.000 | 0-1-0 | L1 |
|---|
Game Data Last Updated: Jan 10, 8:58 AM, Next Update: Jan 10, 9:03 AM