Jump To:
U15 Local League Round robin playoff LL U15
U15 Local League Championship weekend
U15 Local League Regular Season
new schedule
Oct 13, 2025-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 41 | 19 | +22 | 0.683 | 8-1-0 | L1 |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 49 | 17 | +32 | 0.742 | 5-1-2 | W2 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 34 | 20 | +14 | 0.630 | 5-3-2 | W2 |
|---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 27 | 12 | +15 | 0.692 | 4-0-2 | W1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 29 | 10 | +19 | 0.744 | 5-2-0 | W1 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 23 | 14 | +9 | 0.622 | 4-1-1 | W2 |
|---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 26 | 18 | +8 | 0.591 | 3-1-3 | T1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 18 | 9 | +9 | 0.667 | 4-1-0 | W1 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 34 | 19 | +15 | 0.642 | 3-2-2 | T1 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 17 | 7 | +10 | 0.708 | 3-0-1 | T1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 34 | 25 | +9 | 0.576 | 3-4-1 | L1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 18 | 16 | +2 | 0.529 | 2-2-2 | L1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 22 | 28 | -6 | 0.440 | 2-3-2 | T1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 26 | 47 | -21 | 0.356 | 3-5-0 | W1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 17 | 31 | -14 | 0.354 | 3-4-0 | L1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 23 | 25 | -2 | 0.479 | 2-4-1 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 11 | 33 | -22 | 0.250 | 1-5-1 | L3 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 17 | 27 | -10 | 0.386 | 1-4-0 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 9 | 29 | -20 | 0.237 | 1-6-0 | L5 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 18 | 44 | -26 | 0.290 | 0-5-0 | L5 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 7 | 50 | -43 | 0.123 | 0-8-0 | L8 |
|---|
Game Data Last Updated: Nov 20, 4:26 AM, Next Update: Nov 20, 4:31 AM