Jump To:
U15 Local League Round robin playoff LL U15
U15 Local League Championship weekend
U15 Local League Regular Season
new schedule
Oct 13, 2025-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 13 | 3 | +10 | 0.813 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 13 | 8 | +5 | 0.619 | 3-0-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 18 | 6 | +12 | 0.750 | 2-0-1 | W2 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 22 | 10 | +12 | 0.688 | 2-1-1 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 16 | +1 | 0.515 | 2-2-1 | W1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 1 | +7 | 0.889 | 2-0-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 5 | +10 | 0.750 | 2-2-0 | L2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 6 | 0 | 0.500 | 2-1-0 | W1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 10 | 5 | +5 | 0.667 | 1-0-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 9 | 5 | +4 | 0.643 | 1-1-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 10 | -2 | 0.444 | 1-1-1 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 9 | 12 | -3 | 0.429 | 1-2-1 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 6 | +6 | 0.667 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 4 | +3 | 0.636 | 1-1-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 23 | -9 | 0.378 | 1-3-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 14 | -7 | 0.333 | 1-1-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 10 | -6 | 0.286 | 1-2-0 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 6 | -1 | 0.455 | 0-1-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 15 | -13 | 0.118 | 0-2-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 30 | -26 | 0.118 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Oct 30, 3:27 PM, Next Update: Oct 30, 3:32 PM