Jump To:
U15 Local League Round robin playoff LL U15
U15 Local League Championship weekend
U15 Local League Regular Season
new schedule
Oct 13, 2025-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 14 | 4 | 1 | 29 | 0.763 | 98 | 49 | +49 | 0.667 | 7-2-1 | W4 |
|---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 79 | 25 | +54 | 0.760 | 10-0-0 | W10 |
|---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 103 | 36 | +67 | 0.741 | 8-2-0 | L1 |
|---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 66 | 48 | +18 | 0.579 | 4-4-2 | L1 |
|---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 78 | 56 | +22 | 0.582 | 5-4-1 | L1 |
|---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 67 | 31 | +36 | 0.684 | 7-1-2 | W5 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 50 | 28 | +22 | 0.641 | 5-4-1 | L2 |
|---|
| 19 | 8 | 6 | 5 | 21 | 0.553 | 69 | 67 | +2 | 0.507 | 4-3-3 | T1 |
|---|
| 17 | 7 | 4 | 6 | 20 | 0.588 | 63 | 39 | +24 | 0.618 | 4-3-3 | T1 |
|---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 72 | 53 | +19 | 0.576 | 4-3-3 | W3 |
|---|
| 17 | 8 | 7 | 2 | 18 | 0.529 | 56 | 42 | +14 | 0.571 | 5-4-1 | W2 |
|---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 83 | 56 | +27 | 0.597 | 5-3-2 | W1 |
|---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 75 | 69 | +6 | 0.521 | 5-2-3 | W1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 52 | 68 | -16 | 0.433 | 3-5-2 | T1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 59 | 58 | +1 | 0.504 | 4-5-1 | W3 |
|---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 36 | 80 | -44 | 0.310 | 3-6-1 | L1 |
|---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 43 | 87 | -44 | 0.331 | 1-6-3 | T1 |
|---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 32 | 64 | -32 | 0.333 | 2-8-0 | L4 |
|---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 32 | 92 | -60 | 0.258 | 1-9-0 | L5 |
|---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 21 | 93 | -72 | 0.184 | 0-9-1 | L7 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 48 | 141 | -93 | 0.254 | 0-10-0 | L16 |
|---|
Game Data Last Updated: Jan 20, 8:55 AM, Next Update: Jan 20, 9:00 AM