Jump To:
U15 Local League Round robin playoff LL U15
U15 Local League Championship weekend
U15 Local League Regular Season
new schedule
Oct 13, 2025-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 54 | 27 | +27 | 0.667 | 8-1-1 | W2 |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 75 | 29 | +46 | 0.721 | 8-1-1 | W1 |
|---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 42 | 14 | +28 | 0.750 | 7-0-2 | W4 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 53 | 23 | +30 | 0.697 | 7-3-0 | L1 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 44 | 28 | +16 | 0.611 | 6-3-1 | L1 |
|---|
| 11 | 5 | 2 | 4 | 14 | 0.636 | 42 | 24 | +18 | 0.636 | 5-2-3 | W2 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 38 | 25 | +13 | 0.603 | 4-4-2 | W1 |
|---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 64 | 45 | +19 | 0.587 | 6-3-1 | W3 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 28 | 13 | +15 | 0.683 | 6-2-0 | L1 |
|---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 40 | 53 | -13 | 0.430 | 3-6-1 | T1 |
|---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 28 | 12 | +16 | 0.700 | 4-0-2 | T1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 44 | 37 | +7 | 0.543 | 4-4-2 | L1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 36 | 38 | -2 | 0.486 | 4-4-2 | L1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 43 | 47 | -4 | 0.478 | 3-5-2 | L1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 26 | 38 | -12 | 0.406 | 3-5-2 | W1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 19 | 41 | -22 | 0.317 | 3-6-1 | W2 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 31 | 68 | -37 | 0.313 | 3-7-0 | L4 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 26 | 39 | -13 | 0.400 | 2-6-1 | L3 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 17 | 47 | -30 | 0.266 | 1-9-0 | L9 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 11 | 61 | -50 | 0.153 | 0-9-1 | L1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 22 | 74 | -52 | 0.229 | 0-8-0 | L8 |
|---|
Game Data Last Updated: Dec 10, 10:19 AM, Next Update: Dec 10, 10:24 AM