Jump To:
U13 Local league Round Robin Playoff LL U13
U13 Local league Championship weekend
U13 Local league Regular Season
U13 LL
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 80 | 11 | +69 | 0.879 | 10-0-0 | W14 |
|---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 90 | 41 | +49 | 0.687 | 9-0-1 | W8 |
|---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 87 | 36 | +51 | 0.707 | 9-1-0 | W8 |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 88 | 21 | +67 | 0.807 | 10-0-0 | W11 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 72 | 53 | +19 | 0.576 | 5-4-1 | W2 |
|---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 56 | 24 | +32 | 0.700 | 6-1-3 | L1 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 61 | 28 | +33 | 0.685 | 8-2-0 | W3 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 54 | 50 | +4 | 0.519 | 4-5-1 | L1 |
|---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 84 | 75 | +9 | 0.528 | 6-4-0 | L1 |
|---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 58 | 42 | +16 | 0.580 | 4-4-2 | W1 |
|---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 69 | 112 | -43 | 0.381 | 3-7-0 | L6 |
|---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 75 | 49 | +26 | 0.605 | 4-6-0 | L4 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 50 | 57 | -7 | 0.467 | 3-6-1 | L4 |
|---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 37 | 34 | +3 | 0.521 | 3-7-0 | W1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 46 | 88 | -42 | 0.343 | 1-8-1 | L2 |
|---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 27 | 104 | -77 | 0.206 | 0-9-1 | L3 |
|---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 32 | 135 | -103 | 0.192 | 0-9-1 | L1 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 26 | 132 | -106 | 0.165 | 0-9-1 | L1 |
|---|
Game Data Last Updated: Dec 30, 9:36 PM, Next Update: Dec 30, 9:41 PM