Jump To:
U13 Local league Round Robin Playoff LL U13
U13 Local league Championship weekend
U13 Local league Regular Season
U13 LL
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 29 | 5 | +24 | 0.853 | 5-0-0 | W5 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 23 | 14 | +9 | 0.622 | 3-1-0 | L1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 24 | 6 | +18 | 0.800 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 21 | 9 | +12 | 0.700 | 2-1-0 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 7 | +8 | 0.682 | 2-1-0 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 31 | 15 | +16 | 0.674 | 2-2-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 10 | +3 | 0.565 | 2-1-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 16 | 13 | +3 | 0.552 | 2-1-0 | W2 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 14 | 6 | +8 | 0.700 | 1-0-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 15 | 9 | +6 | 0.625 | 1-1-1 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 6 | +4 | 0.625 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 8 | +1 | 0.529 | 1-1-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 11 | -3 | 0.421 | 1-1-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 16 | 26 | -10 | 0.381 | 1-3-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 14 | 24 | -10 | 0.368 | 1-2-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 23 | -18 | 0.179 | 0-3-0 | L3 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 39 | -32 | 0.152 | 0-4-0 | L4 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 46 | -39 | 0.132 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Oct 30, 6:44 PM, Next Update: Oct 30, 6:49 PM