Jump To:
U11 Local League Regular Season
U11 LL
Oct 07, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 130 | 9 | +121 | 0.935 | 10-0-0 | W15 |
|---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 64 | 31 | +33 | 0.674 | 8-0-2 | W8 |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 63 | 15 | +48 | 0.808 | 8-1-1 | W3 |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 74 | 53 | +21 | 0.583 | 5-4-1 | W1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 49 | 30 | +19 | 0.620 | 7-2-1 | T1 |
|---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 54 | 29 | +25 | 0.651 | 6-4-0 | L2 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 47 | 30 | +17 | 0.610 | 5-4-1 | L1 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 47 | 35 | +12 | 0.573 | 5-4-1 | W1 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 49 | 38 | +11 | 0.563 | 7-3-0 | W1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 55 | 44 | +11 | 0.556 | 7-3-0 | W7 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 46 | 45 | +1 | 0.505 | 4-5-1 | W1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 61 | 52 | +9 | 0.540 | 5-4-1 | L3 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 61 | 55 | +6 | 0.526 | 4-6-0 | W2 |
|---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 43 | 73 | -30 | 0.371 | 5-4-1 | L1 |
|---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 48 | 72 | -24 | 0.400 | 1-8-1 | T1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 44 | 79 | -35 | 0.358 | 1-8-1 | L5 |
|---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 34 | 63 | -29 | 0.351 | 2-7-1 | L3 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 25 | 74 | -49 | 0.253 | 2-8-0 | L3 |
|---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 21 | 90 | -69 | 0.189 | 0-9-1 | L9 |
|---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 9 | 107 | -98 | 0.078 | 0-10-0 | L13 |
|---|
U11 Local League Round robin Playoff LL U11
U11 Local League Championship weekend
Game Data Last Updated: Dec 30, 9:15 PM, Next Update: Dec 30, 9:20 PM