Jump To:
U11 Local League Regular Season
U11 LL
Oct 07, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 30 | 22 | +8 | 0.577 | 4-1-0 | L1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 33 | 1 | +32 | 0.971 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 20 | 6 | +14 | 0.769 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 8 | +9 | 0.680 | 3-0-0 | W3 |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 9 | 5 | +4 | 0.643 | 2-0-1 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 11 | 11 | 0 | 0.500 | 2-2-1 | L1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 5 | +9 | 0.737 | 2-0-0 | W2 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 6 | +6 | 0.667 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 22 | 11 | +11 | 0.667 | 2-1-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 9 | 0 | 0.500 | 2-1-0 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 10 | 11 | -1 | 0.476 | 1-2-1 | T1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 5 | +3 | 0.615 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 9 | +1 | 0.526 | 1-2-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 19 | -9 | 0.345 | 1-2-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 11 | 29 | -18 | 0.275 | 1-3-0 | L2 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 5 | 14 | -9 | 0.263 | 0-2-1 | T1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 11 | 25 | -14 | 0.306 | 0-4-0 | L4 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 17 | -10 | 0.292 | 0-3-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 20 | -14 | 0.231 | 0-3-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 25 | -22 | 0.107 | 0-3-0 | L3 |
|---|
U11 Local League Round robin Playoff LL U11
U11 Local League Championship weekend
Game Data Last Updated: Oct 30, 3:27 PM, Next Update: Oct 30, 3:32 PM