Jump To:
U11 Local League Regular Season
U11 LL
Oct 07, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 19 | 0 | 0 | 38 | 1.000 | 151 | 12 | +139 | 0.926 | 10-0-0 | W19 |
|---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 78 | 23 | +55 | 0.772 | 8-2-0 | W3 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 69 | 46 | +23 | 0.600 | 7-3-0 | L3 |
|---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 78 | 37 | +41 | 0.678 | 7-3-0 | W4 |
|---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 57 | 35 | +22 | 0.620 | 7-1-2 | L1 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 64 | 51 | +13 | 0.557 | 6-3-1 | W1 |
|---|
| 17 | 10 | 6 | 1 | 21 | 0.618 | 85 | 64 | +21 | 0.570 | 5-4-1 | L1 |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 70 | 49 | +21 | 0.588 | 6-3-1 | W4 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 74 | 53 | +21 | 0.583 | 8-1-1 | T1 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 60 | 37 | +23 | 0.619 | 4-6-0 | L2 |
|---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 75 | 62 | +13 | 0.547 | 5-4-1 | L1 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 48 | 40 | +8 | 0.545 | 5-4-1 | L1 |
|---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 54 | 77 | -23 | 0.412 | 6-3-1 | W2 |
|---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 66 | 92 | -26 | 0.418 | 3-6-1 | L1 |
|---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 70 | 73 | -3 | 0.490 | 3-6-1 | L1 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 48 | 85 | -37 | 0.361 | 1-8-1 | L6 |
|---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 37 | 74 | -37 | 0.333 | 1-8-1 | L5 |
|---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 27 | 84 | -57 | 0.243 | 2-8-0 | L4 |
|---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 28 | 123 | -95 | 0.185 | 1-9-0 | L2 |
|---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 11 | 133 | -122 | 0.076 | 0-10-0 | L17 |
|---|
U11 Local League Round robin Playoff LL U11
U11 Local League Championship weekend
Game Data Last Updated: Jan 21, 4:45 AM, Next Update: Jan 21, 4:50 AM