Jump To:
U11 Local League Regular Season
U11 LL
Oct 07, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 118 | 5 | +113 | 0.959 | 10-0-0 | W12 |
|---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 46 | 23 | +23 | 0.667 | 7-0-2 | W4 |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 46 | 13 | +33 | 0.780 | 7-1-1 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 62 | 46 | +16 | 0.574 | 5-4-1 | L1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 37 | 32 | +5 | 0.536 | 4-4-2 | W1 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 46 | 22 | +24 | 0.676 | 7-3-0 | L1 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 55 | 32 | +23 | 0.632 | 6-2-1 | W2 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 34 | 25 | +9 | 0.576 | 5-3-2 | W1 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 37 | 28 | +9 | 0.569 | 6-3-0 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 36 | 25 | +11 | 0.590 | 5-4-1 | W2 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 39 | 39 | 0 | 0.500 | 5-5-0 | W5 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 34 | 37 | -3 | 0.479 | 4-4-1 | W1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 42 | 35 | +7 | 0.545 | 4-6-0 | W1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 35 | 59 | -24 | 0.372 | 3-6-1 | L1 |
|---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 36 | 63 | -27 | 0.364 | 2-7-1 | L2 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 34 | 66 | -32 | 0.340 | 3-7-0 | L7 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 19 | 58 | -39 | 0.247 | 3-6-0 | W1 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 21 | 43 | -22 | 0.328 | 1-7-2 | L1 |
|---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 19 | 78 | -59 | 0.196 | 0-9-1 | L7 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 7 | 74 | -67 | 0.086 | 0-9-0 | L9 |
|---|
U11 Local League Round robin Playoff LL U11
U11 Local League Championship weekend
Game Data Last Updated: Dec 10, 5:19 PM, Next Update: Dec 10, 5:24 PM