Jump To:
U18 Doherty A Regular Season
24 game regular season
Sep 05, 2025-Apr 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 46 | 12 | +34 | 0.793 | 7-0-0 | W7 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 19 | 13 | +6 | 0.594 | 4-1-0 | W2 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 18 | 17 | +1 | 0.514 | 2-2-2 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 17 | 24 | -7 | 0.415 | 2-3-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 17 | -13 | 0.190 | 0-3-0 | L3 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 29 | -27 | 0.065 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Oct 30, 6:23 PM, Next Update: Oct 30, 6:28 PM