Jump To:
U15 Robinson Regular Season
Regular 24 game season
Sep 29, 2025-Feb 07, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 52 | 18 | +34 | 0.743 | 6-1-2 | W4 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 28 | 12 | +16 | 0.700 | 4-1-1 | L1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 8 | +13 | 0.724 | 3-1-1 | W2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 7 | 21 | -14 | 0.250 | 2-3-1 | L2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 17 | 9 | +8 | 0.654 | 2-2-0 | L2 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 9 | 28 | -19 | 0.243 | 1-4-1 | W1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 42 | -38 | 0.087 | 0-6-0 | L6 |
|---|
Game Data Last Updated: Oct 30, 3:22 PM, Next Update: Oct 30, 3:27 PM