Jump To:
U15 Doherty A Regular Season
Regular 24 game season
Aug 28, 2025-Apr 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 42 | 23 | +19 | 0.646 | 6-2-1 | T1 |
|---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 30 | 9 | +21 | 0.769 | 5-0-2 | T1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 24 | 13 | +11 | 0.649 | 4-2-1 | L1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 19 | 12 | +7 | 0.613 | 4-3-0 | W2 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 15 | 13 | +2 | 0.536 | 1-2-2 | T1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 18 | -12 | 0.250 | 0-4-0 | L4 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 5 | 38 | -33 | 0.116 | 0-6-0 | L6 |
|---|
Game Data Last Updated: Oct 30, 6:49 PM, Next Update: Oct 30, 6:54 PM