Jump To:
U14 Belcot A Regular Season
REGULAR 24 GAME SEASON
Sep 28, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 16 | 7 | +9 | 0.696 | 4-1-1 | L1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 17 | 16 | +1 | 0.515 | 3-2-1 | L1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 20 | 23 | -3 | 0.465 | 3-3-1 | L2 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 6 | +11 | 0.739 | 3-1-0 | W2 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 15 | 10 | +5 | 0.600 | 2-1-2 | T1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 15 | 18 | -3 | 0.455 | 2-4-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Game Data Last Updated: Oct 30, 3:22 PM, Next Update: Oct 30, 3:27 PM