Jump To:
U13 Robinson Regular Season
Regular 24 game season
Aug 28, 2025-Apr 03, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 13 | 14 | -1 | 0.481 | 2-1-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 9 | 2 | +7 | 0.818 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 2 | +6 | 0.800 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 18 | -12 | 0.250 | 0-3-0 | L3 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 14 | -10 | 0.222 | 0-2-0 | L2 |
---|
Game Data Last Updated: Oct 07, 11:05 AM, Next Update: Oct 07, 11:10 AM