Jump To: 
U13 Doherty A Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 5 | 4 | 0 | 1 | 9 | 0.900 | 33 | 8 | +25 | 0.805 | 4-0-1 | W4 | 
|---|
|  | 8 | 4 | 3 | 1 | 9 | 0.563 | 22 | 34 | -12 | 0.393 | 4-3-1 | W1 | 
|---|
|  | 6 | 3 | 2 | 1 | 7 | 0.583 | 24 | 12 | +12 | 0.667 | 3-2-1 | W3 | 
|---|
|  | 6 | 3 | 3 | 0 | 6 | 0.500 | 14 | 16 | -2 | 0.467 | 3-3-0 | W1 | 
|---|
|  | 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 14 | -3 | 0.440 | 2-2-0 | L2 | 
|---|
|  | 8 | 2 | 6 | 0 | 4 | 0.250 | 20 | 32 | -12 | 0.385 | 2-6-0 | W1 | 
|---|
|  | 8 | 1 | 6 | 1 | 3 | 0.188 | 15 | 40 | -25 | 0.273 | 1-6-1 | L1 | 
|---|
Game Data Last Updated: Oct 31, 6:07 AM, Next Update: Oct 31, 6:12 AM