Jump To:
U12 Belcot A Regular Season
Regular 24 game season
Sep 29, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 35 | 10 | +25 | 0.778 | 7-0-0 | W7 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 17 | 33 | -16 | 0.340 | 3-4-0 | W1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 22 | 21 | +1 | 0.512 | 2-3-2 | T2 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 8 | 8 | 0 | 0.500 | 1-2-2 | L1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 15 | 21 | -6 | 0.417 | 2-3-0 | L1 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 12 | 23 | -11 | 0.343 | 1-3-2 | T1 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 11 | 32 | -21 | 0.256 | 0-5-1 | L3 |
|---|
Game Data Last Updated: Oct 30, 7:11 PM, Next Update: Oct 30, 7:16 PM