Jump To: 
U11 Robinson  Regular Season
Regular 24 game season
Sep 20, 2025-Apr 10, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 7 | 5 | 1 | 1 | 11 | 0.786 | 37 | 10 | +27 | 0.787 | 5-1-1 | W1 | 
|---|
|  | 6 | 5 | 1 | 0 | 10 | 0.833 | 27 | 15 | +12 | 0.643 | 5-1-0 | W3 | 
|---|
|  | 5 | 3 | 2 | 0 | 6 | 0.600 | 23 | 17 | +6 | 0.575 | 3-2-0 | L1 | 
|---|
|  | 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 8 | +6 | 0.636 | 3-1-0 | W3 | 
|---|
|  | 5 | 2 | 2 | 1 | 5 | 0.500 | 18 | 13 | +5 | 0.581 | 2-2-1 | T1 | 
|---|
|  | 6 | 1 | 5 | 0 | 2 | 0.167 | 13 | 31 | -18 | 0.295 | 1-5-0 | L5 | 
|---|
|  | 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 31 | -19 | 0.279 | 1-4-0 | W1 | 
|---|
|  | 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 27 | -19 | 0.229 | 0-4-0 | L4 | 
|---|
Game Data Last Updated: Oct 30, 11:52 PM, Next Update: Oct 30, 11:57 PM