Jump To:
U11 Doherty A Regular Season
Regular 24 game season
Sep 29, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 54 | 9 | +45 | 0.857 | 6-0-0 | W6 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 26 | 21 | +5 | 0.553 | 5-2-1 | W1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 22 | 20 | +2 | 0.524 | 3-3-0 | W2 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 18 | 24 | -6 | 0.429 | 3-2-0 | L2 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 12 | 31 | -19 | 0.279 | 1-4-1 | L4 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 34 | -24 | 0.227 | 1-5-0 | W1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 9 | 33 | -24 | 0.214 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Oct 30, 3:22 PM, Next Update: Oct 30, 3:27 PM