Jump To:
U10 Belcot A Regular Season
Regular 24 game season
Sep 29, 2025-Feb 07, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 63 | 5 | +58 | 0.926 | 7-0-0 | W7 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 37 | 26 | +11 | 0.587 | 4-3-0 | W1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 24 | 37 | -13 | 0.393 | 3-5-0 | L3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 25 | 15 | +10 | 0.625 | 3-2-0 | W2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 22 | 28 | -6 | 0.440 | 1-5-0 | L4 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 4 | 105 | -101 | 0.037 | 0-9-0 | L9 |
|---|
Game Data Last Updated: Oct 30, 3:22 PM, Next Update: Oct 30, 3:27 PM