Jump To:
U 13 Local league Round Robin Playoff LL U13
U 13 Local league Regular Season
U13 LL
Oct 08, 2024-Feb 07, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 39 | 15 | +24 | 0.722 | 5-1-1 | T1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 29 | 30 | -1 | 0.492 | 5-3-0 | W3 |
---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 22 | 20 | +2 | 0.524 | 3-1-3 | T2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 25 | 16 | +9 | 0.610 | 4-2-0 | W2 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 38 | 44 | -6 | 0.463 | 3-5-1 | L4 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 22 | 21 | +1 | 0.512 | 3-2-1 | L1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 3 | +14 | 0.850 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 39 | 8 | +31 | 0.830 | 3-1-0 | L1 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 25 | 6 | +19 | 0.806 | 3-0-0 | W3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 23 | 8 | +15 | 0.742 | 3-1-0 | W3 |
---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 32 | 15 | +17 | 0.681 | 2-1-2 | T1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 19 | 10 | +9 | 0.655 | 2-1-1 | W2 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 20 | 20 | 0 | 0.500 | 2-2-1 | T1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 17 | 0 | 0.500 | 2-2-1 | L1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 7 | +4 | 0.611 | 2-1-0 | L1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 15 | 7 | +8 | 0.682 | 1-1-1 | T1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 13 | 30 | -17 | 0.302 | 1-3-1 | L3 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 14 | 33 | -19 | 0.298 | 1-3-1 | T1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 12 | -3 | 0.429 | 1-2-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 18 | 31 | -13 | 0.367 | 1-3-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 16 | 50 | -34 | 0.242 | 1-5-0 | W1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 28 | -20 | 0.222 | 0-4-0 | L4 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 13 | 53 | -40 | 0.197 | 0-7-0 | L7 |
---|
GC Kiwanis no team | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
U 13 Local league Championship weekend
Game Data Last Updated: Nov 09, 10:24 AM, Next Update: Nov 09, 10:29 AM