Jump To:
U 11 Local League Regular Season
U11 LL
Oct 08, 2024-Feb 06, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 38 | 6 | +32 | 0.864 | 6-0-1 | T1 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 38 | 6 | +32 | 0.864 | 6-0-0 | W6 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 44 | 15 | +29 | 0.746 | 6-0-0 | W6 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 41 | 22 | +19 | 0.651 | 5-2-0 | W1 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 34 | 8 | +26 | 0.810 | 4-0-0 | W4 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 28 | 20 | +8 | 0.583 | 4-0-0 | W4 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 22 | 5 | +17 | 0.815 | 3-1-1 | T1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 19 | 10 | +9 | 0.655 | 3-2-1 | T1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 30 | 17 | +13 | 0.638 | 3-2-1 | W2 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 26 | 9 | +17 | 0.743 | 3-1-0 | W2 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 31 | 14 | +17 | 0.689 | 3-1-0 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 34 | 37 | -3 | 0.479 | 3-3-0 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 23 | 17 | +6 | 0.575 | 2-2-0 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 24 | 19 | +5 | 0.558 | 2-3-0 | L2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 19 | 28 | -9 | 0.404 | 2-3-0 | L2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 14 | 21 | -7 | 0.400 | 1-3-1 | L2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 17 | 29 | -12 | 0.370 | 1-4-1 | T1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 18 | -4 | 0.438 | 1-3-0 | L2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 21 | -9 | 0.364 | 1-2-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 10 | 29 | -19 | 0.256 | 1-4-0 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 7 | 24 | -17 | 0.226 | 1-4-0 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 10 | 40 | -30 | 0.200 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 15 | 70 | -55 | 0.176 | 0-6-0 | L6 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 29 | -24 | 0.147 | 0-4-0 | L4 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 1 | 42 | -41 | 0.023 | 0-5-0 | L5 |
---|
U 11 Local League Round robin Playoff LL U11
U 11 Local League Championship weekend
Game Data Last Updated: Nov 09, 10:41 AM, Next Update: Nov 09, 10:46 AM