Jump To:
U9 Local League weekend final
Bracket
Final weekend Fort Erie Team 1, Fort Erie Team 2, Fort Erie Team 3, Niagara Falls Team 1, Niagara Falls Team 2, NOTL, Pelham, Port Colborne, Stoney Creek, Thorold 1, Wainfleet, Welland Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23 |
Final weekend
U9 Local League Regular Season full ice
Full Ice
Jan 10, 2025-Mar 21, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 101 | 15 | +86 | 0.871 | 9-0-1 | W9 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 66 | 51 | +15 | 0.564 | 7-3-0 | W4 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 76 | 52 | +24 | 0.594 | 5-5-0 | W2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 64 | 47 | +17 | 0.577 | 5-5-0 | L1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 44 | 32 | +12 | 0.579 | 6-2-2 | T1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 67 | 60 | +7 | 0.528 | 5-4-1 | L2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 31 | 60 | -29 | 0.341 | 4-5-1 | W3 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 36 | 56 | -20 | 0.391 | 3-6-1 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 22 | 43 | -21 | 0.338 | 3-6-1 | L3 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 16 | 49 | -33 | 0.246 | 1-7-2 | L1 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 23 | 81 | -58 | 0.221 | 1-8-1 | W1 |
---|
Game Data Last Updated: Mar 30, 11:52 AM, Next Update: Mar 30, 11:57 AM