Jump To:
U 15 Robinson Regular Season
Regular 24 game season
Oct 12, 2024-Apr 28, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 52 | 21 | +31 | 0.712 | 7-2-1 | W1 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 49 | 22 | +27 | 0.690 | 8-1-0 | W3 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 66 | 19 | +47 | 0.776 | 7-2-0 | W3 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 51 | 31 | +20 | 0.622 | 6-2-1 | L1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 25 | 25 | 0 | 0.500 | 4-5-0 | L1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 32 | 63 | -31 | 0.337 | 1-9-0 | L2 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 19 | 46 | -27 | 0.292 | 2-7-0 | L6 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 20 | 87 | -67 | 0.187 | 1-9-0 | L9 |
---|
Game Data Last Updated: Nov 21, 4:23 AM, Next Update: Nov 21, 4:28 AM