Jump To:
U 15 Robinson Regular Season
Regular 24 game season
Oct 12, 2024-Apr 28, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 43 | 16 | +27 | 0.729 | 8-1-1 | W5 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 48 | 25 | +23 | 0.658 | 6-1-1 | W3 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 32 | 12 | +20 | 0.727 | 5-1-0 | L1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 58 | 18 | +40 | 0.763 | 5-2-0 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 22 | 20 | +2 | 0.524 | 4-4-0 | W2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 17 | 37 | -20 | 0.315 | 2-6-0 | L5 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 17 | 79 | -62 | 0.177 | 1-8-0 | L8 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 19 | 49 | -30 | 0.279 | 1-9-0 | L7 |
---|
Game Data Last Updated: Nov 09, 10:03 AM, Next Update: Nov 09, 10:08 AM