Jump To:
U 11 Local League Regular Season
U11 LL
Oct 10, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 0 | 2 | 46 | 0.958 | 148 | 33 | +115 | 0.818 | 9-0-1 | T1 |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 180 | 36 | +144 | 0.833 | 10-0-0 | W20 |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 146 | 48 | +98 | 0.753 | 8-0-2 | W2 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 132 | 67 | +65 | 0.663 | 8-1-1 | L1 |
---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 102 | 52 | +50 | 0.662 | 4-2-4 | W1 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 158 | 53 | +105 | 0.749 | 9-0-1 | W4 |
---|
| 23 | 17 | 6 | 0 | 34 | 0.739 | 135 | 64 | +71 | 0.678 | 8-2-0 | W5 |
---|
| 23 | 14 | 6 | 3 | 31 | 0.674 | 117 | 52 | +65 | 0.692 | 4-4-2 | T1 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 160 | 97 | +63 | 0.623 | 3-5-2 | L1 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 110 | 58 | +52 | 0.655 | 5-2-3 | T2 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 105 | 79 | +26 | 0.571 | 6-2-2 | T1 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 121 | 102 | +19 | 0.543 | 4-3-3 | T1 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 122 | 110 | +12 | 0.526 | 3-4-3 | T1 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 86 | 76 | +10 | 0.531 | 4-2-4 | T1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 74 | 96 | -22 | 0.435 | 3-6-1 | L2 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 60 | 122 | -62 | 0.330 | 4-6-0 | L3 |
---|
| 23 | 7 | 15 | 1 | 15 | 0.326 | 69 | 119 | -50 | 0.367 | 2-8-0 | L5 |
---|
| 23 | 6 | 14 | 3 | 15 | 0.326 | 52 | 96 | -44 | 0.351 | 2-7-1 | W1 |
---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 55 | 116 | -61 | 0.322 | 3-6-1 | L6 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 46 | 196 | -150 | 0.190 | 1-9-0 | W1 |
---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 44 | 144 | -100 | 0.234 | 0-9-1 | L5 |
---|
| 23 | 2 | 20 | 1 | 5 | 0.109 | 42 | 154 | -112 | 0.214 | 1-9-0 | L9 |
---|
| 23 | 1 | 19 | 3 | 5 | 0.109 | 63 | 166 | -103 | 0.275 | 0-8-2 | L5 |
---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 32 | 223 | -191 | 0.125 | 1-9-0 | L2 |
---|
U 11 Local League Round robin Playoff LL U11
C Pod TIE BREAKER
Date | Visitor | Home |
Mar 18 6:45P | Thorold Blackhawks 20 | St. Catharines Red Wings3 |
| | |
| | |
U11 A pod
Date | Visitor | Home |
Feb 10 11:20A | Pelham Panthers 34 | Fort Erie Meteors 23 |
Feb 10 12:30P | Pelham Panthers 13 | Fort Erie Meteors 33 |
Feb 10 12:40P | Wainfleet Wild 1 BLACK3 | Welland Tigers 1 black4 |
Feb 17 12:35P | Pelham Panthers 15 | Pelham Panthers 34 |
Feb 17 12:40P | Fort Erie Meteors 35 | Welland Tigers 1 black1 |
Feb 18 11:35A | Fort Erie Meteors 30 | Pelham Panthers 32 |
Feb 18 1:20P | Fort Erie Meteors 13 | Wainfleet Wild 1 BLACK1 |
Feb 20 6:00P | Fort Erie Meteors 21 | Pelham Panthers 12 |
Feb 21 6:30P | Welland Tigers 1 black2 | Fort Erie Meteors 16 |
Feb 24 10:10A | Wainfleet Wild 1 BLACK1 | Fort Erie Meteors 22 |
Feb 24 11:20A | Fort Erie Meteors 11 | Fort Erie Meteors 33 |
Feb 24 12:35P | Pelham Panthers 21 | Pelham Panthers 12 |
Feb 24 12:40P | Pelham Panthers 35 | Welland Tigers 1 black3 |
Feb 25 11:35A | Fort Erie Meteors 31 | Pelham Panthers 22 |
Feb 25 12:10P | Pelham Panthers 18 | Wainfleet Wild 1 BLACK2 |
Feb 26 6:30P | Welland Tigers 1 black1 | Fort Erie Meteors 24 |
Feb 27 6:00P | Pelham Panthers 25 | Pelham Panthers 35 |
Feb 29 6:10P | Fort Erie Meteors 22 | Fort Erie Meteors 15 |
Feb 29 6:15P | Wainfleet Wild 1 BLACK2 | Pelham Panthers 23 |
Mar 02 10:10A | Pelham Panthers 13 | Fort Erie Meteors 12 |
Mar 02 12:30P | Fort Erie Meteors 22 | Fort Erie Meteors 32 |
Mar 02 12:40P | Pelham Panthers 28 | Welland Tigers 1 black2 |
Mar 03 12:10P | Pelham Panthers 33 | Wainfleet Wild 1 BLACK4 |
Mar 03 4:45P | Fort Erie Meteors 10 | Pelham Panthers 25 |
Mar 04 6:15P | Welland Tigers 1 black3 | Pelham Panthers 13 |
Mar 04 6:30P | Wainfleet Wild 1 BLACK2 | Fort Erie Meteors 37 |
Mar 06 6:45P | Pelham Panthers 32 | Fort Erie Meteors 11 |
Mar 06 7:45P | Pelham Panthers 21 | Fort Erie Meteors 20 |
U11 B pod
Date | Visitor | Home |
Feb 10 11:00A | NOTL Wolves 2 Orange3 | Niagara Falls Flyers 14 |
Feb 10 12:15P | NOTL Wolves 1 green8 | Niagara Falls Flyers 25 |
Feb 10 2:00P | Port Colborne BLUE4 | Welland Tigers 2 white1 |
Feb 11 2:00P | Niagara Falls Flyers 22 | Stoney Creek Warriors 22 |
Feb 11 3:00P | NOTL Wolves 1 green5 | Port Colborne BLUE7 |
Feb 12 5:40P | Port Colborne BLUE3 | NOTL Wolves 2 Orange4 |
Feb 17 12:15P | Wainfleet Wild 2 ORANGE5 | Niagara Falls Flyers 20 |
Feb 18 2:00P | Niagara Falls Flyers 22 | Niagara Falls Flyers 12 |
Feb 19 7:00P | Niagara Falls Flyers 13 | Port Colborne BLUE7 |
Feb 20 7:00P | NOTL Wolves 2 Orange6 | Niagara Falls Flyers 25 |
Feb 22 7:00P | Wainfleet Wild 2 ORANGE5 | Stoney Creek Warriors 23 |
Feb 22 7:10P | NOTL Wolves 1 green2 | NOTL Wolves 2 Orange6 |
Feb 23 7:00P | Niagara Falls Flyers 14 | Wainfleet Wild 2 ORANGE3 |
Feb 24 2:00P | Wainfleet Wild 2 ORANGE3 | Welland Tigers 2 white3 |
Feb 25 2:00P | Welland Tigers 2 white6 | Niagara Falls Flyers 22 |
Feb 25 3:15P | Niagara Falls Flyers 15 | Stoney Creek Warriors 20 |
Feb 29 7:10P | Stoney Creek Warriors 21 | NOTL Wolves 1 green6 |
Mar 01 7:00P | Port Colborne BLUE4 | Wainfleet Wild 2 ORANGE6 |
Mar 02 12:15P | Stoney Creek Warriors 21 | Port Colborne BLUE3 |
Mar 02 2:00P | NOTL Wolves 2 Orange2 | Welland Tigers 2 white1 |
Mar 02 3:40P | Wainfleet Wild 2 ORANGE7 | NOTL Wolves 1 green5 |
Mar 03 1:20P | NOTL Wolves 2 Orange5 | Wainfleet Wild 2 ORANGE1 |
Mar 03 3:15P | Welland Tigers 2 white3 | Stoney Creek Warriors 21 |
Mar 03 5:40P | Niagara Falls Flyers 13 | NOTL Wolves 1 green4 |
Mar 04 6:50P | Stoney Creek Warriors 24 | NOTL Wolves 2 Orange5 |
Mar 06 6:00P | NOTL Wolves 1 green1 | Welland Tigers 2 white3 |
Mar 06 7:00P | Niagara Falls Flyers 22 | Port Colborne BLUE6 |
Mar 07 6:00P | Welland Tigers 2 white2 | Niagara Falls Flyers 15 |
U11 C pod
Date | Visitor | Home |
Feb 07 6:10P | St. Catharines Red Wings2 | Thorold Blackhawks 12 |
Feb 10 1:30P | Stoney Creek Warriors 14 | Niagara Falls Flyers 32 |
Feb 11 12:40P | Thorold Blackhawks 11 | Welland Tigers 3 gold7 |
Feb 11 1:00P | Stoney Creek Warriors 16 | St. Catharines Canadians5 |
Feb 11 2:00P | St. Catharines Red Wings4 | Port Colborne BLACK9 |
Feb 16 6:10P | Port Colborne BLACK4 | Thorold Blackhawks 13 |
Feb 17 4:40P | Niagara Falls Flyers 32 | Thorold Blackhawks 19 |
Feb 17 5:50P | St. Catharines Canadians5 | Thorold Blackhawks 29 |
Feb 18 1:00P | Thorold Blackhawks 17 | St. Catharines Canadians4 |
Feb 18 3:00P | St. Catharines Red Wings9 | Thorold Blackhawks 24 |
Feb 18 3:15P | Port Colborne BLACK7 | Niagara Falls Flyers 30 |
Feb 23 6:00P | St. Catharines Canadians1 | St. Catharines Red Wings3 |
Feb 24 3:30P | Welland Tigers 3 gold5 | St. Catharines Red Wings1 |
Feb 24 4:40P | Stoney Creek Warriors 14 | Thorold Blackhawks 21 |
Feb 25 12:40P | Thorold Blackhawks 21 | Welland Tigers 3 gold6 |
Feb 25 2:00P | St. Catharines Red Wings1 | Stoney Creek Warriors 13 |
Feb 25 3:15P | St. Catharines Canadians4 | Niagara Falls Flyers 32 |
Feb 28 7:00P | Thorold Blackhawks 22 | Port Colborne BLACK6 |
Mar 02 11:00A | Stoney Creek Warriors 10 | Port Colborne BLACK4 |
Mar 02 2:00P | Welland Tigers 3 gold12 | St. Catharines Canadians1 |
Mar 02 4:40P | Thorold Blackhawks 22 | Thorold Blackhawks 11 |
Mar 03 1:00P | Port Colborne BLACK1 | St. Catharines Canadians6 |
Mar 03 2:00P | Welland Tigers 3 gold2 | Stoney Creek Warriors 10 |
Mar 03 2:15P | Niagara Falls Flyers 32 | St. Catharines Red Wings2 |
Mar 03 6:20P | Niagara Falls Flyers 32 | Thorold Blackhawks 210 |
Mar 05 6:00P | Welland Tigers 3 gold8 | Niagara Falls Flyers 32 |
Mar 07 6:15P | Thorold Blackhawks 11 | Stoney Creek Warriors 12 |
Mar 18 6:00P | Port Colborne BLACK3 | Welland Tigers 3 gold5 |
U 11 Local League Championship weekend
Pod A SEMI FINALS
Date | Visitor | Home |
Mar 23 12:00P | Fort Erie Meteors 31 | Pelham Panthers 13 |
Mar 23 2:30P | Pelham Panthers 31 | Pelham Panthers 26 |
Pod B SEMI FINALS
Date | Visitor | Home |
Mar 23 1:30P | Niagara Falls Flyers 12 | Port Colborne BLUE4 |
Mar 23 2:00P | Wainfleet Wild 2 ORANGE5 | NOTL Wolves 2 Orange4 |
Pod C SEMI FINALS
Date | Visitor | Home |
Mar 23 1:10P | Stoney Creek Warriors 16 | Port Colborne BLACK4 |
Mar 23 3:50P | St. Catharines Red Wings1 | Welland Tigers 3 gold7 |
Pod A Final Game
Date | Visitor | Home |
Mar 24 10:10A | Pelham Panthers 24 | Pelham Panthers 13 |
Pod B Final Game
Date | Visitor | Home |
Mar 24 9:00A | Wainfleet Wild 2 ORANGE7 | Port Colborne BLUE5 |
Pod C Final Game
Date | Visitor | Home |
Mar 24 10:30A | Stoney Creek Warriors 14 | Welland Tigers 3 gold2 |
Game Data Last Updated: Dec 22, 2:28 AM, Next Update: Jan 01, 2:28 AM