Jump To:
U 18 Doherty Regular Season
24 game regular season
Sep 01, 2023-Mar 30, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 16 | 3 | 5 | 37 | 0.771 | 94 | 47 | +47 | 0.667 | 8-1-1 | W2 |
---|
| 24 | 15 | 4 | 5 | 35 | 0.729 | 88 | 55 | +33 | 0.615 | 7-1-2 | W2 |
---|
| 24 | 6 | 10 | 8 | 20 | 0.417 | 72 | 80 | -8 | 0.474 | 2-4-4 | W1 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 70 | 91 | -21 | 0.435 | 3-6-1 | W1 |
---|
| 24 | 3 | 17 | 4 | 10 | 0.208 | 54 | 105 | -51 | 0.340 | 1-9-0 | L8 |
---|
U 18 Doherty Niagara Districts playoffs
Bracket
Round Robin U18 Doherty Garden City A, Glancaster, Haldimand, Welland, West Niagara A Feb 08, Feb 09, Feb 12, Feb 13, Feb 15, Feb 16, Feb 18, Feb 20, Feb 22, Feb 23, Feb 24, Feb 25, Feb 27, Feb 29, Feb 29, Mar 01, Mar 03, Mar 04, Mar 05, Mar 06 | | |
Round Robin U18 Doherty
Date | Visitor | Home |
Feb 08 8:30P | Haldimand River Kings2 | West Niagara Flying Aces A4 |
Feb 09 8:10P | Glancaster Bombers1 | Welland Tigers1 |
Feb 12 8:25P | Haldimand River Kings3 | Glancaster Bombers1 |
Feb 13 8:45P | West Niagara Flying Aces A4 | Garden City Falcons A0 |
Feb 15 8:30P | Welland Tigers2 | West Niagara Flying Aces A5 |
Feb 16 8:10P | Garden City Falcons A2 | Welland Tigers6 |
Feb 18 7:30P | Welland Tigers5 | Haldimand River Kings1 |
Feb 20 9:00P | Haldimand River Kings3 | Garden City Falcons A6 |
Feb 22 8:30P | Glancaster Bombers1 | West Niagara Flying Aces A4 |
Feb 23 8:10P | West Niagara Flying Aces A3 | Welland Tigers1 |
Feb 24 2:10P | Garden City Falcons A0 | Glancaster Bombers5 |
Feb 25 8:15P | West Niagara Flying Aces A3 | Haldimand River Kings1 |
Feb 27 8:45P | Glancaster Bombers1 | Garden City Falcons A3 |
Feb 29 8:25P | Glancaster Bombers2 | Haldimand River Kings2 |
Feb 29 8:30P | Garden City Falcons A2 | West Niagara Flying Aces A8 |
Mar 01 8:10P | Haldimand River Kings1 | Welland Tigers6 |
Mar 03 7:10P | Garden City Falcons A3 | Haldimand River Kings5 |
Mar 04 8:25P | West Niagara Flying Aces A3 | Glancaster Bombers0 |
Mar 05 8:45P | Welland Tigers2 | Garden City Falcons A4 |
Mar 06 8:55P | Welland Tigers5 | Glancaster Bombers0 |
2 of 3 league championship A
Date | Visitor | Home |
Mar 18 8:30P | Welland Tigers3 | West Niagara Flying Aces A2 |
Mar 19 8:50P | West Niagara Flying Aces A3 | Welland Tigers5 |
Mar 20 8:30P | Welland Tigers | West Niagara Flying Aces A |
Mar 21 8:30P | West Niagara Flying Aces A | Welland Tigers |
Game Data Last Updated: Dec 22, 2:28 AM, Next Update: Jan 01, 2:28 AM