Jump To:
U 16 Belcot Regular Season
24 game regular season
Sep 08, 2023-Apr 05, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 2 | 0 | 44 | 0.917 | 134 | 30 | +104 | 0.817 | 9-1-0 | W6 |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 122 | 42 | +80 | 0.744 | 7-2-1 | W1 |
---|
| 24 | 13 | 10 | 1 | 27 | 0.563 | 84 | 62 | +22 | 0.575 | 3-7-0 | L6 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 73 | 70 | +3 | 0.510 | 6-3-1 | W1 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 46 | 97 | -51 | 0.322 | 2-5-3 | W1 |
---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 37 | 104 | -67 | 0.262 | 1-7-2 | L2 |
---|
| 24 | 1 | 20 | 3 | 5 | 0.104 | 24 | 115 | -91 | 0.173 | 0-8-2 | T1 |
---|
U 16 Belcot Niagara Districts playoffs
Bracket
Round Robin U16 Belcot Garden City Minor, Glancaster, Haldimand, Niagara Falls Flyers, Pelham, Welland Minor, West Niagara Minor Feb 04, Feb 06, Feb 09, Feb 13, Feb 14, Feb 17, Feb 19, Feb 21, Feb 21, Feb 22, Feb 24, Feb 24, Feb 25, Feb 25, Feb 28, Mar 01, Mar 02, Mar 03, Mar 03, Mar 05, Mar 07 | | |
Round Robin U16 Belcot
Date | Visitor | Home |
Feb 04 7:15P | Haldimand River Kings3 | Niagara Falls Flyers0 |
Feb 06 8:45P | Glancaster Bombers2 | Pelham Panthers1 |
Feb 09 6:30P | Garden City Falcons Minor1 | Welland Tigers Minor6 |
Feb 13 8:45P | Haldimand River Kings4 | Pelham Panthers2 |
Feb 14 8:30P | West Niagara Flying Aces Minor1 | Garden City Falcons Minor8 |
Feb 17 6:40P | Niagara Falls Flyers2 | Glancaster Bombers2 |
Feb 19 7:30P | Glancaster Bombers0 | Welland Tigers Minor1 |
Feb 21 8:00P | West Niagara Flying Aces Minor0 | Haldimand River Kings4 |
Feb 21 8:15P | Pelham Panthers1 | Garden City Falcons Minor4 |
Feb 22 8:00P | Welland Tigers Minor3 | Haldimand River Kings2 |
Feb 24 5:15P | Garden City Falcons Minor3 | Glancaster Bombers4 |
Feb 24 5:30P | Niagara Falls Flyers1 | West Niagara Flying Aces Minor1 |
Feb 25 5:20P | Welland Tigers Minor6 | West Niagara Flying Aces Minor0 |
Feb 25 7:00P | Pelham Panthers0 | Niagara Falls Flyers5 |
Feb 28 8:30P | Haldimand River Kings4 | Garden City Falcons Minor0 |
Mar 01 6:30P | Niagara Falls Flyers3 | Welland Tigers Minor5 |
Mar 02 7:45P | West Niagara Flying Aces Minor1 | Glancaster Bombers3 |
Mar 03 3:30P | Pelham Panthers0 | West Niagara Flying Aces Minor4 |
Mar 03 7:00P | Garden City Falcons Minor4 | Niagara Falls Flyers2 |
Mar 05 8:45P | Welland Tigers Minor8 | Pelham Panthers0 |
Mar 07 8:00P | Glancaster Bombers3 | Haldimand River Kings1 |
2 of 3 league championship
Date | Visitor | Home |
Mar 18 8:50P | Glancaster Bombers1 | Welland Tigers Minor3 |
Mar 20 7:00P | Welland Tigers Minor5 | Glancaster Bombers0 |
Mar 21 8:30P | Glancaster Bombers | Welland Tigers Minor |
Mar 22 6:45P | Welland Tigers Minor | Glancaster Bombers |
Game Data Last Updated: Nov 21, 2:06 AM, Next Update: Dec 01, 2:06 AM