Jump To:
U 15 Robinson Regular Season
Regular 24 game season
Oct 07, 2023-Apr 29, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 20 | 0 | 3 | 43 | 0.935 | 116 | 24 | +92 | 0.829 | 10-0-0 | W11 |
---|
| 23 | 15 | 2 | 6 | 36 | 0.783 | 108 | 40 | +68 | 0.730 | 7-1-2 | T1 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 104 | 58 | +46 | 0.642 | 5-4-1 | W2 |
---|
| 24 | 12 | 7 | 5 | 29 | 0.604 | 73 | 38 | +35 | 0.658 | 4-5-1 | T1 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 89 | 51 | +38 | 0.636 | 5-3-2 | W1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 57 | 62 | -5 | 0.479 | 3-5-2 | W3 |
---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 63 | 52 | +11 | 0.548 | 4-6-0 | L1 |
---|
| 23 | 7 | 16 | 0 | 14 | 0.304 | 47 | 86 | -39 | 0.353 | 3-7-0 | L5 |
---|
| 23 | 2 | 21 | 0 | 4 | 0.087 | 20 | 180 | -160 | 0.100 | 1-9-0 | L6 |
---|
| 24 | 1 | 22 | 1 | 3 | 0.063 | 29 | 115 | -86 | 0.201 | 1-8-1 | L5 |
---|
U 15 Robinson Niagara Districts playoffs
Bracket
| Round Robin U15 Tier 1 Fort Erie B, Pelham, Thorold Feb 07, Feb 08, Feb 14, Feb 22, Feb 24, Feb 25, Feb 28, Mar 03, Mar 07 Round Robin Tier 2 Garden City C, Glancaster C, Haldimand C, Port Colborne C, West Niagara C Feb 05, Feb 07, Feb 07, Feb 10, Feb 14, Feb 17, Feb 17, Feb 18, Feb 18, Feb 21, Feb 24, Feb 25, Feb 25, Feb 28, Feb 28, Mar 02, Mar 03, Mar 03, Mar 06, Mar 06 Round Robin U15 - tier 3 NOTL, Plattsville, South Oxford Storm, Thorold D Feb 18, Feb 21, Feb 21, Feb 24, Feb 24, Feb 25, Feb 25, Feb 29, Mar 02, Mar 03, Mar 03, Mar 07 | | |
Round Robin U15 Tier 1
Date | Visitor | Home |
Feb 07 7:35P | Fort Erie Meteors B3 | Thorold Blackhawks1 |
Feb 08 7:15P | Fort Erie Meteors B4 | Pelham Panthers4 |
Feb 14 7:35P | Pelham Panthers1 | Thorold Blackhawks4 |
Feb 22 7:15P | Thorold Blackhawks1 | Pelham Panthers4 |
Feb 24 1:15P | Thorold Blackhawks1 | Fort Erie Meteors B5 |
Feb 25 6:00P | Pelham Panthers1 | Fort Erie Meteors B3 |
Feb 28 7:35P | Pelham Panthers2 | Thorold Blackhawks3 |
Mar 03 6:30P | Thorold Blackhawks4 | Fort Erie Meteors B1 |
Mar 07 7:15P | Fort Erie Meteors B5 | Pelham Panthers1 |
Round Robin Tier 2
Date | Visitor | Home |
Feb 05 8:15P | Glancaster Bombers C1 | Port Colborne Sailors C2 |
Feb 07 8:00P | West Niagara Flying Aces C1 | Haldimand River Kings C3 |
Feb 07 8:45P | Garden City Falcons C3 | Glancaster Bombers C1 |
Feb 10 5:45P | West Niagara Flying Aces C2 | Garden City Falcons C0 |
Feb 14 8:10P | West Niagara Flying Aces C0 | Port Colborne Sailors C3 |
Feb 17 4:00P | Glancaster Bombers C6 | Haldimand River Kings C1 |
Feb 17 6:00P | Garden City Falcons C4 | West Niagara Flying Aces C1 |
Feb 18 5:50P | Glancaster Bombers C5 | West Niagara Flying Aces C2 |
Feb 18 7:30P | Port Colborne Sailors C1 | Garden City Falcons C8 |
Feb 21 9:00P | Port Colborne Sailors C2 | Glancaster Bombers C2 |
Feb 24 4:00P | Port Colborne Sailors C3 | Haldimand River Kings C1 |
Feb 25 6:15P | Port Colborne Sailors C4 | West Niagara Flying Aces C2 |
Feb 25 7:30P | Haldimand River Kings C0 | Garden City Falcons C6 |
Feb 28 8:10P | Garden City Falcons C3 | Port Colborne Sailors C2 |
Feb 28 9:00P | Haldimand River Kings C4 | Glancaster Bombers C5 |
Mar 02 4:00P | Garden City Falcons C3 | Haldimand River Kings C2 |
Mar 03 4:45P | Haldimand River Kings C2 | West Niagara Flying Aces C3 |
Mar 03 7:30P | Glancaster Bombers C2 | Garden City Falcons C0 |
Mar 06 7:40P | West Niagara Flying Aces C2 | Glancaster Bombers C3 |
Mar 06 8:05P | Haldimand River Kings C0 | Port Colborne Sailors C5 |
Round Robin U15 - tier 3
Date | Visitor | Home |
Feb 18 4:00P | Thorold Blackhawks D0 | Plattsville Rage1 |
Feb 21 7:35P | NOTL Wolves4 | Thorold Blackhawks D2 |
Feb 21 8:30P | South Oxford Storm1 | Plattsville Rage4 |
Feb 24 12:05P | Plattsville Rage2 | NOTL Wolves4 |
Feb 24 5:30P | Thorold Blackhawks D1 | South Oxford Storm7 |
Feb 25 4:10P | South Oxford Storm0 | NOTL Wolves2 |
Feb 25 5:30P | Plattsville Rage3 | Thorold Blackhawks D2 |
Feb 29 6:50P | Thorold Blackhawks D1 | NOTL Wolves5 |
Mar 02 7:30P | NOTL Wolves4 | South Oxford Storm5 |
Mar 03 4:00P | NOTL Wolves3 | Plattsville Rage2 |
Mar 03 4:50P | South Oxford Storm7 | Thorold Blackhawks D1 |
Mar 07 8:00P | Plattsville Rage5 | South Oxford Storm3 |
U 15 - Tier 2 TIE BREAKER
Date | Visitor | Home |
Mar 15 7:00P | Port Colborne Sailors C1 | Glancaster Bombers C3 |
2 of 3 series Tier 1 - U15
Date | Visitor | Home |
Mar 18 7:00P | Thorold Blackhawks2 | Fort Erie Meteors B5 |
Mar 20 7:20P | Fort Erie Meteors B3 | Thorold Blackhawks4 |
Mar 21 7:00P | Thorold Blackhawks1 | Fort Erie Meteors B5 |
Mar 22 5:00P | Fort Erie Meteors B | Thorold Blackhawks |
2 of 3 series Tier 2 - U15
Date | Visitor | Home |
Mar 18 7:15P | Glancaster Bombers C3 | Garden City Falcons C3 |
Mar 19 8:25P | Garden City Falcons C5 | Glancaster Bombers C1 |
Mar 20 8:30P | Glancaster Bombers C3 | Garden City Falcons C0 |
Mar 22 7:10P | Garden City Falcons C5 | Glancaster Bombers C1 |
2 of 3 series Tier 3 U 15
Date | Visitor | Home |
Mar 18 7:00P | Plattsville Rage0 | NOTL Wolves0 |
Mar 19 6:30P | NOTL Wolves3 | Plattsville Rage4 |
Mar 20 6:30P | Plattsville Rage1 | NOTL Wolves3 |
Mar 21 7:30P | NOTL Wolves2 | Plattsville Rage3 |
Championship Tier 1 vs Tier 2
Date | Visitor | Home |
Apr 02 8:15P | Garden City Falcons C1 | Fort Erie Meteors B5 |
Game Data Last Updated: Dec 22, 2:28 AM, Next Update: Jan 01, 2:28 AM