Jump To:
U 13 Doherty Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 1 | 3 | 43 | 0.896 | 107 | 40 | +67 | 0.728 | 9-0-1 | W9 |
---|
| 24 | 11 | 7 | 6 | 28 | 0.583 | 76 | 71 | +5 | 0.517 | 4-4-2 | L2 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 68 | 60 | +8 | 0.531 | 5-4-1 | W3 |
---|
| 24 | 5 | 13 | 6 | 16 | 0.333 | 49 | 86 | -37 | 0.363 | 1-8-1 | T1 |
---|
| 24 | 3 | 18 | 3 | 9 | 0.188 | 53 | 96 | -43 | 0.356 | 1-7-2 | L1 |
---|
U 13 Doherty Niagara Districts playoffs
Bracket
Round robin U13 Doherty Garden City, Glancaster, Haldimand, Niagara Falls Flyers, West Niagara Feb 08, Feb 09, Feb 09, Feb 10, Feb 14, Feb 14, Feb 16, Feb 17, Feb 21, Feb 21, Feb 22, Feb 23, Feb 26, Feb 28, Feb 29, Mar 01, Mar 01, Mar 03, Mar 04, Mar 07 | | |
Round robin U13 Doherty
Date | Visitor | Home |
Feb 08 7:10P | Garden City Falcons0 | Haldimand River Kings4 |
Feb 09 6:40P | West Niagara Flying Aces4 | Glancaster Bombers3 |
Feb 09 7:30P | Niagara Falls Flyers5 | Garden City Falcons5 |
Feb 10 6:45P | Haldimand River Kings6 | Niagara Falls Flyers1 |
Feb 14 7:15P | Garden City Falcons1 | West Niagara Flying Aces4 |
Feb 14 7:25P | Haldimand River Kings3 | Glancaster Bombers0 |
Feb 16 7:30P | Glancaster Bombers8 | Garden City Falcons0 |
Feb 17 6:45P | West Niagara Flying Aces2 | Niagara Falls Flyers3 |
Feb 21 7:15P | Haldimand River Kings1 | West Niagara Flying Aces1 |
Feb 21 7:45P | Garden City Falcons0 | Glancaster Bombers5 |
Feb 22 7:10P | Glancaster Bombers0 | Haldimand River Kings6 |
Feb 23 7:30P | West Niagara Flying Aces2 | Garden City Falcons5 |
Feb 26 7:45P | Glancaster Bombers2 | Niagara Falls Flyers1 |
Feb 28 7:15P | Niagara Falls Flyers1 | West Niagara Flying Aces3 |
Feb 29 7:10P | West Niagara Flying Aces2 | Haldimand River Kings5 |
Mar 01 6:40P | Niagara Falls Flyers0 | Glancaster Bombers3 |
Mar 01 7:30P | Haldimand River Kings4 | Garden City Falcons1 |
Mar 03 3:30P | Glancaster Bombers2 | West Niagara Flying Aces3 |
Mar 04 7:45P | Garden City Falcons0 | Niagara Falls Flyers3 |
Mar 07 7:10P | Niagara Falls Flyers2 | Haldimand River Kings4 |
2 of 3 league championship
Date | Visitor | Home |
Mar 17 7:15P | West Niagara Flying Aces3 | Haldimand River Kings2 |
Mar 19 7:00P | Haldimand River Kings3 | West Niagara Flying Aces1 |
Mar 21 7:15P | West Niagara Flying Aces1 | Haldimand River Kings3 |
Mar 22 7:15P | Haldimand River Kings | West Niagara Flying Aces |
Game Data Last Updated: Dec 21, 4:22 PM, Next Update: Dec 31, 4:22 PM