Jump To:
Bracket
Final weekend Fort Erie, Garden City, Glancaster Blue, Glancaster White, Haldimand, Niagara Falls Flyers, NOTL, Pelham, Port Colborne, Stoney Creek, Welland, West Niagara 1 Mar 23, Mar 23, Mar 23, Mar 23, Mar 23, Mar 23 |
Final weekend
Under 9 MD Regular Season Full ice
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 80 | 11 | +69 | 0.879 | 10-0-0 | W12 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 73 | 18 | +55 | 0.802 | 9-1-0 | W4 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 61 | 14 | +47 | 0.813 | 8-2-0 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 38 | 24 | +14 | 0.613 | 6-3-1 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 37 | 37 | 0 | 0.500 | 5-4-1 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 37 | 33 | +4 | 0.529 | 4-5-1 | L2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 27 | 44 | -17 | 0.380 | 3-5-2 | W1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 31 | 35 | -4 | 0.470 | 4-4-2 | W1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 31 | 39 | -8 | 0.443 | 2-6-2 | L3 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 40 | 39 | +1 | 0.506 | 4-4-2 | W1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 22 | 53 | -31 | 0.293 | 1-8-1 | L4 |
---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 16 | 81 | -65 | 0.165 | 0-9-1 | L7 |
---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 13 | 78 | -65 | 0.143 | 0-9-1 | L3 |
---|
Game Data Last Updated: Dec 22, 2:28 AM, Next Update: Jan 01, 2:28 AM