Jump To:
U 11 Robinson Regular Season
Regular 24 game season
Sep 03, 2022-Apr 07, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 23 | 0 | 1 | 47 | 0.979 | 158 | 30 | +128 | 0.840 | 10-0-0 | W15 |
---|
| 24 | 19 | 5 | 0 | 38 | 0.792 | 162 | 42 | +120 | 0.794 | 9-1-0 | L1 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 103 | 89 | +14 | 0.536 | 6-4-0 | W1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 67 | 111 | -44 | 0.376 | 2-8-0 | L7 |
---|
| 24 | 10 | 14 | 0 | 20 | 0.417 | 73 | 110 | -37 | 0.399 | 3-7-0 | W2 |
---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 42 | 101 | -59 | 0.294 | 2-7-1 | L4 |
---|
| 24 | 0 | 22 | 2 | 2 | 0.042 | 17 | 139 | -122 | 0.109 | 0-10-0 | L18 |
---|
Fort Erie Meteors C | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
U 11 Robinson Niagara District playoff
Bracket
Round Robin U11 Robinson Fort Erie B, Fort Erie C, Haldimand, NOTL, Pelham, Port Colborne, Thorold, West Niagara Feb 13, Feb 14, Feb 17, Feb 18, Feb 19, Feb 20, Feb 21, Feb 24, Feb 25, Feb 25, Feb 26, Feb 26, Feb 28, Mar 02, Mar 02, Mar 04, Mar 04, Mar 05, Mar 06, Mar 08, Mar 09 |
Round Robin U11 Robinson
Date | Visitor | Home |
Feb 13 7:00P | NOTL Wolves3 | Port Colborne Sailors0 |
Feb 14 6:00P | Thorold Blackhawks5 | West Niagara Flying Aces0 |
Feb 17 6:30P | Pelham Panthers4 | Fort Erie Meteors B5 |
Feb 18 2:25P | Haldimand River Kings8 | Pelham Panthers2 |
Feb 19 3:40P | Port Colborne Sailors0 | Thorold Blackhawks6 |
Feb 20 6:00P | Pelham Panthers5 | Port Colborne Sailors4 |
Feb 21 6:00P | Fort Erie Meteors B7 | West Niagara Flying Aces1 |
Feb 24 6:30P | Port Colborne Sailors2 | Fort Erie Meteors B4 |
Feb 25 12:30P | Haldimand River Kings1 | NOTL Wolves5 |
Feb 25 2:10P | Thorold Blackhawks6 | Pelham Panthers2 |
Feb 26 3:40P | Fort Erie Meteors B1 | Thorold Blackhawks9 |
Feb 26 4:10P | West Niagara Flying Aces1 | Haldimand River Kings4 |
Feb 28 7:15P | NOTL Wolves6 | West Niagara Flying Aces0 |
Mar 02 6:00P | Pelham Panthers1 | NOTL Wolves17 |
Mar 02 6:00P | Port Colborne Sailors0 | Haldimand River Kings6 |
Mar 04 12:30P | Fort Erie Meteors B1 | NOTL Wolves2 |
Mar 04 1:00P | West Niagara Flying Aces3 | Pelham Panthers4 |
Mar 05 10:30A | NOTL Wolves2 | Thorold Blackhawks0 |
Mar 06 6:00P | West Niagara Flying Aces0 | Port Colborne Sailors8 |
Mar 08 6:30P | Haldimand River Kings4 | Fort Erie Meteors B7 |
Mar 09 6:00P | Thorold Blackhawks11 | Haldimand River Kings1 |
League championship 1vs4; 2vs3
Date | Visitor | Home |
Mar 22 7:10P | Fort Erie Meteors B2 | Thorold Blackhawks6 |
Mar 23 7:10P | Haldimand River Kings1 | NOTL Wolves7 |
Mar 28 7:00P | Thorold Blackhawks2 | NOTL Wolves3 |
Game Data Last Updated: Nov 24, 2:29 AM, Next Update: Dec 04, 2:29 AM