Jump To:
U 15 Doherty Regular Season
Regular 24 game season
Sep 01, 2022-Mar 25, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 90 | 33 | +57 | 0.732 | 8-1-1 | T1 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 103 | 44 | +59 | 0.701 | 8-2-0 | W8 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 87 | 56 | +31 | 0.608 | 6-2-2 | W1 |
---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 67 | 49 | +18 | 0.578 | 7-2-1 | T1 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 42 | 83 | -41 | 0.336 | 3-7-0 | W1 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 45 | 81 | -36 | 0.357 | 3-6-1 | L1 |
---|
| 24 | 1 | 22 | 1 | 3 | 0.063 | 27 | 115 | -88 | 0.190 | 0-10-0 | L17 |
---|
U 15 Doherty Niagara Districts playoffs
Bracket
Round Robin U15 Doherty Garden City, Glancaster, Haldimand, Niagara Falls Flyers, Norfolk, Welland, West Niagara Feb 15, Feb 15, Feb 16, Feb 18, Feb 19, Feb 19, Feb 22, Feb 23, Feb 25, Feb 26, Feb 26, Mar 01, Mar 01, Mar 02, Mar 02, Mar 04, Mar 05, Mar 06, Mar 07, Mar 08, Mar 09 |
Round Robin U15 Doherty
Date | Visitor | Home |
Feb 15 7:00P | Glancaster Bombers1 | Norfolk Knights1 |
Feb 15 7:15P | Haldimand River Kings4 | Garden City Falcons4 |
Feb 16 8:40P | West Niagara Flying Aces3 | Glancaster Bombers3 |
Feb 18 5:00P | Niagara Falls Flyers3 | Welland Tigers3 |
Feb 19 7:00P | Norfolk Knights8 | Niagara Falls Flyers1 |
Feb 19 7:30P | Garden City Falcons9 | West Niagara Flying Aces1 |
Feb 22 7:15P | Welland Tigers3 | Garden City Falcons2 |
Feb 23 7:25P | Niagara Falls Flyers2 | Glancaster Bombers1 |
Feb 25 3:35P | Glancaster Bombers1 | Welland Tigers3 |
Feb 26 7:00P | Norfolk Knights7 | West Niagara Flying Aces1 |
Feb 26 7:15P | Haldimand River Kings4 | Niagara Falls Flyers0 |
Mar 01 6:45P | Niagara Falls Flyers3 | Garden City Falcons9 |
Mar 01 7:00P | Welland Tigers3 | Norfolk Knights2 |
Mar 02 8:20P | West Niagara Flying Aces5 | Haldimand River Kings4 |
Mar 02 8:40P | Garden City Falcons3 | Glancaster Bombers3 |
Mar 04 5:00P | Haldimand River Kings2 | Welland Tigers3 |
Mar 05 7:15P | Welland Tigers3 | West Niagara Flying Aces1 |
Mar 06 7:00P | Garden City Falcons4 | Norfolk Knights8 |
Mar 07 6:15P | West Niagara Flying Aces1 | Niagara Falls Flyers3 |
Mar 08 8:00P | Norfolk Knights4 | Haldimand River Kings3 |
Mar 09 8:20P | Glancaster Bombers2 | Haldimand River Kings2 |
2 of 3 league championship
Date | Visitor | Home |
Mar 19 6:40P | Norfolk Knights2 | Welland Tigers2 |
Mar 22 7:00P | Welland Tigers5 | Norfolk Knights1 |
Mar 23 7:00P | Norfolk Knights2 | Welland Tigers5 |
Mar 27 7:30P | Welland Tigers | Norfolk Knights |
Game Data Last Updated: Dec 22, 2:14 AM, Next Update: Jan 01, 2:14 AM