Jump To:
U12 Belcot Regular Season
Regular 24 game season
Sep 03, 2022-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 158 | 50 | +108 | 0.760 | 7-1-2 | L1 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 153 | 40 | +113 | 0.793 | 7-1-2 | W2 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 98 | 75 | +23 | 0.566 | 4-3-3 | W1 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 100 | 94 | +6 | 0.515 | 5-4-1 | L1 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 106 | 103 | +3 | 0.507 | 7-3-0 | W4 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 101 | 119 | -18 | 0.459 | 3-6-1 | L1 |
---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 23 | 258 | -235 | 0.082 | 0-10-0 | L24 |
---|
U12 Belcot Niagara Districts playoffs
Bracket
Round Robin U12 Belcot Garden City, Glancaster, Haldimand, Niagara Falls Flyers, Norfolk, Welland, West Niagara Feb 13, Feb 16, Feb 18, Feb 18, Feb 19, Feb 19, Feb 20, Feb 23, Feb 25, Feb 25, Feb 26, Feb 26, Mar 01, Mar 04, Mar 04, Mar 05, Mar 05, Mar 05, Mar 06, Mar 06, Mar 09 |
Tie Breaker
Date | Visitor | Home |
Mar 20 7:15P | Glancaster Bombers3 | West Niagara Flying Aces2 |
Mar 21 7:30P | Glancaster Bombers1 | Haldimand River Kings3 |
| | |
Round Robin U12 Belcot
Date | Visitor | Home |
Feb 13 7:15P | Garden City Falcons5 | West Niagara Flying Aces5 |
Feb 16 6:10P | Norfolk Knights5 | Glancaster Bombers1 |
Feb 18 1:30P | Haldimand River Kings11 | Garden City Falcons0 |
Feb 18 3:35P | Norfolk Knights11 | Welland Tigers1 |
Feb 19 11:15A | West Niagara Flying Aces2 | Norfolk Knights2 |
Feb 19 5:00P | Glancaster Bombers1 | Haldimand River Kings4 |
Feb 20 7:15P | Niagara Falls Flyers0 | West Niagara Flying Aces3 |
Feb 23 6:10P | Welland Tigers0 | Glancaster Bombers4 |
Feb 25 1:00P | Glancaster Bombers4 | Niagara Falls Flyers1 |
Feb 25 5:10P | Haldimand River Kings15 | Welland Tigers0 |
Feb 26 4:00P | Welland Tigers0 | Garden City Falcons5 |
Feb 26 5:00P | Niagara Falls Flyers2 | Haldimand River Kings7 |
Mar 01 7:00P | Norfolk Knights5 | Niagara Falls Flyers1 |
Mar 04 2:15P | Niagara Falls Flyers5 | Garden City Falcons6 |
Mar 04 3:35P | West Niagara Flying Aces8 | Welland Tigers0 |
Mar 05 4:00P | Welland Tigers1 | Niagara Falls Flyers6 |
Mar 05 5:00P | West Niagara Flying Aces5 | Haldimand River Kings4 |
Mar 05 5:45P | Garden City Falcons1 | Norfolk Knights3 |
Mar 06 6:00P | Haldimand River Kings3 | Norfolk Knights4 |
Mar 06 7:15P | Glancaster Bombers4 | West Niagara Flying Aces3 |
Mar 09 6:10P | Garden City Falcons4 | Glancaster Bombers6 |
2 of 3 league championship
Date | Visitor | Home |
Mar 23 7:00P | Haldimand River Kings2 | Norfolk Knights3 |
Mar 26 5:00P | Norfolk Knights4 | Haldimand River Kings2 |
Mar 30 7:00P | Haldimand River Kings | Norfolk Knights |
Game Data Last Updated: Nov 22, 2:06 AM, Next Update: Dec 02, 2:06 AM