Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 23 | 0 | 0 | 46 | 1.000 | 233 | 24 | +209 | 0.907 | 10-0-0 | W23 |
---|
| 23 | 14 | 9 | 0 | 28 | 0.609 | 142 | 95 | +47 | 0.599 | 7-3-0 | L2 |
---|
| 24 | 10 | 14 | 0 | 20 | 0.417 | 109 | 133 | -24 | 0.450 | 3-7-0 | W2 |
---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 14 | 246 | -232 | 0.054 | 0-10-0 | L24 |
---|
Bracket
Round robin tournament Garden City, Glanbrook, Grimsby, Welland Mar 24, Mar 24, Mar 24, Mar 24, Mar 24, Mar 24, Mar 25, Mar 25, Mar 25, Mar 25, Mar 25, Mar 25 |
Finals A
Date | Visitor | Home |
Mar 29 7:10P | Grimsby Kings1 | Welland Tigers7 |
Mar 31 5:30P | Welland Tigers6 | Grimsby Kings2 |
| | |
Round robin tournament
Date | Visitor | Home |
Mar 24 9:00A | Grimsby Kings8 | Garden City Falcons1 |
Mar 24 10:00A | Welland Tigers6 | Glanbrook Rangers1 |
Mar 24 1:00P | Grimsby Kings9 | Glanbrook Rangers3 |
Mar 24 2:00P | Garden City Falcons0 | Welland Tigers14 |
Mar 24 5:00P | Glanbrook Rangers5 | Garden City Falcons0 |
Mar 24 6:00P | Welland Tigers8 | Grimsby Kings2 |
Mar 25 9:00A | Garden City Falcons0 | Grimsby Kings9 |
Mar 25 9:15A | Glanbrook Rangers1 | Welland Tigers4 |
Mar 25 12:00P | Glanbrook Rangers5 | Grimsby Kings6 |
Mar 25 12:15P | Welland Tigers19 | Garden City Falcons0 |
Mar 25 3:00P | Garden City Falcons2 | Glanbrook Rangers9 |
Mar 25 3:15P | Grimsby Kings4 | Welland Tigers6 |
Championship Final (Mar 18-Apr 21)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Nov 22, 2:07 AM, Next Update: Dec 02, 2:07 AM