Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 0 | 2 | 46 | 0.958 | 178 | 45 | +133 | 0.798 | 9-0-1 | W2 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 101 | 68 | +33 | 0.598 | 6-4-0 | L1 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 89 | 119 | -30 | 0.428 | 5-4-1 | W2 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 59 | 88 | -29 | 0.401 | 3-6-1 | L3 |
---|
| 24 | 2 | 19 | 3 | 7 | 0.146 | 44 | 151 | -107 | 0.226 | 0-9-1 | L7 |
---|
Bracket
Round robin tournament (1) Glanbrook, (2) Welland, (3) Garden City, (4) Grimsby, (5) Niagara Falls Flyers Mar 24, Mar 25, Mar 25, Mar 25, Mar 25, Mar 25, Mar 26, Mar 26, Mar 26, Mar 26 |
Round robin tournament
Bracket
Championship Final (Mar 19-Apr 15)
Game Data Last Updated: Apr 05, 2:17 AM, Next Update: Apr 15, 2:17 AM