Jump To:
Midget Doherty Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 15 | 4 | 5 | 35 | 0.729 | 109 | 70 | +39 | 0.609 | 8-0-2 | W1 |
---|
| 22 | 16 | 3 | 3 | 35 | 0.795 | 101 | 65 | +36 | 0.608 | 6-2-2 | T1 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 84 | 55 | +29 | 0.604 | 5-2-3 | W1 |
---|
| 23 | 14 | 7 | 2 | 30 | 0.652 | 100 | 71 | +29 | 0.585 | 6-2-2 | T1 |
---|
| 23 | 10 | 5 | 8 | 28 | 0.609 | 77 | 58 | +19 | 0.570 | 5-0-5 | W1 |
---|
| 23 | 11 | 9 | 3 | 25 | 0.543 | 82 | 67 | +15 | 0.550 | 4-5-1 | T1 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 79 | 81 | -2 | 0.494 | 5-3-2 | T1 |
---|
| 23 | 8 | 9 | 6 | 22 | 0.478 | 53 | 64 | -11 | 0.453 | 2-6-2 | L4 |
---|
| 22 | 8 | 13 | 1 | 17 | 0.386 | 63 | 82 | -19 | 0.434 | 4-5-1 | W2 |
---|
| 23 | 3 | 14 | 6 | 12 | 0.261 | 36 | 77 | -41 | 0.319 | 0-8-2 | L4 |
---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 35 | 89 | -54 | 0.282 | 1-9-0 | W1 |
---|
| 23 | 3 | 17 | 3 | 9 | 0.196 | 44 | 84 | -40 | 0.344 | 2-6-2 | L2 |
---|
Midget Doherty CC Playdowns
To Area D
Midget Doherty A Playdowns
Bracket
Feb 06 Round Robin Tournament (1) Welland, (2) Grimsby, (3) Dundas, (4) Garden City A, (5) Fort Erie Feb 05, Feb 05, Feb 05, Feb 05, Feb 05, Feb 06, Feb 06, Feb 06, Feb 06, Feb 06 | | Feb 04 Tri-County GROUP A (1) Hespeler, (4) Brampton, (6) New Hamburg, (7) Halton Hills Jan 08, Jan 09, Jan 14, Jan 16, Jan 21, Jan 22, Jan 23, Jan 29, Jan 30, Jan 31, Feb 03, Feb 04 Feb 04 Tri-County GROUP B Guelph, (2) Caledon, (3) Owen Sound, (5) Woolwich Jan 08, Jan 10, Jan 15, Jan 16, Jan 21, Jan 23, Jan 24, Jan 25, Jan 29, Jan 29, Jan 30, Feb 03 | | |
Feb 05-Feb 06Round Robin Tournament
Date | Visitor | Home |
Feb 05 9:00A | Fort Erie Meteors2 | Garden City Falcons A4 |
Feb 05 11:00A | Dundas Blues0 | Grimsby Kings5 |
Feb 05 1:00P | Welland Tigers8 | Fort Erie Meteors0 |
Feb 05 3:00P | Garden City Falcons A3 | Dundas Blues2 |
Feb 05 5:00P | Grimsby Kings1 | Welland Tigers4 |
Feb 06 9:00A | Fort Erie Meteors2 | Dundas Blues2 |
Feb 06 11:00A | Welland Tigers9 | Garden City Falcons A2 |
Feb 06 1:00P | Grimsby Kings10 | Fort Erie Meteors0 |
Feb 06 3:00P | Dundas Blues5 | Welland Tigers7 |
Feb 06 5:00P | Garden City Falcons A0 | Grimsby Kings3 |
Feb 07-Feb 07Semi-Final 1
1st Place vs 4th Place
Date | Visitor | Home |
Feb 07 10:00A | Dundas Blues4 | Welland Tigers5 |
Feb 07-Feb 07Semi-Final 2
2nd Place vs 3rd Place
Date | Visitor | Home |
Feb 07 10:30A | Garden City Falcons A1 | Grimsby Kings5 |
Feb 07-Feb 07Championship Final
Winner Semi 1 vs Winner Semi 2
Date | Visitor | Home |
Feb 07 2:30P | Grimsby Kings5 | Welland Tigers6 |
Midget Doherty BB Playdowns
Bracket
Feb 06 Round Robin Tournament (1) Thorold, (2) NOTL, (3) Pelham, (4) Lincoln, (5) Port Colborne Feb 05, Feb 05, Feb 05, Feb 05, Feb 05, Feb 06, Feb 06, Feb 06, Feb 06, Feb 06 | | | |
Feb 05-Feb 06Round Robin Tournament
Date | Visitor | Home |
Feb 05 9:00A | Port Colborne Sailors1 | Lincoln Blades5 |
Feb 05 11:00A | Pelham Panthers2 | NOTL Wolves1 |
Feb 05 3:00P | Thorold Blackhawks4 | Port Colborne Sailors1 |
Feb 05 6:00P | Lincoln Blades1 | Pelham Panthers1 |
Feb 05 8:00P | NOTL Wolves2 | Thorold Blackhawks5 |
Feb 06 9:00A | Port Colborne Sailors1 | Pelham Panthers4 |
Feb 06 11:00A | Thorold Blackhawks2 | Lincoln Blades4 |
Feb 06 2:00P | NOTL Wolves8 | Port Colborne Sailors2 |
Feb 06 5:00P | Pelham Panthers1 | Thorold Blackhawks5 |
Feb 06 7:00P | Lincoln Blades1 | NOTL Wolves1 |
Feb 07-Feb 07Semi-Final 1
1st Place vs 4th Place
Date | Visitor | Home |
Feb 07 12:00P | NOTL Wolves6 | Lincoln Blades0 |
Feb 07-Feb 07Semi-Final 2
2nd Place vs 3rd Place
Date | Visitor | Home |
Feb 07 2:00P | Pelham Panthers3 | Thorold Blackhawks4 |
Midget Doherty Niagara Districts A group
Bracket
Apr 06 N.D. Midget Doherty playoff Dundas, Garden City A, Garden City AA, Grimsby, NOTL, Pelham Feb 21, Feb 22, Feb 22, Feb 29, Mar 02, Mar 02, Mar 05, Mar 07, Mar 07, Mar 10 | |
Feb 13-Apr 06N.D. Midget Doherty playoff
Date | Visitor | Home |
Feb 21 8:20P | Garden City Falcons A2 | Grimsby Kings5 |
Feb 22 7:30P | NOTL Wolves5 | Garden City Falcons A3 |
Feb 22 9:00P | Grimsby Kings2 | Pelham Panthers0 |
Feb 29 7:30P | Dundas Blues3 | Garden City Falcons A5 |
Mar 02 8:15P | Pelham Panthers4 | Dundas Blues3 |
Mar 02 9:15P | NOTL Wolves1 | Grimsby Kings5 |
Mar 05 11:00A | Dundas Blues8 | NOTL Wolves4 |
Mar 07 8:15P | Grimsby Kings5 | Dundas Blues3 |
Mar 07 9:00P | Garden City Falcons A2 | Pelham Panthers4 |
Mar 10 8:00P | Pelham Panthers4 | NOTL Wolves1 |
Mar 12-Apr 06N.D. Championship
Date | Visitor | Home |
Mar 21 8:50P | Grimsby Kings3 | Pelham Panthers5 |
Mar 23 8:20P | Pelham Panthers2 | Grimsby Kings1 |
| | |
Midget Doherty Niagara Districts Group B
Feb 14-Apr 06N.D. Midget B
Date | Visitor | Home |
Feb 20 5:50P | Lincoln Blades0 | Dunnville Mudcats6 |
Feb 21 7:00P | Dunnville Mudcats2 | Fort Erie Meteors3 |
Feb 28 7:00P | Lincoln Blades1 | Fort Erie Meteors2 |
Feb 29 8:30P | Dunnville Mudcats3 | Lincoln Blades1 |
Mar 05 5:50P | Fort Erie Meteors2 | Dunnville Mudcats3 |
Mar 07 8:30P | Fort Erie Meteors2 | Lincoln Blades3 |
N.D. Championship Final
Date | Visitor | Home |
Mar 21 8:10P | Fort Erie Meteors3 | Dunnville Mudcats5 |
Mar 24 7:45P | Dunnville Mudcats6 | Fort Erie Meteors5 |
| | |
Game Data Last Updated: Dec 22, 2:06 AM, Next Update: Jan 01, 2:06 AM