Jump To:
PeeWee Belcot Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 21 | 6 | 1 | 43 | 0.768 | 125 | 74 | +51 | 0.628 | 6-4-0 | L1 |
---|
| 28 | 20 | 5 | 3 | 43 | 0.768 | 108 | 52 | +56 | 0.675 | 7-1-2 | W1 |
---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 99 | 60 | +39 | 0.623 | 6-3-1 | W2 |
---|
| 28 | 17 | 8 | 3 | 37 | 0.661 | 164 | 86 | +78 | 0.656 | 8-2-0 | W1 |
---|
| 28 | 14 | 8 | 6 | 34 | 0.607 | 132 | 98 | +34 | 0.574 | 5-4-1 | W1 |
---|
| 26 | 14 | 10 | 2 | 30 | 0.577 | 84 | 91 | -7 | 0.480 | 7-3-0 | W2 |
---|
| 28 | 14 | 13 | 1 | 29 | 0.518 | 85 | 96 | -11 | 0.470 | 6-4-0 | W2 |
---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 88 | 82 | +6 | 0.518 | 3-6-1 | L5 |
---|
| 28 | 13 | 13 | 2 | 28 | 0.500 | 74 | 74 | 0 | 0.500 | 5-4-1 | L1 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 58 | 85 | -27 | 0.406 | 5-3-2 | L2 |
---|
| 28 | 8 | 16 | 4 | 20 | 0.357 | 67 | 107 | -40 | 0.385 | 1-8-1 | W1 |
---|
| 27 | 6 | 18 | 3 | 15 | 0.278 | 80 | 127 | -47 | 0.386 | 2-7-1 | W1 |
---|
| 27 | 4 | 20 | 3 | 11 | 0.204 | 64 | 111 | -47 | 0.366 | 2-7-1 | L3 |
---|
| 28 | 3 | 21 | 4 | 10 | 0.179 | 69 | 154 | -85 | 0.309 | 3-4-3 | L1 |
---|
PeeWee Belcot AE2 Playdowns
Bracket
| Feb 04 Tri-County AE2 GROUP A (1) Halton Hills, (4) Milton 2, (6) New Hamburg Jan 09, Jan 13, Jan 16, Jan 19, Jan 23, Jan 24, Jan 30, Jan 31, Feb 02 Feb 04 Tri-County AE2 GROUP B Owen Sound AE, (2) Woolwich, (3) Caledon, (5) Hespeler Jan 08, Jan 11, Jan 16, Jan 17, Jan 23, Jan 23, Jan 24, Jan 26, Jan 27, Jan 30, Jan 31, Feb 01 | | |
Jan 10-Jan 26Series A
Date | Visitor | Home |
Jan 12 7:10P | Fort Erie Meteors AE9 | Garden City /Merritton AE3 |
Jan 13 7:00P | Garden City /Merritton AE0 | Fort Erie Meteors AE8 |
Jan 16 1:00P | Garden City /Merritton AE5 | Fort Erie Meteors AE5 |
Jan 18 7:00P | Fort Erie Meteors AE8 | Garden City /Merritton AE3 |
Jan 22-Feb 09Series B
Date | Visitor | Home |
Jan 22 7:15P | Fort Erie Meteors AE1 | Grimsby Kings AE5 |
Jan 26 6:00P | Grimsby Kings AE3 | Fort Erie Meteors AE1 |
Jan 27 7:00P | Fort Erie Meteors AE1 | Grimsby Kings AE6 |
PeeWee Belcot AE3 Playdowns
Bracket
| Feb 07 Shamrock AE Grp 3 Series A (1) Strathroy, (3) South Kent, (5) St. Marys, (7) Mooretown Jan 15, Jan 20, Jan 22, Jan 26, Jan 27, Jan 27, Jan 29, Jan 30, Feb 01, Feb 03, Feb 05, Feb 06 Feb 07 Shamrock AE Grp 3 Series B (2) Dorchester, (4) Petrolia, (6) Mt. Brydges, (8) Lambeth Jan 12, Jan 22, Jan 23, Jan 24, Jan 28, Jan 30, Jan 30, Jan 31, Feb 03, Feb 04, Feb 06, Feb 07 | | |
Jan 10-Jan 26Series G
Date | Visitor | Home |
Jan 10 5:00P | NOTL Wolves AE3 | Glanbrook Rangers AE4 |
Jan 11 6:50P | Glanbrook Rangers AE6 | NOTL Wolves AE0 |
| | |
Jan 10-Jan 26Series H
Date | Visitor | Home |
Jan 16 4:20P | Lincoln Blades AE4 | Pelham Panthers AE3 |
Jan 17 6:20P | Pelham Panthers AE2 | Lincoln Blades AE4 |
| | |
Jan 24-Feb 09Series I
Date | Visitor | Home |
Jan 24 5:00P | Lincoln Blades AE2 | Glanbrook Rangers AE6 |
Jan 29 7:30P | Glanbrook Rangers AE6 | Lincoln Blades AE4 |
| | |
PeeWee Belcot Minor A Playdowns
Bracket
Feb 06 Round Robin Tournament (1) Welland Minor, (2) Grimsby Minor, (3) Garden City Minor, (4) Niagara Falls Flyers Minor, (5) Dundas Minor Feb 05, Feb 05, Feb 05, Feb 05, Feb 05, Feb 06, Feb 06, Feb 06, Feb 06, Feb 06 | | | | |
Feb 05-Feb 06Round Robin Tournament
Date | Visitor | Home |
Feb 05 9:00A | Niagara Falls Flyers Minor6 | Dundas Blues Minor2 |
Feb 05 10:15A | Grimsby Kings Minor1 | Garden City Falcons Minor2 |
Feb 05 2:00P | Dundas Blues Minor5 | Welland Tigers Minor7 |
Feb 05 4:30P | Garden City Falcons Minor6 | Niagara Falls Flyers Minor2 |
Feb 05 6:00P | Welland Tigers Minor5 | Grimsby Kings Minor2 |
Feb 06 9:00A | Garden City Falcons Minor2 | Dundas Blues Minor2 |
Feb 06 10:15A | Niagara Falls Flyers Minor0 | Welland Tigers Minor4 |
Feb 06 1:30P | Dundas Blues Minor2 | Grimsby Kings Minor3 |
Feb 06 2:00P | Welland Tigers Minor6 | Garden City Falcons Minor1 |
Feb 06 5:00P | Grimsby Kings Minor4 | Niagara Falls Flyers Minor1 |
Feb 07-Feb 07Semi-Final 1
1st Place vs 4th Place
Date | Visitor | Home |
Feb 07 8:00A | Niagara Falls Flyers Minor2 | Welland Tigers Minor9 |
Feb 07-Feb 07Semi-Final 2
2nd Place vs 3rd Place
Date | Visitor | Home |
Feb 07 9:30A | Grimsby Kings Minor4 | Garden City Falcons Minor2 |
Feb 07-Feb 07Championship Final
Winner Semi 1 vs Winner Semi 2
Date | Visitor | Home |
Feb 07 1:30P | Grimsby Kings Minor4 | Welland Tigers Minor6 |
PeeWee Belcot Niagara Districts A group
Bracket
Apr 06 N.D. Peewee Belcot Group A Garden City Minor, Glanbrook AE, Grimsby Minor, Lincoln AE, Niagara Falls Flyers AE, West Lincoln Feb 21, Feb 21, Feb 23, Feb 24, Feb 26, Feb 27, Feb 29, Mar 04, Mar 05, Mar 06, Mar 09, Mar 10 | |
Feb 13-Apr 06N.D. Peewee Belcot Group A
Date | Visitor | Home |
Feb 21 6:20P | Garden City Falcons Minor2 | Lincoln Blades AE3 |
Feb 21 7:30P | Grimsby Kings Minor2 | Niagara Falls Flyers AE2 |
Feb 23 8:20P | Garden City Falcons Minor2 | Glanbrook Rangers AE3 |
Feb 24 7:10P | West Lincoln Wrath0 | Grimsby Kings Minor1 |
Feb 26 8:15P | Lincoln Blades AE5 | West Lincoln Wrath4 |
Feb 27 6:15P | Niagara Falls Flyers AE4 | Garden City Falcons Minor5 |
Feb 29 7:15P | Lincoln Blades AE3 | Niagara Falls Flyers AE3 |
Mar 04 8:00P | Niagara Falls Flyers AE10 | West Lincoln Wrath2 |
Mar 05 6:15P | Grimsby Kings Minor1 | Garden City Falcons Minor2 |
Mar 06 6:10P | Glanbrook Rangers AE9 | Lincoln Blades AE2 |
Mar 09 7:10P | Glanbrook Rangers AE3 | Grimsby Kings Minor2 |
Mar 10 7:10P | West Lincoln Wrath1 | Glanbrook Rangers AE2 |
Mar 19-Apr 06Championship Final
Date | Visitor | Home |
Mar 22 8:10P | Lincoln Blades AE1 | Glanbrook Rangers AE3 |
Mar 28 6:30P | Glanbrook Rangers AE3 | Lincoln Blades AE4 |
Mar 29 8:20P | Lincoln Blades AE1 | Glanbrook Rangers AE7 |
PeeWee Belcot Niagara Districts Group B
Bracket
Apr 06 N.D. Peewee Belcot Group B Dundas Minor, Fort Erie AE, Garden City /Merritton AE, Niagara Falls Flyers Minor, NOTL AE, Pelham AE Feb 21, Feb 21, Feb 23, Feb 24, Feb 24, Feb 27, Feb 28, Feb 28, Mar 01, Mar 02, Mar 06, Mar 06 | |
Feb 13-Apr 06N.D. Peewee Belcot Group B
Date | Visitor | Home |
Feb 21 5:45P | Pelham Panthers AE0 | Niagara Falls Flyers Minor4 |
Feb 21 6:45P | Garden City /Merritton AE2 | Dundas Blues Minor3 |
Feb 23 7:10P | NOTL Wolves AE4 | Garden City /Merritton AE3 |
Feb 24 6:50P | Fort Erie Meteors AE9 | NOTL Wolves AE5 |
Feb 24 6:50P | Dundas Blues Minor5 | Pelham Panthers AE1 |
Feb 27 2:10P | Fort Erie Meteors AE2 | Pelham Panthers AE2 |
Feb 28 3:30P | Dundas Blues Minor0 | Fort Erie Meteors AE3 |
Feb 28 5:45P | Garden City /Merritton AE2 | Niagara Falls Flyers Minor3 |
Mar 01 7:10P | Pelham Panthers AE5 | Garden City /Merritton AE6 |
Mar 02 6:50P | Niagara Falls Flyers Minor10 | NOTL Wolves AE3 |
Mar 06 3:30P | Niagara Falls Flyers Minor1 | Fort Erie Meteors AE2 |
Mar 06 5:45P | NOTL Wolves AE2 | Dundas Blues Minor3 |
TIE BREAKER
Date | Visitor | Home |
Mar 10 7:00P | Dundas Blues Minor2 | Niagara Falls Flyers Minor4 |
| | |
| | |
Mar 19-Apr 06Championship Final
Date | Visitor | Home |
Mar 22 7:00P | Niagara Falls Flyers Minor4 | Fort Erie Meteors AE1 |
Mar 23 7:00P | Fort Erie Meteors AE4 | Niagara Falls Flyers Minor1 |
Mar 29 7:00P | Niagara Falls Flyers Minor3 | Fort Erie Meteors AE2 |
Game Data Last Updated: Nov 24, 2:07 AM, Next Update: Dec 04, 2:07 AM