Jump To:
Bantam Doherty Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 27 | 0 | 0 | 54 | 1.000 | 147 | 30 | +117 | 0.831 | 10-0-0 | W27 |
---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 87 | 51 | +36 | 0.630 | 8-0-2 | W2 |
---|
Fort Erie Meteors | 27 | 16 | 7 | 4 | 36 | 0.667 | 82 | 52 | +30 | 0.612 | 6-3-1 | W1 |
---|
| 28 | 17 | 9 | 2 | 36 | 0.643 | 81 | 54 | +27 | 0.600 | 7-3-0 | L2 |
---|
| 27 | 16 | 9 | 2 | 34 | 0.630 | 85 | 66 | +19 | 0.563 | 6-4-0 | L2 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 79 | 59 | +20 | 0.572 | 2-5-3 | L3 |
---|
| 28 | 12 | 15 | 1 | 25 | 0.446 | 77 | 86 | -9 | 0.472 | 6-4-0 | L1 |
---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 69 | 75 | -6 | 0.479 | 3-6-1 | W2 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 64 | 85 | -21 | 0.430 | 5-5-0 | L1 |
---|
| 28 | 8 | 15 | 5 | 21 | 0.375 | 49 | 65 | -16 | 0.430 | 2-6-2 | L1 |
---|
| 28 | 3 | 24 | 1 | 7 | 0.125 | 42 | 149 | -107 | 0.220 | 1-8-1 | T1 |
---|
| 27 | 2 | 23 | 2 | 6 | 0.111 | 29 | 119 | -90 | 0.196 | 1-9-0 | L7 |
---|
Bantam Doherty CC Playdowns
Series A
Bantam Doherty A Playdowns
Bracket
Feb 09 Bantam A tournament Dundas, Fort Erie, Garden City Warriors, Grimsby, Niagara Falls Flyers, Welland Feb 06, Feb 06, Feb 06, Feb 06, Feb 06, Feb 06, Feb 07, Feb 07, Feb 07, Feb 07, Feb 07, Feb 07 | | | | |
Feb 05-Feb 09Bantam A tournament
Date | Visitor | Home |
Feb 06 11:30A | Garden City Warriors3 | Niagara Falls Flyers2 |
Feb 06 12:45P | Grimsby Kings3 | Fort Erie Meteors3 |
Feb 06 2:00P | Welland Tigers3 | Dundas Blues1 |
Feb 06 5:45P | Fort Erie Meteors0 | Garden City Warriors1 |
Feb 06 7:00P | Dundas Blues1 | Grimsby Kings4 |
Feb 06 8:15P | Niagara Falls Flyers0 | Welland Tigers9 |
Feb 07 9:15A | Welland Tigers6 | Garden City Warriors1 |
Feb 07 9:15A | Niagara Falls Flyers1 | Grimsby Kings9 |
Feb 07 10:30A | Dundas Blues0 | Fort Erie Meteors3 |
Feb 07 2:15P | Grimsby Kings0 | Welland Tigers3 |
Feb 07 3:30P | Fort Erie Meteors9 | Niagara Falls Flyers0 |
Feb 07 5:15P | Garden City Warriors6 | Dundas Blues4 |
Feb 08-Feb 08Semi 1
4th Place vs 1st Place
Date | Visitor | Home |
Feb 08 10:30A | Grimsby Kings0 | Welland Tigers6 |
Feb 08-Feb 08Semi 2
3rd Place vs 2nd Place
Date | Visitor | Home |
Feb 08 12:00P | Fort Erie Meteors4 | Garden City Warriors3 |
Feb 08-Feb 08Final
Winner Semi 1 vs Winner Semi 2
Date | Visitor | Home |
Feb 08 6:00P | Fort Erie Meteors3 | Welland Tigers4 |
Bantam Doherty BB Playdowns
Bracket
Feb 07 Bantam BB tournament Lincoln, NOTL, Pelham, Port Colborne, Thorold Feb 06, Feb 06, Feb 06, Feb 06, Feb 06, Feb 07, Feb 07, Feb 07, Feb 07, Feb 07 | | | | |
Feb 06-Feb 07Bantam BB tournament
Play each team once
Date | Visitor | Home |
Feb 06 10:00A | Port Colborne Sailors0 | NOTL Wolves7 |
Feb 06 1:30P | Thorold Blackhawks1 | Pelham Panthers2 |
Feb 06 4:00P | Lincoln Blades5 | Port Colborne Sailors3 |
Feb 06 5:30P | NOTL Wolves1 | Thorold Blackhawks1 |
Feb 06 7:30P | Pelham Panthers1 | Lincoln Blades3 |
Feb 07 9:30A | Port Colborne Sailors1 | Thorold Blackhawks6 |
Feb 07 11:00A | Lincoln Blades1 | NOTL Wolves2 |
Feb 07 1:30P | Pelham Panthers3 | Port Colborne Sailors0 |
Feb 07 4:00P | Thorold Blackhawks3 | Lincoln Blades6 |
Feb 07 5:40P | NOTL Wolves1 | Pelham Panthers1 |
Feb 08-Feb 08Semi 1
4th Place vs 1st Place
Date | Visitor | Home |
Feb 08 12:30P | Thorold Blackhawks4 | NOTL Wolves3 |
Feb 08-Feb 08Semi 2
3rd Place vs 2nd Place
Date | Visitor | Home |
Feb 08 2:00P | Pelham Panthers4 | Lincoln Blades1 |
Feb 08-Feb 08Final
Winner Semi 1 vs Winner Semi 2
Date | Visitor | Home |
Feb 08 7:10P | Thorold Blackhawks2 | Pelham Panthers5 |
Bantam Doherty Niagara Districts A group
Bracket
| Mar 13 ND 2 home 2 away (1) Lincoln, (2) Fort Erie, (3) Garden City Warriors, (4) Grimsby, (5) Dundas Feb 22, Feb 23, Feb 25, Mar 01, Mar 02, Mar 04, Mar 06, Mar 08, Mar 09, Mar 09 | |
Mar 22-Apr 06N D Championship Bantam A
Date | Visitor | Home |
Mar 23 8:40P | Fort Erie Meteors5 | Lincoln Blades3 |
Mar 24 8:00P | Lincoln Blades3 | Fort Erie Meteors4 |
| | |
Feb 13-Mar 13ND 2 home 2 away
Date | Visitor | Home |
Feb 22 12:00P | Garden City Warriors5 | Dundas Blues2 |
Feb 23 7:10P | Grimsby Kings3 | Lincoln Blades5 |
Feb 25 7:30P | Fort Erie Meteors1 | Grimsby Kings4 |
Mar 01 7:00P | Lincoln Blades4 | Dundas Blues3 |
Mar 02 7:30P | Lincoln Blades3 | Garden City Warriors0 |
Mar 04 8:25P | Dundas Blues4 | Grimsby Kings2 |
Mar 06 8:15P | Garden City Warriors2 | Fort Erie Meteors4 |
Mar 08 5:45P | Dundas Blues3 | Fort Erie Meteors3 |
Mar 09 7:10P | Fort Erie Meteors1 | Lincoln Blades0 |
Mar 09 7:30P | Grimsby Kings2 | Garden City Warriors1 |
Bantam Doherty Niagara Districts Group B
Bracket
| Mar 13 N.D. 2 home 2 away (1) NOTL, (2) Thorold, (3) Dunnville, (4) Niagara Falls Flyers, (5) Port Colborne Feb 21, Feb 22, Feb 23, Feb 28, Mar 02, Mar 05, Mar 07, Mar 09, Mar 09, Mar 12 | |
Feb 13-Mar 13N.D. 2 home 2 away
Date | Visitor | Home |
Feb 21 4:05P | NOTL Wolves2 | Dunnville Mudcats2 |
Feb 22 7:00P | Thorold Blackhawks3 | Niagara Falls Flyers3 |
Feb 23 8:20P | Port Colborne Sailors0 | Thorold Blackhawks7 |
Feb 28 6:30P | Port Colborne Sailors5 | Niagara Falls Flyers1 |
Mar 02 8:10P | Thorold Blackhawks3 | NOTL Wolves2 |
Mar 05 8:30P | Dunnville Mudcats4 | Port Colborne Sailors1 |
Mar 07 4:05P | Niagara Falls Flyers3 | Dunnville Mudcats2 |
Mar 09 8:10P | Niagara Falls Flyers2 | NOTL Wolves4 |
Mar 09 8:20P | Dunnville Mudcats1 | Thorold Blackhawks2 |
Mar 12 8:30P | NOTL Wolves5 | Port Colborne Sailors1 |
Mar 22-Apr 06N D Championship Bantam B
Date | Visitor | Home |
Mar 23 7:40P | Thorold Blackhawks1 | NOTL Wolves4 |
Mar 25 6:40P | NOTL Wolves4 | Thorold Blackhawks1 |
| | |
Game Data Last Updated: Nov 24, 5:05 AM, Next Update: Dec 04, 5:05 AM