Jump To:
Full Ice
Jan 15, 2026-Apr 01, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 77 | 8 | +69 | 0.906 | 9-0-1 | W2 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 73 | 15 | +58 | 0.830 | 7-1-2 | L1 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 54 | 13 | +41 | 0.806 | 7-1-0 | W6 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 49 | 23 | +26 | 0.681 | 6-2-2 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 45 | 29 | +16 | 0.608 | 5-4-1 | L1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 39 | 35 | +4 | 0.527 | 5-5-0 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 32 | 39 | -7 | 0.451 | 4-6-0 | W1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 41 | 55 | -14 | 0.427 | 3-5-2 | L1 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 20 | 47 | -27 | 0.299 | 4-5-0 | L2 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 37 | 50 | -13 | 0.425 | 3-6-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 34 | 64 | -30 | 0.347 | 3-7-0 | L1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 16 | 84 | -68 | 0.160 | 2-8-0 | L2 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 22 | 77 | -55 | 0.222 | 1-9-0 | W1 |
|---|
Sun, Mar 01
Pelham Panthers 2
@ Niagara Falls Canucks Team 1G09-1
Gale (3 - Meridian)
Tue, Mar 03
Stoney Creek Warriors
@ Fort Erie Meteors Team 1G04-2
Leisureplex (Jaycee)
Wed, Mar 04
Stoney Creek Warriors
@ Pelham Panthers 1G01-2
Meridian CC (Duliban)
Niagara Falls Canucks Team 1
@ Fort Erie Meteors Team 2G06-1
Leisureplex (Jaycee)
Sat, Mar 07
Thorold Blackhawks 1
@ Port Colborne SailorsG03-5
Vale (2)
Fort Erie Meteors Team 1
@ Welland Tigers 1G11-5
Welland (Youth)
Fort Erie Meteors Team 2
@ Pelham Panthers 2G01-5
Meridian CC (Duliban)
Sun, Mar 08
Pelham Panthers 2
@ Pelham Panthers 1G04-5
Meridian CC (Accipiter)
Mon, Mar 09
Stoney Creek Warriors
@ Niagara Falls Canucks Team 1G03-1
Gale (4 - Centennial)
Tue, Mar 10
Wainfleet sidersauto/vanjonplumbing
@ Stoney Creek WarriorsG08-6
Saltfleet
Sat, Mar 21
NOTL Wolves
@ Welland Tigers 2G02-5
Welland (Youth)
Sat, Mar 28
NOTL Wolves
@ Welland Tigers 1G07-4
Welland (Youth)
Game Data Last Updated: Mar 13, 6:10 AM, Next Update: Mar 13, 6:15 AM