Jump To:
U11 LL
Oct 07, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 118 | 5 | +113 | 0.959 | 10-0-0 | W12 |
|---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 46 | 23 | +23 | 0.667 | 7-0-2 | W4 |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 46 | 13 | +33 | 0.780 | 7-1-1 | W1 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 60 | 43 | +17 | 0.583 | 6-3-1 | W1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 37 | 32 | +5 | 0.536 | 4-4-2 | W1 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 45 | 20 | +25 | 0.692 | 7-2-0 | W5 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 34 | 25 | +9 | 0.576 | 5-3-2 | W1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 50 | 29 | +21 | 0.633 | 5-2-1 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 36 | 25 | +11 | 0.590 | 5-4-1 | W2 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 34 | 26 | +8 | 0.567 | 5-3-0 | L1 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 33 | 36 | -3 | 0.478 | 4-5-0 | W4 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 42 | 35 | +7 | 0.545 | 4-6-0 | W1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 28 | 31 | -3 | 0.475 | 3-3-1 | L1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 32 | 53 | -21 | 0.376 | 3-6-1 | W2 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 35 | 60 | -25 | 0.368 | 3-6-1 | L1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 34 | 66 | -32 | 0.340 | 3-7-0 | L7 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 21 | 43 | -22 | 0.328 | 1-7-2 | L1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 17 | 57 | -40 | 0.230 | 2-6-0 | L1 |
|---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 19 | 78 | -59 | 0.196 | 0-9-1 | L7 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 7 | 74 | -67 | 0.086 | 0-9-0 | L9 |
|---|
Sat, Nov 29
Niagara Falls Canucks 3
@ Port Colborne TEAM 1G11-03
Vale (1)
Stoney Creek Warriors 1
@ Fort Erie Meteors 1G17-09
Leisureplex (Jaycee)
Pelham Panthers 4
@ Niagara Falls Canucks 2G33-07
Gale (3 - Meridian)
Stoney Creek Warriors 2
@ Pelham Panthers 3G09-01
Meridian CC (Accipiter)
Thorold Blackhawks 1
@ Niagara Falls Canucks 1G12-03
Gale (1 - ES Fox)
Sun, Nov 30
Stoney Creek Warriors 2
@ Stoney Creek Warriors 1G33-08
Saltfleet
Welland Tigers team 3
@ Port Colborne TEAM 1G10-02
Vale (1)
Niagara Falls Canucks 1
@ Wainfleet Fire AssociatonG17-02
Wainfleet
Thorold Blackhawks 1
@ Pelham Panthers 4G09-08
Meridian CC (Duliban)
Tue, Dec 02
Stoney Creek Warriors 2
@ Stoney Creek Warriors 1G19-10
Saltfleet
Wed, Dec 03
Fort Erie Meteors 2
@ Wainfleet Fire AssociatonG11-04
Wainfleet
Sat, Dec 06
Fort Erie Meteors 2
@ Niagara Falls Canucks 2G02-09
Gale (3 - Meridian)
Wainfleet Fire Associaton
@ NOTL Wolves 1G04-04
Centennial (NOTL)
Welland Tigers 2 white
@ Welland Tigers team 3G07-02
Welland (Youth)
Sun, Dec 07
Fort Erie Meteors 1
@ Niagara Falls Canucks 3G09-03
Chippawa
Fort Erie Meteors 2
@ Niagara Falls Canucks 4G05-10
Chippawa
Welland Tigers 1 black
@ Wainfleet Fire AssociatonG09-04
Wainfleet
Mon, Dec 08
Welland Tigers 2 white
@ Thorold Blackhawks 1G11-08
Thorold (Frank Doherty)
Sat, Dec 13
Welland Tigers 2 white
@ Fort Erie Meteors 1G14-07
Leisureplex (Jaycee)
Wainfleet Fire Associaton
@ Niagara Falls Canucks 3G33-04
Gale (3 - Meridian)
Thorold Blackhawks 1
@ Pelham Panthers 1G13-02
Meridian CC (Accipiter)
Game Data Last Updated: Dec 05, 12:53 AM, Next Update: Dec 05, 12:58 AM