Jump To:
U11 LL
Oct 07, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 134 | 11 | +123 | 0.924 | 10-0-0 | W16 |
|---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 67 | 37 | +30 | 0.644 | 8-1-1 | L1 |
|---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 57 | 32 | +25 | 0.640 | 7-2-1 | W2 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 80 | 57 | +23 | 0.584 | 5-4-1 | W2 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 65 | 19 | +46 | 0.774 | 7-2-1 | L1 |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 58 | 47 | +11 | 0.552 | 6-3-1 | T1 |
|---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 60 | 29 | +31 | 0.674 | 7-3-0 | W1 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 60 | 37 | +23 | 0.619 | 4-6-0 | L2 |
|---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 71 | 48 | +23 | 0.597 | 9-1-0 | W9 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 58 | 48 | +10 | 0.547 | 5-4-1 | W3 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 71 | 56 | +15 | 0.559 | 6-3-1 | W2 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 48 | 40 | +8 | 0.545 | 5-4-1 | L1 |
|---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 64 | 87 | -23 | 0.424 | 3-6-1 | W2 |
|---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 70 | 66 | +4 | 0.515 | 4-5-1 | T1 |
|---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 46 | 75 | -29 | 0.380 | 6-3-1 | W1 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 48 | 85 | -37 | 0.361 | 1-8-1 | L6 |
|---|
| 15 | 2 | 11 | 2 | 6 | 0.200 | 37 | 68 | -31 | 0.352 | 1-8-1 | L4 |
|---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 27 | 84 | -57 | 0.243 | 2-8-0 | L4 |
|---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 25 | 103 | -78 | 0.195 | 1-9-0 | W1 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 10 | 127 | -117 | 0.073 | 0-10-0 | L16 |
|---|
Sun, Jan 04
Stoney Creek Warriors 1
@ Wainfleet First in CounterG11-05
Wainfleet
Port Colborne TEAM 1
@ Pelham Panthers 2G01-07
Meridian CC (Accipiter)
Sat, Jan 10
Pelham Panthers 3
@ Fort Erie Meteors 2G10-01
Leisureplex (Jaycee)
Stoney Creek Warriors 2
@ Niagara Falls Canucks 2G11-09
Gale (3 - Meridian)
Welland Tigers 1 black
@ NOTL Wolves 1G33-01
Centennial (NOTL)
Sun, Jan 11
NOTL Wolves 1
@ Port Colborne TEAM 1G14-06
Vale (1)
Fort Erie Meteors 1
@ Stoney Creek Warriors 2G13-09
Saltfleet
Niagara Falls Canucks 1
@ Niagara Falls Canucks 3G16-04
Chippawa
Fort Erie Meteors 2
@ Niagara Falls Canucks 2G02-09
Gale (4 - Centennial)
Tue, Jan 13
Welland Tigers team 3
@ Niagara Falls Canucks 1G15-02
Chippawa
Wed, Jan 14
Stoney Creek Warriors 2
@ Wainfleet First in CounterG05-05
Wainfleet
Fri, Jan 16
Stoney Creek Warriors 1
@ Pelham Panthers 1G09-07
Meridian CC (Accipiter)
Sat, Jan 17
Niagara Falls Canucks 3
@ Welland Tigers 1 blackG10-03
Welland (Youth)
Port Colborne TEAM 1
@ Welland Tigers 2 whiteG13-10
Welland (Youth)
Wainfleet First in Counter
@ Pelham Panthers 1G19-04
Meridian CC (Accipiter)
Sun, Jan 18
Niagara Falls Canucks 2
@ Stoney Creek Warriors 1G07-09
Saltfleet
Wainfleet Fire Associaton
@ Port Colborne TEAM 1G08-04
Vale (1)
Fort Erie Meteors 2
@ Welland Tigers team 3G03-02
Welland (Youth)
Welland Tigers 1 black
@ Pelham Panthers 2G13-08
Meridian CC (Accipiter)
Niagara Falls Canucks 1
@ Stoney Creek Warriors 2G10-06
Saltfleet
Pelham Panthers 4
@ Fort Erie Meteors 1G16-08
Leisureplex (Jaycee)
NOTL Wolves 1
@ Wainfleet First in CounterG03-05
Wainfleet
Niagara Falls Canucks 3
@ Niagara Falls Canucks 4G01-02
Chippawa
Tue, Jan 20
Pelham Panthers 2
@ Stoney Creek Warriors 1G18-09
Saltfleet
Wed, Jan 21
Pelham Panthers 1
@ Fort Erie Meteors 1G33-02
Crystal Ridge
Game Data Last Updated: Jan 14, 8:00 AM, Next Update: Jan 14, 8:05 AM