Jump To:
U13 LL
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 99 | 26 | +73 | 0.792 | 8-2-0 | W3 |
|---|
| 19 | 16 | 3 | 0 | 32 | 0.842 | 139 | 39 | +100 | 0.781 | 7-3-0 | L1 |
|---|
| 19 | 15 | 3 | 1 | 31 | 0.816 | 104 | 46 | +58 | 0.693 | 9-1-0 | L1 |
|---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 114 | 53 | +61 | 0.683 | 7-2-1 | W1 |
|---|
| 19 | 13 | 3 | 3 | 29 | 0.763 | 88 | 40 | +48 | 0.688 | 8-2-0 | W4 |
|---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 104 | 42 | +62 | 0.712 | 8-1-1 | W3 |
|---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 88 | 63 | +25 | 0.583 | 6-3-1 | W3 |
|---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 80 | 51 | +29 | 0.611 | 5-4-1 | T1 |
|---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 69 | 58 | +11 | 0.543 | 5-4-1 | L1 |
|---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 79 | 71 | +8 | 0.527 | 4-6-0 | W1 |
|---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 94 | 95 | -1 | 0.497 | 3-7-0 | L5 |
|---|
| 19 | 7 | 12 | 0 | 14 | 0.368 | 83 | 128 | -45 | 0.393 | 3-7-0 | L1 |
|---|
| 19 | 7 | 12 | 0 | 14 | 0.368 | 77 | 64 | +13 | 0.546 | 4-6-0 | W1 |
|---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 92 | 70 | +22 | 0.568 | 2-7-1 | T1 |
|---|
| 19 | 3 | 15 | 1 | 7 | 0.184 | 57 | 120 | -63 | 0.322 | 1-8-1 | L7 |
|---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 31 | 134 | -103 | 0.188 | 0-9-1 | L7 |
|---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 38 | 178 | -140 | 0.176 | 0-9-1 | L5 |
|---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 33 | 191 | -158 | 0.147 | 0-9-1 | L7 |
|---|
Wed, Jan 28
Fort Erie Meteors 2
@ Fort Erie Meteors 1G01-085
Crystal Ridge
Thu, Jan 29
Wainfleet BeldmanHomes/Yarnelldoors
@ Niagara Falls Canucks Team 4G01-118
Chippawa
NOTL Wolves team 2
@ Niagara Falls Canucks Team 3G01-002
Chippawa
Fri, Jan 30
Niagara Falls Canucks Team 4
@ Pelham Panthers 1G01-019
Meridian CC (Accipiter)
Sat, Jan 31
Fort Erie Meteors 1
@ Welland Tigers 1 blackG01-143
Welland (Main)
Pelham Panthers 2
@ Welland Tigers 2 whiteG01-112
Welland (Main)
Stoney Creek Warriors Team 1
@ Fort Erie Meteors 2G01-036
Leisureplex (Kinsmen)
Niagara Falls Canucks Team 2
@ Niagara Falls Canucks Team 1G01-166
Gale (3 - Meridian)
Pelham Panthers 3
@ Niagara Falls Canucks Team 4G01-046
Gale (3 - Meridian)
Sun, Feb 01
Pelham Panthers 1
@ Fort Erie Meteors 1G01-039
Leisureplex (Kinsmen)
NOTL Wolves team 2
@ Fort Erie Meteors 2G01-164
Leisureplex (Kinsmen)
Niagara Falls Canucks Team 2
@ Stoney Creek Warriors Team 1G01-027
Saltfleet
Welland Tigers 1 black
@ Wainfleet BeldmanHomes/YarnelldoorsG01-094
Wainfleet
Welland Tigers 2 white
@ Niagara Falls Canucks Team 3G01-080
Chippawa
Wed, Feb 04
Niagara Falls Canucks Team 4
@ Fort Erie Meteors 1G01-055
Crystal Ridge
Thu, Feb 05
Welland Tigers 2 white
@ Stoney Creek Warriors Team 1G01-120
Saltfleet
Fort Erie Meteors 2
@ NOTL Wolves team 2G01-128
Meridian
Sat, Feb 07
St. Catharines Major
@ Fort Erie Meteors 2G01-093
Leisureplex (Kinsmen)
Welland Tigers 2 white
@ Welland Tigers 1 blackG01-104
Welland (Main)
Sun, Feb 08
Pelham Panthers 3
@ Stoney Creek Warriors Team 1G01-076
Saltfleet
Game Data Last Updated: Feb 04, 4:31 AM, Next Update: Feb 04, 4:36 AM