Jump To:
U13 LL
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 80 | 11 | +69 | 0.879 | 10-0-0 | W14 |
|---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 90 | 41 | +49 | 0.687 | 9-0-1 | W8 |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 88 | 21 | +67 | 0.807 | 10-0-0 | W11 |
|---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 79 | 35 | +44 | 0.693 | 9-1-0 | W7 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 72 | 53 | +19 | 0.576 | 5-4-1 | W2 |
|---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 56 | 24 | +32 | 0.700 | 6-1-3 | L1 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 61 | 28 | +33 | 0.685 | 8-2-0 | W3 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 54 | 50 | +4 | 0.519 | 4-5-1 | L1 |
|---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 84 | 75 | +9 | 0.528 | 6-4-0 | L1 |
|---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 58 | 42 | +16 | 0.580 | 4-4-2 | W1 |
|---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 68 | 104 | -36 | 0.395 | 4-6-0 | L5 |
|---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 75 | 49 | +26 | 0.605 | 4-6-0 | L4 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 50 | 57 | -7 | 0.467 | 3-6-1 | L4 |
|---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 37 | 34 | +3 | 0.521 | 3-7-0 | W1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 46 | 88 | -42 | 0.343 | 1-8-1 | L2 |
|---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 27 | 104 | -77 | 0.206 | 0-9-1 | L3 |
|---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 32 | 135 | -103 | 0.192 | 0-9-1 | L1 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 26 | 132 | -106 | 0.165 | 0-9-1 | L1 |
|---|
Fri, Dec 19
Welland Tigers 1 black
@ Pelham Panthers 2G01-074
Meridian CC (Accipiter)
Sat, Dec 20
Fort Erie Meteors 1
@ Welland Tigers 1 blackG01-143
Welland (Main)
Niagara Falls Canucks Team 1
@ Niagara Falls Canucks Team 2G01-140
Gale (3 - Meridian)
Niagara Falls Canucks Team 3
@ St. Catharines MajorG01-123
Merritton Arena
Sun, Dec 21
Stoney Creek Warriors Team 1
@ Fort Erie Meteors 1G01-007
Leisureplex (Kinsmen)
Fort Erie Meteors 2
@ Wainfleet BeldmanHomes/YarnelldoorsG01-045
Wainfleet
Welland Tigers 1 black
@ NOTL Wolves team 2G01-032
Meridian
Niagara Falls Canucks Team 1
@ St. Catharines EaglesG01-117
Merritton Arena
Pelham Panthers 1
@ NOTL Wolves 1 WhiteG01-011
Meridian
Niagara Falls Canucks Team 4
@ Niagara Falls Canucks Team 3G01-170
Chippawa
Fri, Jan 02
Pelham Panthers 1
@ Pelham Panthers 2G01-131
Meridian CC (Accipiter)
Sat, Jan 03
St. Catharines Eagles
@ Welland Tigers 2 whiteG01-013
Welland (Main)
Pelham Panthers 3
@ Port Colborne SailorsG01-014
Vale (1)
Sun, Jan 04
Niagara Falls Canucks Team 4
@ Fort Erie Meteors 1G01-055
Leisureplex (Kinsmen)
St. Catharines Major
@ Fort Erie Meteors 2G01-093
Leisureplex (Kinsmen)
Pelham Panthers 1
@ Pelham Panthers 3G01-116
Meridian CC (Accipiter)
Welland Tigers 2 white
@ Stoney Creek Warriors Team 1G01-120
Saltfleet
Niagara Falls Canucks Team 3
@ NOTL Wolves team 2G01-154
Meridian
NOTL Wolves 1 White
@ Wainfleet BeldmanHomes/YarnelldoorsG01-137
Wainfleet
Sat, Jan 10
Welland Tigers 1 black
@ Niagara Falls Canucks Team 1G01-048
Gale (3 - Meridian)
Game Data Last Updated: Dec 25, 2:13 AM, Next Update: Dec 25, 2:18 AM