Jump To:
new schedule
Oct 13, 2025-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 71 | 28 | +43 | 0.717 | 7-1-2 | L1 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 43 | 21 | +22 | 0.672 | 8-1-1 | T1 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 52 | 20 | +32 | 0.722 | 8-2-0 | W4 |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 36 | 13 | +23 | 0.735 | 6-0-2 | W3 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 38 | 25 | +13 | 0.603 | 4-4-2 | W1 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 36 | 22 | +14 | 0.621 | 6-2-1 | L1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 28 | 13 | +15 | 0.683 | 6-2-0 | L1 |
|---|
| 10 | 4 | 2 | 4 | 12 | 0.600 | 38 | 23 | +15 | 0.623 | 4-2-4 | W1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 42 | 29 | +13 | 0.592 | 4-4-2 | W1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 51 | 40 | +11 | 0.560 | 4-4-2 | W1 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 33 | 32 | +1 | 0.508 | 4-3-2 | W2 |
|---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 35 | 46 | -11 | 0.432 | 4-6-0 | L2 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 43 | 47 | -4 | 0.478 | 3-5-2 | L1 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 17 | 7 | +10 | 0.708 | 3-0-1 | T1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 19 | 22 | -3 | 0.463 | 2-3-2 | L2 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 30 | 64 | -34 | 0.319 | 3-7-0 | L3 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 26 | 39 | -13 | 0.400 | 2-6-1 | L3 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 18 | 41 | -23 | 0.305 | 2-6-1 | W1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 12 | 34 | -22 | 0.261 | 1-7-0 | L6 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 11 | 61 | -50 | 0.153 | 0-9-1 | L1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 22 | 74 | -52 | 0.229 | 0-8-0 | L8 |
|---|
Fri, Nov 28
Jordan Senators
@ Thorold Blackhawks 2G08-086
Thorold (Frank Doherty)
Sat, Nov 29
Pelham Panthers 2
@ St. Catharines EaglesG08-088
Merritton Arena
Welland Tigers 1 black
@ Niagara Falls Canucks 1 greyG08-089
Gale (3 - Meridian)
Jordan Senators
@ Niagara Falls Canucks 2 whiteG08-0150
Gale (4 - Centennial)
Jordan Flames
@ NOTL Wolves Team 1G08-091
Meridian
Sun, Nov 30
St. Catharines Major
@ Pelham Panthers 3G08-092
Meridian CC (Accipiter)
Stoney Creek Warriors 1
@ Pelham Panthers 2G08-093
Meridian CC (Accipiter)
St. Catharines Eagles
@ Fort Erie MeteorsG08-094
Leisureplex (Kinsmen)
Pelham Panthers 1
@ Fort Erie Meteors Team 2G08-095
Leisureplex (Kinsmen)
Niagara Falls Canucks 2 white
@ Wainfleet Easy RadiantG08-097
Wainfleet
St. Catharines Canadians
@ NOTL Wolves Team 1G08-096
Meridian
Mon, Dec 01
Pelham Panthers 1
@ Jordan StarsG08-098
Jordan
Tue, Dec 02
Jordan Stars
@ Stoney Creek Warriors 1G08-099
Saltfleet
Wed, Dec 03
Fort Erie Meteors Team 2
@ Jordan SenatorsG08-0100
Jordan
Thu, Dec 04
Jordan Flames
@ Pelham Panthers 2G08-0101
Meridian CC (Duliban)
Fri, Dec 05
Welland Tigers 1 black
@ Thorold Blackhawks 1 redG08-0103
Thorold (Frank Doherty)
Niagara Falls Canucks 3 blue
@ Thorold Blackhawks 2G08-0104
Thorold (Frank Doherty)
Sat, Dec 06
St. Catharines Major
@ Welland Tigers 1 blackG08-0105
Welland (Main)
Pelham Panthers 1
@ Welland Tigers 2 whiteG08-0106
Welland (Main)
Niagara Falls Canucks 2 white
@ Niagara Falls Canucks 1 greyG08-0107
Gale (3 - Meridian)
NOTL Wolves Team 1
@ St. Catharines EaglesG08-0108
Merritton Arena
Jordan Senators
@ Niagara Falls Canucks 3 blueG08-0210
Gale (3 - Meridian)
Sun, Dec 07
St. Catharines Eagles
@ St. Catharines CanadiansG08-0110
Merritton Arena
Wainfleet Easy Radiant
@ Niagara Falls Canucks 3 blueG08-0112
Gale (1 - ES Fox)
Thorold Blackhawks 1 red
@ NOTL Wolves Team 1G08-0111
Meridian
Niagara Falls Canucks 2 white
@ Thorold Blackhawks 2G08-0109
Thorold (Frank Doherty)
Mon, Dec 08
Welland Tigers 1 black
@ Jordan FlamesG08-0114
Jordan
Wed, Dec 10
Niagara Falls Canucks 1 grey
@ Jordan FlamesG08-0115
Jordan
Thu, Dec 11
Stoney Creek Warriors 1
@ Pelham Panthers 1G08-0116
Meridian CC (Duliban)
Game Data Last Updated: Dec 04, 11:57 PM, Next Update: Dec 05, 12:02 AM