Jump To:
new schedule
Oct 13, 2025-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 90 | 28 | +62 | 0.763 | 9-1-0 | W2 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 105 | 38 | +67 | 0.734 | 7-3-0 | L1 |
|---|
| 19 | 14 | 4 | 1 | 29 | 0.763 | 98 | 49 | +49 | 0.667 | 7-2-1 | W4 |
|---|
| 19 | 12 | 3 | 4 | 28 | 0.737 | 82 | 46 | +36 | 0.641 | 7-2-1 | L2 |
|---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 61 | 30 | +31 | 0.670 | 5-3-2 | W1 |
|---|
| 21 | 10 | 5 | 6 | 26 | 0.619 | 83 | 47 | +36 | 0.638 | 5-3-2 | W3 |
|---|
| 19 | 11 | 5 | 3 | 25 | 0.658 | 68 | 55 | +13 | 0.553 | 3-4-3 | L1 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 82 | 64 | +18 | 0.562 | 4-5-1 | L3 |
|---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 97 | 62 | +35 | 0.610 | 7-1-2 | T1 |
|---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 85 | 73 | +12 | 0.538 | 7-2-1 | W4 |
|---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 72 | 69 | +3 | 0.511 | 5-2-3 | W1 |
|---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 82 | 61 | +21 | 0.573 | 5-3-2 | L1 |
|---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 59 | 45 | +14 | 0.567 | 5-5-0 | W1 |
|---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 68 | 69 | -1 | 0.496 | 5-4-1 | W1 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 61 | 81 | -20 | 0.430 | 2-6-2 | L1 |
|---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 48 | 88 | -40 | 0.353 | 3-7-0 | W1 |
|---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 42 | 87 | -45 | 0.326 | 1-7-2 | L1 |
|---|
| 19 | 3 | 13 | 3 | 9 | 0.237 | 46 | 105 | -59 | 0.305 | 0-7-3 | L3 |
|---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 36 | 97 | -61 | 0.271 | 2-8-0 | L1 |
|---|
| 19 | 2 | 17 | 0 | 4 | 0.105 | 59 | 149 | -90 | 0.284 | 2-8-0 | W1 |
|---|
| 18 | 0 | 17 | 1 | 1 | 0.028 | 21 | 102 | -81 | 0.171 | 0-9-1 | L9 |
|---|
Wed, Jan 28
Pelham Panthers 3
@ Jordan StarsG08-0193
Jordan
Thu, Jan 29
Thorold Blackhawks 1 red
@ Pelham Panthers 1G08-0194
Meridian CC (Duliban)
Fri, Jan 30
St. Catharines Eagles
@ Wainfleet Easy RadiantG08-0187
Wainfleet
Jordan Stars
@ Fort Erie MeteorsG08-0205
Crystal Ridge
Thorold Blackhawks 1 red
@ Thorold Blackhawks 2G08-0195
Thorold (Frank Doherty)
Welland Tigers 1 black
@ Fort Erie Meteors Team 2G08-077
Leisureplex (Kinsmen)
Sat, Jan 31
Pelham Panthers 2
@ Welland Tigers 1 blackG08-0196
Welland (Main)
Jordan Senators
@ Pelham Panthers 3G08-0197
Meridian CC (Accipiter)
Welland Tigers 2 white
@ Niagara Falls Canucks 1 greyG08-0198
Gale (3 - Meridian)
NOTL Wolves Team 1
@ Niagara Falls Canucks 2 whiteG08-0199
Gale (3 - Meridian)
Sun, Feb 01
Thorold Blackhawks 2
@ Pelham Panthers 3G08-0200
Meridian CC (Accipiter)
Fort Erie Meteors Team 2
@ Fort Erie MeteorsG08-0201
Leisureplex (Kinsmen)
Stoney Creek Warriors 1
@ NOTL Wolves Team 1G08-0202
Meridian
Jordan Senators
@ Thorold Blackhawks 1 redcyo1
Thorold (Frank Doherty)
Welland Tigers 1 black
@ Wainfleet Easy RadiantG08-0203
Wainfleet
Mon, Feb 02
Pelham Panthers 2
@ St. Catharines CanadiansG08-0189
Merritton Arena
Tue, Feb 03
Thorold Blackhawks 1 red
@ St. Catharines MajorG08-062
Merritton Arena
Fort Erie Meteors
@ Stoney Creek Warriors 1G08-0179
Saltfleet
Wed, Feb 04
Jordan Flames
@ St. Catharines CanadiansG08-0113
Merritton Arena
Thorold Blackhawks 2
@ St. Catharines MajorG08-0176
Merritton Arena
Pelham Panthers 2
@ Thorold Blackhawks 1 redG08-045
Thorold (Frank Doherty)
Sat, Feb 07
Jordan Stars
@ Fort Erie Meteors Team 2G08-0207
Leisureplex (Kinsmen)
Welland Tigers 1 black
@ Welland Tigers 2 whiteG08-0204
Welland (Main)
Game Data Last Updated: Feb 04, 2:26 PM, Next Update: Feb 04, 2:34 PM