Jump To:
new schedule
Oct 13, 2025-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 95 | 31 | +64 | 0.754 | 9-1-0 | W4 |
|---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 66 | 21 | +45 | 0.759 | 9-0-1 | W8 |
|---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 55 | 36 | +19 | 0.604 | 6-3-1 | L2 |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 62 | 43 | +19 | 0.590 | 7-3-0 | L1 |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 68 | 31 | +37 | 0.687 | 8-2-0 | W2 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 43 | 20 | +23 | 0.683 | 6-3-1 | L1 |
|---|
| 13 | 6 | 2 | 5 | 17 | 0.654 | 53 | 30 | +23 | 0.639 | 5-1-4 | W1 |
|---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 58 | 53 | +5 | 0.523 | 5-3-2 | W2 |
|---|
| 15 | 6 | 5 | 4 | 16 | 0.533 | 66 | 51 | +15 | 0.564 | 4-3-3 | W2 |
|---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 69 | 55 | +14 | 0.556 | 5-3-2 | L1 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 41 | 33 | +8 | 0.554 | 4-4-2 | L2 |
|---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 40 | 25 | +15 | 0.615 | 5-1-3 | T1 |
|---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 59 | 56 | +3 | 0.513 | 5-2-3 | W1 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 48 | 58 | -10 | 0.453 | 4-5-1 | W1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 38 | 47 | -9 | 0.447 | 2-7-1 | L1 |
|---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 30 | 57 | -27 | 0.345 | 2-7-1 | L3 |
|---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 35 | 72 | -37 | 0.327 | 3-6-1 | T1 |
|---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 23 | 58 | -35 | 0.284 | 3-7-0 | L3 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 25 | 57 | -32 | 0.305 | 1-9-0 | L1 |
|---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 18 | 79 | -61 | 0.186 | 0-9-1 | L4 |
|---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 40 | 119 | -79 | 0.252 | 0-10-0 | L13 |
|---|
Fri, Dec 19
Niagara Falls Canucks 1 grey
@ Thorold Blackhawks 1 redG08-0135
Thorold (Frank Doherty)
Pelham Panthers 1
@ Thorold Blackhawks 2G08-0136
Thorold (Frank Doherty)
Sat, Dec 20
St. Catharines Canadians
@ Fort Erie Meteors Team 2G08-0206
Leisureplex (Kinsmen)
Thorold Blackhawks 2
@ Niagara Falls Canucks 1 greyG08-0138
Gale (3 - Meridian)
Pelham Panthers 3
@ St. Catharines EaglesG08-0137
Merritton Arena
Jordan Stars
@ Pelham Panthers 2G08-0140
Meridian CC (Accipiter)
Welland Tigers 1 black
@ Niagara Falls Canucks 2 whiteG08-0139
Gale (3 - Meridian)
Sun, Dec 21
Pelham Panthers 3
@ Pelham Panthers 2G08-052
Meridian CC (Accipiter)
Niagara Falls Canucks 1 grey
@ Fort Erie MeteorsG08-0142
Leisureplex (Kinsmen)
NOTL Wolves Team 1
@ Fort Erie Meteors Team 2G08-0143
Leisureplex (Kinsmen)
Niagara Falls Canucks 3 blue
@ St. Catharines CanadiansG08-0144
Merritton Arena
Niagara Falls Canucks 2 white
@ St. Catharines MajorG08-0145
Merritton Arena
Mon, Dec 22
St. Catharines Major
@ Jordan StarsG08-0147
Jordan
Fri, Jan 02
Jordan Flames
@ Thorold Blackhawks 2G08-0148
Thorold (Frank Doherty)
Sat, Jan 03
Thorold Blackhawks 2
@ Welland Tigers 2 whiteG08-0149
Welland (Main)
NOTL Wolves Team 1
@ Pelham Panthers 1G08-0102
Meridian CC (Accipiter)
Sun, Jan 04
Fort Erie Meteors Team 2
@ Pelham Panthers 3G08-0152
Meridian CC (Accipiter)
Niagara Falls Canucks 3 blue
@ Pelham Panthers 2G08-0153
Meridian CC (Accipiter)
Fort Erie Meteors
@ Thorold Blackhawks 1 redG08-085
Thorold (Frank Doherty)
Jordan Stars
@ Wainfleet Easy RadiantG08-0146
Wainfleet
Mon, Jan 05
Stoney Creek Warriors 1
@ St. Catharines CanadiansG08-0155
Merritton Arena
Niagara Falls Canucks 2 white
@ Jordan FlamesG08-0156
Jordan
Jordan Stars
@ Jordan SenatorsG08-0157
Jordan
Game Data Last Updated: Dec 25, 7:11 AM, Next Update: Dec 25, 7:16 AM