Jump To:
new schedule
Oct 13, 2025-Feb 14, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 102 | 32 | +70 | 0.761 | 9-1-0 | W5 |
|---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 73 | 24 | +49 | 0.753 | 9-0-1 | W9 |
|---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 87 | 46 | +41 | 0.654 | 7-2-1 | W2 |
|---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 66 | 48 | +18 | 0.579 | 4-4-2 | L1 |
|---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 78 | 56 | +22 | 0.582 | 5-4-1 | L1 |
|---|
| 13 | 9 | 1 | 3 | 21 | 0.808 | 64 | 31 | +33 | 0.674 | 6-1-3 | W4 |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 50 | 25 | +25 | 0.667 | 6-3-1 | L1 |
|---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 68 | 66 | +2 | 0.507 | 5-3-2 | L1 |
|---|
| 16 | 7 | 4 | 5 | 19 | 0.594 | 62 | 38 | +24 | 0.620 | 4-3-3 | W1 |
|---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 72 | 53 | +19 | 0.576 | 4-3-3 | W3 |
|---|
| 17 | 8 | 7 | 2 | 18 | 0.529 | 56 | 42 | +14 | 0.571 | 5-4-1 | W2 |
|---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 83 | 56 | +27 | 0.597 | 5-3-2 | W1 |
|---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 75 | 69 | +6 | 0.521 | 5-2-3 | W1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 52 | 68 | -16 | 0.433 | 3-5-2 | T1 |
|---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 29 | 63 | -34 | 0.315 | 3-7-0 | W1 |
|---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 41 | 52 | -11 | 0.441 | 2-7-1 | L2 |
|---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 30 | 57 | -27 | 0.345 | 2-7-1 | L3 |
|---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 39 | 83 | -44 | 0.320 | 2-6-2 | L1 |
|---|
| 17 | 2 | 15 | 0 | 4 | 0.118 | 31 | 86 | -55 | 0.265 | 1-9-0 | L4 |
|---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 21 | 93 | -72 | 0.184 | 0-9-1 | L7 |
|---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 45 | 136 | -91 | 0.249 | 0-10-0 | L15 |
|---|
Fri, Jan 09
Fort Erie Meteors Team 2
@ Thorold Blackhawks 1 redG08-0160
Thorold (Frank Doherty)
Stoney Creek Warriors 1
@ Thorold Blackhawks 2G08-0161
Thorold (Frank Doherty)
Sat, Jan 10
Niagara Falls Canucks 3 blue
@ St. Catharines EaglesG08-0173
Merritton Arena
Pelham Panthers 3
@ Niagara Falls Canucks 1 greyG08-0162
Gale (3 - Meridian)
Pelham Panthers 2
@ Niagara Falls Canucks 2 whiteG08-0163
Gale (3 - Meridian)
Fort Erie Meteors
@ Thorold Blackhawks 1 redG08-085
Thorold (Frank Doherty)
Sun, Jan 11
Fort Erie Meteors
@ Wainfleet Easy RadiantG08-0166
Wainfleet
Pelham Panthers 2
@ Fort Erie Meteors Team 2G08-0164
Leisureplex (Kinsmen)
Niagara Falls Canucks 2 white
@ Thorold Blackhawks 1 redG08-0181
Thorold (Frank Doherty)
Niagara Falls Canucks 1 grey
@ NOTL Wolves Team 1G08-0165
Meridian
Mon, Jan 12
Niagara Falls Canucks 3 blue
@ St. Catharines MajorG08-0167
Merritton Arena
Thorold Blackhawks 1 red
@ Jordan SenatorsG08-0168
Jordan
Niagara Falls Canucks 1 grey
@ Jordan FlamesG08-0169
Jordan
Wed, Jan 14
Fort Erie Meteors
@ Jordan SenatorsG08-068
Jordan
Thu, Jan 15
Jordan Flames
@ Pelham Panthers 1G08-0170
Meridian CC (Accipiter)
Fort Erie Meteors Team 2
@ Pelham Panthers 3G08-0152
Meridian CC (Duliban)
Sat, Jan 17
Pelham Panthers 3
@ Welland Tigers 1 blackG08-0172
Welland (Main)
Wainfleet Easy Radiant
@ St. Catharines MajorG08-0154
Merritton Arena
Sun, Jan 18
Niagara Falls Canucks 3 blue
@ Pelham Panthers 3G08-0174
Meridian CC (Accipiter)
Welland Tigers 2 white
@ Wainfleet Easy RadiantG08-0175
Wainfleet
Mon, Jan 19
Thorold Blackhawks 2
@ St. Catharines MajorG08-0176
Merritton Arena
Jordan Stars
@ Thorold Blackhawks 1 redG08-071
Thorold (Frank Doherty)
Niagara Falls Canucks 1 grey
@ Jordan SenatorsG08-0177
Jordan
Wainfleet Easy Radiant
@ Jordan FlamesG08-0178
Jordan
Tue, Jan 20
Fort Erie Meteors
@ Stoney Creek Warriors 1G08-0179
Saltfleet
Wed, Jan 21
St. Catharines Eagles
@ Jordan SenatorsG08-0180
Jordan
Thu, Jan 22
NOTL Wolves Team 1
@ Pelham Panthers 2G08-0125
Meridian CC (Accipiter)
St. Catharines Major
@ Pelham Panthers 1G08-058
Meridian CC (Duliban)
Game Data Last Updated: Jan 15, 7:32 AM, Next Update: Jan 15, 7:37 AM