Jump To:
U18 LL POD 1
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 48 | 20 | +28 | 0.706 | 8-2-0 | W1 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 50 | 17 | +33 | 0.746 | 9-1-0 | W2 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 58 | 35 | +23 | 0.624 | 7-3-0 | W1 |
|---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 43 | 38 | +5 | 0.531 | 5-4-1 | L1 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 45 | 47 | -2 | 0.489 | 4-5-1 | W1 |
|---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 37 | 34 | +3 | 0.521 | 6-4-0 | L1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 42 | 28 | +14 | 0.600 | 5-3-1 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 36 | 29 | +7 | 0.554 | 5-4-1 | W3 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 30 | 39 | -9 | 0.435 | 4-5-1 | L1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 24 | 28 | -4 | 0.462 | 3-5-1 | L2 |
|---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 43 | 56 | -13 | 0.434 | 1-6-3 | T1 |
|---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 33 | 56 | -23 | 0.371 | 1-6-3 | L3 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 24 | 44 | -20 | 0.353 | 2-6-1 | T1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 22 | 64 | -42 | 0.256 | 1-9-0 | W1 |
|---|
U18 LL POD 2
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 77 | 27 | +50 | 0.740 | 9-1-0 | L1 |
|---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 39 | 13 | +26 | 0.750 | 9-1-0 | W9 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 54 | 48 | +6 | 0.529 | 7-3-0 | L1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 34 | 22 | +12 | 0.607 | 6-2-0 | W3 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 44 | 53 | -9 | 0.454 | 3-5-2 | L4 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 39 | 66 | -27 | 0.371 | 2-8-0 | L2 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 24 | 41 | -17 | 0.369 | 3-5-2 | W1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 31 | 34 | -3 | 0.477 | 3-5-1 | L2 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 35 | 47 | -12 | 0.427 | 2-7-1 | L3 |
|---|
St. Catharines Saints | 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 4 | +15 | 0.826 | 3-0-0 | W3 |
|---|
| 10 | 1 | 5 | 4 | 6 | 0.300 | 29 | 34 | -5 | 0.460 | 1-5-4 | L1 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 27 | 44 | -17 | 0.380 | 3-7-0 | L1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 26 | 45 | -19 | 0.366 | 2-7-0 | W1 |
|---|
Sat, Nov 29
Pelham Panthers 4
@ Niagara Falls Canucks 2G012-064
Gale (3 - Meridian)
Stoney Creek Warriors Team 1
@ Thorold Blackhawks 1 redG01-013
Thorold (Frank Doherty)
Sun, Nov 30
Pelham Panthers 1
@ Stoney Creek Warriors Team 1G01-050
Valley Park
Stoney Creek Warriors Team 2
@ Pelham Panthers 4G012-121
Meridian CC (Duliban)
Jordan Flames
@ Thorold Blackhawks 1 redG01-057
Thorold (Frank Doherty)
Welland Tigers 2
@ Wainfleet Davis/van hell farmG012-090
Wainfleet
Niagara Falls Canucks 4
@ Fort Erie Meteors 2G012-116
Leisureplex (Kinsmen)
St. Catharines Majors
@ NOTL Wolves 1G012-120
Meridian
Jordan Senators
@ Thorold Blackhawks 2 blackG012-117
Thorold (Frank Doherty)
Mon, Dec 01
NOTL Wolves 1
@ St. Catharines MajorsG012-042
Merritton Arena
Jordan Flames
@ St. Catharines EaglesG01-038
Merritton Arena
Tue, Dec 02
Jordan Senators
@ Stoney Creek Warriors Team 2G012-099
Valley Park
Stoney Creek Warriors Team 1
@ Jordan FlamesG01-095
Jordan
Wed, Dec 03
St. Catharines Canadiens
@ Welland Tigers 1G01-023
Welland (Main)
Jordan Flames
@ Wainfleet Creekside Gun shopG01-026
Wainfleet
Pelham Panthers 1
@ Niagara Falls Canucks 3G01-099
Gale (1 - ES Fox)
Fort Erie Meteors 1
@ Welland Tigers 3G01-024
Welland (Main)
Jordan Senators
@ Wainfleet Davis/van hell farmG012-086
Wainfleet
Welland Tigers 2
@ Niagara Falls Canucks 4G012-024
Gale (1 - ES Fox)
Thu, Dec 04
Wainfleet Creekside Gun shop
@ Jordan StarsG01-049
Jordan
Thorold Blackhawks 2 black
@ Jordan SenatorsG012-062
Jordan
Sun, Dec 07
Pelham Panthers 3
@ Stoney Creek Warriors Team 1G01-114
Valley Park
Pelham Panthers 1
@ St. Catharines EaglesG01-087
Merritton Arena
Fort Erie Meteors 2
@ Stoney Creek Warriors Team 2G012-085
Valley Park
Pelham Panthers 4
@ Wainfleet Davis/van hell farmG012-070
Wainfleet
Thorold Blackhawks 2 black
@ NOTL Wolves 1G012-072
Meridian
Fort Erie Meteors 1
@ Thorold Blackhawks 1 redG01-115
Thorold (Frank Doherty)
Welland Tigers 3
@ Wainfleet Creekside Gun shopG01-090
Wainfleet
Mon, Dec 08
Stoney Creek Warriors Team 1
@ St. Catharines CanadiensG01-037
Merritton Arena
Tue, Dec 09
Niagara Falls Canucks 3
@ Jordan StarsG01-084
Jordan
Wed, Dec 10
Pelham Panthers 3
@ Welland Tigers 3G01-085
Welland (Main)
Niagara Falls Canucks 2
@ Welland Tigers 2G012-044
Welland (Main)
Thu, Dec 11
Pelham Panthers 4
@ Pelham Panthers 2G012-096
Meridian CC (Accipiter)
Jordan Stars
@ Pelham Panthers 3G01-121
Meridian CC (Accipiter)
Thorold Blackhawks 2 black
@ Jordan SenatorsG012-127
Jordan
Niagara Falls Canucks 1
@ Jordan FlamesG01-100
Jordan
Game Data Last Updated: Dec 05, 12:03 AM, Next Update: Dec 05, 12:08 AM