Jump To:
U18 LL POD 1
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 15 | 2 | 0 | 30 | 0.882 | 65 | 24 | +41 | 0.730 | 8-2-0 | W5 |
|---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 82 | 24 | +58 | 0.774 | 8-2-0 | W1 |
|---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 61 | 39 | +22 | 0.610 | 7-2-1 | W3 |
|---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 57 | 47 | +10 | 0.548 | 6-2-2 | W2 |
|---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 69 | 40 | +29 | 0.633 | 7-2-1 | T1 |
|---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 55 | 50 | +5 | 0.524 | 4-5-1 | W3 |
|---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 46 | 55 | -9 | 0.455 | 4-5-1 | T1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 51 | 41 | +10 | 0.554 | 3-5-2 | L1 |
|---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 40 | 63 | -23 | 0.388 | 3-7-0 | L1 |
|---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 61 | 81 | -20 | 0.430 | 3-6-1 | W1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 27 | 38 | -11 | 0.415 | 3-5-2 | L2 |
|---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 35 | 67 | -32 | 0.343 | 2-7-1 | W1 |
|---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 33 | 64 | -31 | 0.340 | 0-7-3 | L5 |
|---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 34 | 83 | -49 | 0.291 | 1-7-2 | L1 |
|---|
U18 LL POD 2
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 61 | 14 | +47 | 0.813 | 10-0-0 | W12 |
|---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 88 | 28 | +60 | 0.759 | 9-1-0 | W1 |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 74 | 59 | +15 | 0.556 | 8-1-1 | W1 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 52 | 40 | +12 | 0.565 | 5-3-2 | T1 |
|---|
| 15 | 5 | 5 | 5 | 15 | 0.500 | 48 | 39 | +9 | 0.552 | 5-2-3 | W4 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 50 | 42 | +8 | 0.543 | 6-3-1 | W3 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 56 | 73 | -17 | 0.434 | 2-7-1 | L2 |
|---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 52 | 84 | -32 | 0.382 | 4-6-0 | W1 |
|---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 31 | 54 | -23 | 0.365 | 1-5-4 | T2 |
|---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 44 | 58 | -14 | 0.431 | 1-8-1 | L1 |
|---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 45 | 103 | -58 | 0.304 | 2-8-0 | L7 |
|---|
St. Catharines Saints | 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 4 | +15 | 0.826 | 3-0-0 | W3 |
|---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 35 | 57 | -22 | 0.380 | 3-7-0 | L4 |
|---|
Thu, Dec 18
St. Catharines Majors
@ Pelham Panthers 2G012-111
Meridian CC (Accipiter)
St. Catharines Canadiens
@ Pelham Panthers 3G01-124
Meridian CC (Accipiter)
Niagara Falls Canucks 1
@ Jordan StarsG01-001
Jordan
Sat, Dec 20
Pelham Panthers 2
@ Niagara Falls Canucks 2G012-071
Gale (3 - Meridian)
Welland Tigers 3
@ Niagara Falls Canucks 1G01-097
Gale (2 - Lifetime)
Sun, Dec 21
Pelham Panthers 2
@ Niagara Falls Canucks 2G012-119
Gale (3 - Meridian)
Wainfleet Creekside Gun shop
@ Stoney Creek Warriors Team 1G01-065
Valley Park
Niagara Falls Canucks 4
@ Wainfleet Davis/van hell farmG012-080
Wainfleet
Niagara Falls Canucks 1
@ Fort Erie Meteors 1G01-128
Leisureplex (Kinsmen)
Pelham Panthers 4
@ NOTL Wolves 1G012-100
Meridian
Jordan Stars
@ Thorold Blackhawks 1 redG01-078
Thorold (Frank Doherty)
Welland Tigers 2
@ Stoney Creek Warriors Team 2G012-002
Valley Park
Fort Erie Meteors 2
@ Thorold Blackhawks 2 blackG012-001
Thorold (Frank Doherty)
Mon, Dec 22
Jordan Stars
@ St. Catharines CanadiensG01-017
Merritton Arena
Thorold Blackhawks 2 black
@ St. Catharines MajorsG012-022
Merritton Arena
Niagara Falls Canucks 3
@ St. Catharines EaglesG01-053
Merritton Arena
Sat, Jan 03
Niagara Falls Canucks 4
@ Thorold Blackhawks 2 blackG012-074
Thorold (Frank Doherty)
Sun, Jan 04
Wainfleet Davis/van hell farm
@ Pelham Panthers 4G012-128
Meridian CC (Duliban)
Thorold Blackhawks 1 red
@ Fort Erie Meteors 1G01-051
Leisureplex (Kinsmen)
St. Catharines Majors
@ Fort Erie Meteors 2G012-028
Leisureplex (Kinsmen)
Mon, Jan 05
Niagara Falls Canucks 1
@ St. Catharines CanadiensG01-029
Merritton Arena
Wainfleet Davis/van hell farm
@ St. Catharines MajorsG013-112
Merritton Arena
Tue, Jan 06
Pelham Panthers 4
@ Jordan SenatorsG012-043
Jordan
Wed, Jan 07
Jordan Flames
@ Welland Tigers 1G01-109
Welland (Main)
NOTL Wolves 1
@ Welland Tigers 2G012-106
Welland (Main)
Niagara Falls Canucks 3
@ Welland Tigers 3G01-123
Welland (Youth)
Game Data Last Updated: Dec 25, 3:31 AM, Next Update: Dec 25, 3:36 AM