Jump To:
U18 LL Group 1
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 17 | 2 | 0 | 34 | 0.895 | 79 | 25 | +54 | 0.760 | 9-1-0 | W7 |
|---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 82 | 24 | +58 | 0.774 | 8-2-0 | W1 |
|---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 68 | 40 | +28 | 0.630 | 8-1-1 | W4 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 74 | 42 | +32 | 0.638 | 7-2-1 | W1 |
|---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 58 | 51 | +7 | 0.532 | 5-2-3 | T1 |
|---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 59 | 54 | +5 | 0.522 | 4-4-2 | T1 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 43 | 63 | -20 | 0.406 | 3-7-0 | W1 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 54 | 49 | +5 | 0.524 | 2-5-3 | T1 |
|---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 50 | 64 | -14 | 0.439 | 3-6-1 | L2 |
|---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 43 | 69 | -26 | 0.384 | 4-5-1 | W3 |
|---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 29 | 40 | -11 | 0.420 | 2-5-3 | T1 |
|---|
| 17 | 3 | 11 | 3 | 9 | 0.265 | 67 | 98 | -31 | 0.406 | 3-6-1 | L2 |
|---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 45 | 97 | -52 | 0.317 | 2-5-3 | T1 |
|---|
| 14 | 1 | 9 | 4 | 6 | 0.214 | 37 | 72 | -35 | 0.339 | 0-7-3 | L1 |
|---|
U18 LL Group 2
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 100 | 34 | +66 | 0.746 | 8-1-1 | W2 |
|---|
| 17 | 14 | 3 | 0 | 28 | 0.824 | 72 | 25 | +47 | 0.742 | 8-2-0 | L2 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 80 | 61 | +19 | 0.567 | 8-1-1 | W2 |
|---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 59 | 42 | +17 | 0.584 | 5-2-3 | T1 |
|---|
| 16 | 5 | 5 | 6 | 16 | 0.500 | 50 | 41 | +9 | 0.549 | 5-2-3 | T1 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 54 | 45 | +9 | 0.545 | 7-3-0 | W4 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 58 | 81 | -23 | 0.417 | 1-8-1 | L4 |
|---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 53 | 91 | -38 | 0.368 | 4-6-0 | L1 |
|---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 36 | 64 | -28 | 0.360 | 1-6-3 | L2 |
|---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 44 | 58 | -14 | 0.431 | 1-8-1 | L1 |
|---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 40 | 61 | -21 | 0.396 | 3-6-1 | T1 |
|---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 45 | 103 | -58 | 0.304 | 2-8-0 | L7 |
|---|
St. Catharines Saints | 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 4 | +15 | 0.826 | 3-0-0 | W3 |
|---|
Wed, Jan 07
Jordan Flames
@ Welland Tigers 1G01-109
Welland (Main)
NOTL Wolves 1
@ Welland Tigers 2G012-106
Welland (Main)
Niagara Falls Canucks 3
@ Welland Tigers 3G01-123
Welland (Youth)
Jordan Senators
@ Niagara Falls Canucks 4G012-055
Gale (1 - ES Fox)
Sat, Jan 10
Pelham Panthers 3
@ St. Catharines EaglesG01-004
Merritton Arena
Sun, Jan 11
Pelham Panthers 2
@ St. Catharines MajorsG012-076
Merritton Arena
Fort Erie Meteors 1
@ Wainfleet Creekside Gun shopG01-118
Wainfleet
Welland Tigers 1
@ St. Catharines EaglesG01-068
Merritton Arena
St. Catharines Canadiens
@ Thorold Blackhawks 1 redG01-093
Thorold (Frank Doherty)
Stoney Creek Warriors Team 1
@ Niagara Falls Canucks 1G01-127
Gale (4 - Centennial)
Fort Erie Meteors 2
@ NOTL Wolves 1G012-084
Meridian
Mon, Jan 12
Welland Tigers 2
@ Thorold Blackhawks 2 blackG012-029
Thorold (Frank Doherty)
Welland Tigers 3
@ St. Catharines CanadiensG01-137
Merritton Arena
Tue, Jan 13
Pelham Panthers 3
@ Pelham Panthers 1G01-098
Meridian CC (Accipiter)
Niagara Falls Canucks 4
@ Jordan SenatorsG012-107
Jordan
Wed, Jan 14
Stoney Creek Warriors Team 1
@ Welland Tigers 3G01-073
Welland (Main)
Jordan Senators
@ Wainfleet Davis/van hell farmG012-075
Wainfleet
Pelham Panthers 4
@ Stoney Creek Warriors Team 2G012-016
Valley Park
St. Catharines Canadiens
@ Niagara Falls Canucks 3G01-139
Gale (1 - ES Fox)
Thu, Jan 15
Jordan Stars
@ Pelham Panthers 1G01-033
Meridian CC (Accipiter)
Sat, Jan 17
Pelham Panthers 4
@ St. Catharines MajorsG012-006
Merritton Arena
NOTL Wolves 1
@ Stoney Creek Warriors Team 2G012-066
Valley Park
Sun, Jan 18
Fort Erie Meteors 2
@ Pelham Panthers 4G012-063
Meridian CC (Duliban)
Fort Erie Meteors 1
@ Stoney Creek Warriors Team 1G01-089
Valley Park
NOTL Wolves 1
@ Niagara Falls Canucks 2G012-115
Gale (3 - Meridian)
Thorold Blackhawks 2 black
@ Wainfleet Davis/van hell farmG012-008
Wainfleet
Pelham Panthers 1
@ Wainfleet Creekside Gun shopG01-071
Wainfleet
Mon, Jan 19
Wainfleet Creekside Gun shop
@ St. Catharines EaglesG01-131
Merritton Arena
Tue, Jan 20
St. Catharines Eagles
@ Jordan FlamesG01-140
Jordan
Wed, Jan 21
Welland Tigers 1
@ Niagara Falls Canucks 3G01-091
Gale (1 - ES Fox)
Jordan Stars
@ Fort Erie Meteors 1G01-103
Leisureplex (Kinsmen)
Stoney Creek Warriors Team 2
@ Welland Tigers 2G012-061
Welland (Main)
Pelham Panthers 2
@ Niagara Falls Canucks 4G012-109
Gale (1 - ES Fox)
St. Catharines Canadiens
@ Pelham Panthers 1G01-045
Meridian CC (Duliban)
Game Data Last Updated: Jan 14, 10:02 AM, Next Update: Jan 14, 10:07 AM