Jump To:
U18 LL Group 1
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 83 | 26 | +57 | 0.761 | 9-1-0 | W8 |
|---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 118 | 29 | +89 | 0.803 | 9-1-0 | W6 |
|---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 85 | 51 | +34 | 0.625 | 8-1-1 | W2 |
|---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 91 | 67 | +24 | 0.576 | 5-4-1 | W1 |
|---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 65 | 58 | +7 | 0.528 | 4-3-3 | L1 |
|---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 66 | 62 | +4 | 0.516 | 4-4-2 | L1 |
|---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 66 | 73 | -7 | 0.475 | 2-7-1 | L1 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 70 | 100 | -30 | 0.412 | 5-4-1 | T1 |
|---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 48 | 68 | -20 | 0.414 | 3-5-2 | T2 |
|---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 60 | 68 | -8 | 0.469 | 2-6-2 | W1 |
|---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 55 | 71 | -16 | 0.437 | 2-6-2 | W2 |
|---|
| 18 | 2 | 11 | 5 | 9 | 0.250 | 55 | 107 | -52 | 0.340 | 2-3-5 | T3 |
|---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 71 | 115 | -44 | 0.382 | 2-8-0 | L5 |
|---|
| 17 | 2 | 10 | 5 | 9 | 0.265 | 43 | 81 | -38 | 0.347 | 1-7-2 | W1 |
|---|
U18 LL Group 2
Oct 13, 2025-Feb 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 17 | 1 | 1 | 35 | 0.921 | 114 | 36 | +78 | 0.760 | 8-1-1 | W5 |
|---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 92 | 35 | +57 | 0.724 | 8-2-0 | W3 |
|---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 98 | 77 | +21 | 0.560 | 5-3-2 | T1 |
|---|
| 19 | 9 | 6 | 4 | 22 | 0.579 | 79 | 58 | +21 | 0.577 | 3-3-4 | L2 |
|---|
| 17 | 10 | 6 | 1 | 21 | 0.618 | 70 | 58 | +12 | 0.547 | 7-3-0 | W1 |
|---|
| 19 | 6 | 6 | 7 | 19 | 0.500 | 57 | 50 | +7 | 0.533 | 5-2-3 | W1 |
|---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 73 | 107 | -34 | 0.406 | 5-4-1 | W1 |
|---|
| 19 | 5 | 10 | 4 | 14 | 0.368 | 45 | 69 | -24 | 0.395 | 3-5-2 | L1 |
|---|
| 19 | 5 | 11 | 3 | 13 | 0.342 | 55 | 69 | -14 | 0.444 | 2-6-2 | T1 |
|---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 71 | 104 | -33 | 0.406 | 1-9-0 | L8 |
|---|
| 19 | 4 | 14 | 1 | 9 | 0.237 | 44 | 77 | -33 | 0.364 | 2-7-1 | L3 |
|---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 53 | 126 | -73 | 0.296 | 0-10-0 | L10 |
|---|
St. Catharines Saints | 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 4 | +15 | 0.826 | 3-0-0 | W3 |
|---|
Wed, Jan 28
St. Catharines Eagles
@ Wainfleet Creekside Gun shopG01-010
Wainfleet
Thorold Blackhawks 2 black
@ Wainfleet Davis/van hell farmG012-008
Wainfleet
Fort Erie Meteors 1
@ Pelham Panthers 1G01-094
Meridian CC (Duliban)
Thu, Jan 29
Stoney Creek Warriors Team 2
@ Pelham Panthers 2G012-009
Meridian CC (Accipiter)
St. Catharines Eagles
@ Pelham Panthers 1G01-105
Meridian CC (Accipiter)
Sat, Jan 31
Jordan Senators
@ Fort Erie Meteors 2G012-068
Leisureplex (Kinsmen)
Thorold Blackhawks 1 red
@ Welland Tigers 3G01-040
Welland (Main)
Niagara Falls Canucks 4
@ Niagara Falls Canucks 2G012-010
Gale (4 - Centennial)
Pelham Panthers 3
@ Niagara Falls Canucks 1G01-136
Gale (3 - Meridian)
Sun, Feb 01
Niagara Falls Canucks 4
@ Pelham Panthers 4G012-050
Meridian CC (Duliban)
Wainfleet Davis/van hell farm
@ Fort Erie Meteors 2G012-014
Leisureplex (Kinsmen)
Pelham Panthers 2
@ NOTL Wolves 1G012-123
Meridian
Welland Tigers 2
@ Thorold Blackhawks 2 blackG012-130
Thorold (Frank Doherty)
Niagara Falls Canucks 1
@ Wainfleet Creekside Gun shopG01-083
Wainfleet
Mon, Feb 02
Thorold Blackhawks 2 black
@ St. Catharines MajorsG012-122
Merritton Arena
St. Catharines Eagles
@ St. Catharines CanadiensG01-110
Merritton Arena
Welland Tigers 1
@ Pelham Panthers 3G01-047
Meridian CC (Accipiter)
Tue, Feb 03
Jordan Stars
@ Jordan FlamesG01-113
Jordan
Wed, Feb 04
St. Catharines Canadiens
@ Pelham Panthers 1G01-045
Meridian CC (Accipiter)
Wainfleet Creekside Gun shop
@ Welland Tigers 1G01-101
Welland (Main)
Thu, Feb 05
Stoney Creek Warriors Team 2
@ Pelham Panthers 4G012-118
Meridian CC (Accipiter)
Fri, Feb 06
St. Catharines Majors
@ Fort Erie Meteors 2G012-028
Leisureplex (Jaycee)
Pelham Panthers 1
@ Wainfleet Creekside Gun shopG01-071
Wainfleet
Welland Tigers 1
@ Fort Erie Meteors 1G01-074
Leisureplex (Kinsmen)
Sat, Feb 07
St. Catharines Canadiens
@ Welland Tigers 1G01-112
Welland (Main)
Fort Erie Meteors 2
@ NOTL Wolves 1G012-013
Meridian
Fort Erie Meteors 1
@ Stoney Creek Warriors Team 1G01-089
Valley Park
Mon, Feb 09
Jordan Senators
@ Fort Erie Meteors 2G012-093
Leisureplex (Kinsmen)
Game Data Last Updated: Feb 04, 8:51 AM, Next Update: Feb 04, 8:56 AM