Jump To:
U11 LL
Oct 08, 2024-Feb 06, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 137 | 33 | +104 | 0.806 | 8-2-0 | W3 |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 132 | 60 | +72 | 0.688 | 8-1-1 | L1 |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 127 | 48 | +79 | 0.726 | 8-1-1 | W1 |
---|
| 23 | 17 | 3 | 3 | 37 | 0.804 | 122 | 38 | +84 | 0.763 | 9-1-0 | W2 |
---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 119 | 68 | +51 | 0.636 | 6-3-1 | T1 |
---|
| 24 | 14 | 5 | 5 | 33 | 0.688 | 115 | 57 | +58 | 0.669 | 3-4-3 | L1 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 151 | 110 | +41 | 0.579 | 7-2-1 | W3 |
---|
| 22 | 15 | 6 | 1 | 31 | 0.705 | 111 | 65 | +46 | 0.631 | 6-3-1 | W3 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 102 | 74 | +28 | 0.580 | 6-2-2 | T1 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 99 | 71 | +28 | 0.582 | 3-4-3 | T1 |
---|
| 23 | 13 | 9 | 1 | 27 | 0.587 | 122 | 75 | +47 | 0.619 | 6-3-1 | T1 |
---|
| 23 | 10 | 9 | 4 | 24 | 0.522 | 80 | 56 | +24 | 0.588 | 3-5-2 | T1 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 113 | 118 | -5 | 0.489 | 5-3-2 | W1 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 84 | 89 | -5 | 0.486 | 3-6-1 | L1 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 118 | 98 | +20 | 0.546 | 4-3-3 | W1 |
---|
| 23 | 8 | 11 | 4 | 20 | 0.435 | 103 | 122 | -19 | 0.458 | 3-3-4 | T1 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 90 | 101 | -11 | 0.471 | 3-5-2 | W1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 66 | 96 | -30 | 0.407 | 2-8-0 | L5 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 64 | 87 | -23 | 0.424 | 4-5-1 | L2 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 60 | 91 | -31 | 0.397 | 2-7-1 | L3 |
---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 68 | 111 | -43 | 0.380 | 2-6-2 | W1 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 74 | 179 | -105 | 0.292 | 4-4-2 | L2 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 38 | 164 | -126 | 0.188 | 2-8-0 | L2 |
---|
| 23 | 1 | 21 | 1 | 3 | 0.065 | 20 | 152 | -132 | 0.116 | 1-8-1 | L7 |
---|
| 23 | 0 | 22 | 1 | 1 | 0.022 | 17 | 169 | -152 | 0.091 | 0-9-1 | T1 |
---|
Sun, Feb 02
Pelham Panthers 1
@ Fort Erie Meteors 1G12-11
Leisureplex (Jaycee)
Thorold Blackhawks 2
@ Fort Erie Meteors 2G02-11
Leisureplex (Kinsmen)
Stoney Creek Warriors 1
@ Wainfleet Wild 1 BLACKG02-12
Wainfleet
Fort Erie Meteors 3
@ Port Colborne TEAM 2G14-08
Vale (1)
Thorold Blackhawks 1
@ Niagara Falls Canucks 4G25-05
Gale (3 - Meridian)
Welland Tigers 1 black
@ Niagara Falls Canucks 3G23-11
Gale (1 - ES Fox)
Stoney Creek Warriors 2
@ Pelham Panthers 2G02-08
Meridian CC (Duliban)
NOTL Wolves 2
@ Pelham Panthers 3G06-03
Meridian CC (Duliban)
Mon, Feb 03
Fort Erie Meteors 1
@ Fort Erie Meteors 3G02-05
Leisureplex (Jaycee)
Thu, Feb 06
Thorold Blackhawks 2
@ St. Catharines MajorsG22-06
Merritton Arena
Tue, Apr 01
St. Catharines Canadians
@ Welland Tigers 1 blackG20-11
Welland (Youth)
Port Colborne TEAM 1
@ Welland Tigers 1 blackG13-05
Welland (Youth)
Game Data Last Updated: Mar 06, 5:31 AM, Next Update: Mar 06, 5:36 AM