Jump To:
U18 LL
Oct 08, 2024-Feb 08, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 23 | 1 | 0 | 46 | 0.958 | 158 | 39 | +119 | 0.802 | 10-0-0 | W12 |
---|
| 22 | 22 | 0 | 0 | 44 | 1.000 | 184 | 33 | +151 | 0.848 | 10-0-0 | W22 |
---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 153 | 57 | +96 | 0.729 | 9-1-0 | W2 |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 132 | 60 | +72 | 0.688 | 8-1-1 | L1 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 121 | 78 | +43 | 0.608 | 8-2-0 | W1 |
---|
| 24 | 18 | 6 | 0 | 36 | 0.750 | 114 | 52 | +62 | 0.687 | 6-4-0 | L2 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 118 | 61 | +57 | 0.659 | 8-2-0 | W7 |
---|
| 24 | 14 | 10 | 0 | 28 | 0.583 | 112 | 79 | +33 | 0.586 | 6-4-0 | L1 |
---|
| 23 | 13 | 9 | 1 | 27 | 0.587 | 119 | 70 | +49 | 0.630 | 7-2-1 | L1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 119 | 124 | -5 | 0.490 | 5-5-0 | W2 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 104 | 103 | +1 | 0.502 | 4-5-1 | W1 |
---|
| 23 | 10 | 10 | 3 | 23 | 0.500 | 90 | 85 | +5 | 0.514 | 6-3-1 | W1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 84 | 114 | -30 | 0.424 | 4-6-0 | L1 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 76 | 86 | -10 | 0.469 | 3-7-0 | L2 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 84 | 72 | +12 | 0.538 | 4-5-1 | L3 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 92 | 89 | +3 | 0.508 | 6-3-1 | W1 |
---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 65 | 99 | -34 | 0.396 | 3-5-2 | T1 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 70 | 116 | -46 | 0.376 | 5-4-1 | W1 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 88 | 105 | -17 | 0.456 | 2-8-0 | W1 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 68 | 107 | -39 | 0.389 | 3-6-1 | L1 |
---|
| 23 | 4 | 16 | 3 | 11 | 0.239 | 58 | 114 | -56 | 0.337 | 3-6-1 | W1 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 55 | 117 | -62 | 0.320 | 1-9-0 | L5 |
---|
| 23 | 1 | 20 | 2 | 4 | 0.087 | 54 | 170 | -116 | 0.241 | 0-10-0 | L12 |
---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 42 | 187 | -145 | 0.183 | 0-10-0 | L19 |
---|
| 24 | 1 | 21 | 2 | 4 | 0.083 | 38 | 181 | -143 | 0.174 | 1-8-1 | L2 |
---|
Sun, Feb 02
Pelham Panthers 1
@ Fort Erie Meteors 1G07-06
Leisureplex (Kinsmen)
Jordan Flames
@ Niagara Falls Canucks 2 redG23-08
Gale (1 - ES Fox)
Jordan Hawks
@ Fort Erie Meteors 2G24-04
Leisureplex (Kinsmen)
Thorold Blackhawks 1 red
@ Wainfleet Wild Team 1G07-03
Wainfleet
Pelham Panthers 3
@ Stoney Creek Warriors Team 1G10-01
Valley Park
Pelham Panthers 2
@ Niagara Falls Canucks 3 blackG19-04
Gale (1 - ES Fox)
Stoney Creek Warriors Team 3
@ NOTL Wolves 1G18-11
Meridian
Mon, Feb 03
Niagara Falls Canucks 2 red
@ St. Catharines EaglesG18-04
Merritton Arena
Niagara Falls Canucks 3 black
@ St. Catharines CanadiensG02-11
Merritton Arena
Wed, Feb 05
NOTL Wolves 1
@ Niagara Falls Canucks 1 yellowG23-06
Gale (1 - ES Fox)
Game Data Last Updated: Mar 06, 2:52 AM, Next Update: Mar 06, 2:57 AM