Jump To:
U18 LL
Oct 08, 2024-Feb 08, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 18 | 1 | 0 | 36 | 0.947 | 125 | 30 | +95 | 0.806 | 9-1-0 | W7 |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 140 | 25 | +115 | 0.848 | 10-0-0 | W16 |
---|
| 19 | 16 | 3 | 0 | 32 | 0.842 | 93 | 34 | +59 | 0.732 | 8-2-0 | W2 |
---|
| 19 | 15 | 2 | 2 | 32 | 0.842 | 109 | 45 | +64 | 0.708 | 9-0-1 | W7 |
---|
| 17 | 15 | 1 | 1 | 31 | 0.912 | 119 | 41 | +78 | 0.744 | 9-0-1 | W6 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 77 | 54 | +23 | 0.588 | 7-2-1 | W2 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 70 | 42 | +28 | 0.625 | 5-5-0 | L1 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 66 | 77 | -11 | 0.462 | 5-4-1 | W1 |
---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 47 | 59 | -12 | 0.443 | 6-4-0 | W1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 71 | 66 | +5 | 0.518 | 7-3-0 | W1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 62 | 41 | +21 | 0.602 | 5-5-0 | W1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 68 | 67 | +1 | 0.504 | 2-7-1 | L4 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 49 | 37 | +12 | 0.570 | 5-5-0 | L1 |
---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 45 | 73 | -28 | 0.381 | 3-6-1 | L1 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 51 | 33 | +18 | 0.607 | 5-5-0 | L1 |
---|
| 17 | 6 | 11 | 0 | 12 | 0.353 | 67 | 69 | -2 | 0.493 | 3-7-0 | L3 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 52 | 54 | -2 | 0.491 | 5-3-2 | W1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 59 | 75 | -16 | 0.440 | 4-5-1 | L1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 54 | 88 | -34 | 0.380 | 4-5-1 | W2 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 44 | 80 | -36 | 0.355 | 2-6-2 | L3 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 17 | 58 | -41 | 0.227 | 2-8-0 | W1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 29 | 76 | -47 | 0.276 | 0-9-1 | L4 |
---|
| 17 | 1 | 14 | 2 | 4 | 0.118 | 36 | 125 | -89 | 0.224 | 1-8-1 | L6 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 31 | 140 | -109 | 0.181 | 0-10-0 | L13 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 19 | 111 | -92 | 0.146 | 0-10-0 | L13 |
---|
Sat, Dec 14
Wainfleet Wild Team 1
@ Pelham Panthers 3G05-01
Meridian CC (Accipiter)
Welland Tigers 1
@ Thorold Blackhawks 1 redG17-09
Thorold (Frank Doherty)
St. Catharines Marlies
@ Niagara Falls Canucks 3 blackG17-02
Gale (3 - Meridian)
Pelham Panthers 2
@ NOTL Wolves 1G13-10
Meridian
NOTL Wolves 2
@ Thorold Blackhawks 2 blackG15-05
Thorold (Frank Doherty)
Sun, Dec 15
Pelham Panthers 3
@ Fort Erie Meteors 1G02-01
Leisureplex (Kinsmen)
Stoney Creek Warriors Team 1
@ Wainfleet Wild Team 1G20-10
Wainfleet
Jordan Leafs
@ Niagara Falls Canucks 2 redG19-05
Gale (1 - ES Fox)
Pelham Panthers 1
@ Fort Erie Meteors 2G20-08
Leisureplex (Kinsmen)
St. Catharines Major
@ Thorold Blackhawks 2 blackG25-11
Thorold (Frank Doherty)
NOTL Wolves 1
@ Niagara Falls Canucks 3 blackG10-07
Gale (1 - ES Fox)
St. Catharines Canadiens
@ NOTL Wolves 2G16-04
Meridian
Mon, Dec 16
Pelham Panthers 3
@ St. Catharines MarliesG18-01
Merritton Arena
Pelham Panthers 2
@ St. Catharines EaglesG09-12
Merritton Arena
Stoney Creek Warriors Team 1
@ St. Catharines MajorG12-03
Merritton Arena
Tue, Dec 17
Wainfleet Wild Team 1
@ Niagara Falls Canucks 3 blackG23-07
Gale (3 - Meridian)
Jordan Flames
@ Thorold Blackhawks 1 redG20-11
Walker Sports (2)
St. Catharines Canadiens
@ Jordan LeafsG18-06
Jordan
Niagara Falls Canucks 2 red
@ Stoney Creek Warriors Team 3G11-05
Valley Park
Wed, Dec 18
Stoney Creek Warriors Team 1
@ Niagara Falls Canucks 1 yellowG01-09
Gale (1 - ES Fox)
Welland Tigers 1
@ Welland Tigers 2G04-04
Welland (Main)
St. Catharines Marlies
@ Pelham Panthers 2G20-03
Meridian CC (Duliban)
Thu, Dec 19
Fort Erie Meteors 2
@ Jordan FlamesG17-11
Jordan
Stoney Creek Warriors Team 2
@ Jordan LeafsG11-12
Jordan
Fri, Dec 20
St. Catharines Eagles
@ Stoney Creek Warriors Team 2G10-11
Valley Park
Welland Tigers 2
@ Stoney Creek Warriors Team 3G20-12
Valley Park
Sat, Dec 21
NOTL Wolves 2
@ St. Catharines EaglesG20-02
Merritton Arena
Fort Erie Meteors 1
@ St. Catharines MarliesG10-09
Merritton Arena
Fort Erie Meteors 2
@ Thorold Blackhawks 1 redG06-04
Thorold (Frank Doherty)
Jordan Leafs
@ Thorold Blackhawks 2 blackG17-07
Thorold (Frank Doherty)
Sun, Dec 22
St. Catharines Canadiens
@ St. Catharines MarliesG03-10
Merritton Arena
Niagara Falls Canucks 1 yellow
@ Wainfleet Wild Team 1G11-07
Wainfleet
Welland Tigers 2
@ Fort Erie Meteors 1G05-04
Leisureplex (Kinsmen)
Jordan Hawks
@ Stoney Creek Warriors Team 1G15-06
Valley Park
Thorold Blackhawks 2 black
@ Fort Erie Meteors 2G07-05
Leisureplex (Kinsmen)
Niagara Falls Canucks 2 red
@ Niagara Falls Canucks 3 blackG03-12
Gale (1 - ES Fox)
Welland Tigers 1
@ Pelham Panthers 3G25-01
Meridian CC (Duliban)
Game Data Last Updated: Dec 21, 10:00 AM, Next Update: Dec 21, 10:05 AM