Jump To:
U11 LL
Oct 10, 2023-Feb 04, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 0 | 2 | 46 | 0.958 | 148 | 33 | +115 | 0.818 | 9-0-1 | T1 |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 180 | 36 | +144 | 0.833 | 10-0-0 | W20 |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 146 | 48 | +98 | 0.753 | 8-0-2 | W2 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 132 | 67 | +65 | 0.663 | 8-1-1 | L1 |
---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 102 | 52 | +50 | 0.662 | 4-2-4 | W1 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 158 | 53 | +105 | 0.749 | 9-0-1 | W4 |
---|
| 23 | 17 | 6 | 0 | 34 | 0.739 | 135 | 64 | +71 | 0.678 | 8-2-0 | W5 |
---|
| 23 | 14 | 6 | 3 | 31 | 0.674 | 117 | 52 | +65 | 0.692 | 4-4-2 | T1 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 160 | 97 | +63 | 0.623 | 3-5-2 | L1 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 110 | 58 | +52 | 0.655 | 5-2-3 | T2 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 105 | 79 | +26 | 0.571 | 6-2-2 | T1 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 121 | 102 | +19 | 0.543 | 4-3-3 | T1 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 122 | 110 | +12 | 0.526 | 3-4-3 | T1 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 86 | 76 | +10 | 0.531 | 4-2-4 | T1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 74 | 96 | -22 | 0.435 | 3-6-1 | L2 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 60 | 122 | -62 | 0.330 | 4-6-0 | L3 |
---|
| 23 | 7 | 15 | 1 | 15 | 0.326 | 69 | 119 | -50 | 0.367 | 2-8-0 | L5 |
---|
| 23 | 6 | 14 | 3 | 15 | 0.326 | 52 | 96 | -44 | 0.351 | 2-7-1 | W1 |
---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 55 | 116 | -61 | 0.322 | 3-6-1 | L6 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 46 | 196 | -150 | 0.190 | 1-9-0 | W1 |
---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 44 | 144 | -100 | 0.234 | 0-9-1 | L5 |
---|
| 23 | 2 | 20 | 1 | 5 | 0.109 | 42 | 154 | -112 | 0.214 | 1-9-0 | L9 |
---|
| 23 | 1 | 19 | 3 | 5 | 0.109 | 63 | 166 | -103 | 0.275 | 0-8-2 | L5 |
---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 32 | 223 | -191 | 0.125 | 1-9-0 | L2 |
---|
Sat, Feb 03
Niagara Falls Flyers 2
@ NOTL Wolves 2 OrangeG1-248
Centennial (NOTL)
Sun, Feb 04
Port Colborne BLUE
@ Pelham Panthers 2G1-107
Meridian CC (Accipiter)
NOTL Wolves 2 Orange
@ Pelham Panthers 1G1-266
Meridian CC (Accipiter)
Stoney Creek Warriors 2
@ Fort Erie Meteors 3G1-6
Leisureplex (Kinsmen)
Pelham Panthers 3
@ Welland Tigers 3 goldG1-252
Welland (Youth)
Niagara Falls Flyers 1
@ Fort Erie Meteors 1G1-249
Leisureplex (Kinsmen)
NOTL Wolves 1 green
@ Wainfleet Wild 2 ORANGEG1-137
Wainfleet
Niagara Falls Flyers 3
@ Fort Erie Meteors 2G1-250
Crystal Ridge
St. Catharines Red Wings
@ Fort Erie Meteors 1G1-4
Crystal Ridge
Thorold Blackhawks 1
@ Welland Tigers 1 blackG1-189
Welland (Youth)
Game Data Last Updated: Nov 23, 2:35 AM, Next Update: Dec 03, 2:35 AM