Jump To:
U15 LL
Oct 10, 2023-Feb 06, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 0 | 2 | 46 | 0.958 | 159 | 36 | +123 | 0.815 | 9-0-1 | W2 |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 126 | 35 | +91 | 0.783 | 10-0-0 | W11 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 124 | 60 | +64 | 0.674 | 7-1-2 | T1 |
---|
| 24 | 16 | 3 | 5 | 37 | 0.771 | 101 | 44 | +57 | 0.697 | 7-1-2 | T1 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 129 | 69 | +60 | 0.652 | 8-2-0 | W4 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 107 | 53 | +54 | 0.669 | 6-3-1 | W2 |
---|
| 24 | 16 | 8 | 0 | 32 | 0.667 | 154 | 90 | +64 | 0.631 | 7-3-0 | L1 |
---|
| 25 | 13 | 7 | 5 | 31 | 0.620 | 108 | 93 | +15 | 0.537 | 5-3-2 | T2 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 114 | 90 | +24 | 0.559 | 6-3-1 | L1 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 105 | 101 | +4 | 0.510 | 4-6-0 | W1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 106 | 126 | -20 | 0.457 | 7-2-1 | W1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 102 | 95 | +7 | 0.518 | 3-6-1 | L3 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 82 | 98 | -16 | 0.456 | 1-8-1 | W1 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 75 | 98 | -23 | 0.434 | 3-7-0 | L3 |
---|
| 24 | 9 | 15 | 0 | 18 | 0.375 | 72 | 104 | -32 | 0.409 | 3-7-0 | L4 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 65 | 111 | -46 | 0.369 | 4-5-1 | W1 |
---|
| 23 | 7 | 14 | 2 | 16 | 0.348 | 76 | 134 | -58 | 0.362 | 5-4-1 | L1 |
---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 61 | 92 | -31 | 0.399 | 3-6-1 | W1 |
---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 94 | 163 | -69 | 0.366 | 3-7-0 | L2 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 72 | 143 | -71 | 0.335 | 3-7-0 | L3 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 78 | 178 | -100 | 0.305 | 2-8-0 | L5 |
---|
| 23 | 1 | 21 | 1 | 3 | 0.065 | 40 | 133 | -93 | 0.231 | 1-8-1 | L4 |
---|
Port Colborne Sailors | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 0-1-0 | L1 |
---|
Wed, Jan 31
Jordan Hawks
@ Wainfleet Wild 1 orangeG0337
Wainfleet
Fri, Feb 02
Fort Erie Meteors Team 2
@ Pelham Panthers Team 3G03266
Meridian CC (Accipiter)
Welland Tigers 1 black
@ Fort Erie MeteorsG03210
Leisureplex (Kinsmen)
Stoney Creek Warriors
@ Stoney Creek Warriors Team 2G03188
Saltfleet
Sat, Feb 03
Fort Erie Meteors Team 2
@ Thorold Blackhawks 1 redG03147
Thorold (Frank Doherty)
Sun, Feb 04
Pelham Panthers Team 3
@ Wainfleet Wild 1 orangeG03215
Wainfleet
Niagara Falls Flyers 3 blue
@ Fort Erie MeteorsG03251
Leisureplex (Kinsmen)
Mon, Feb 05
Welland Tigers 2 white
@ Thorold Blackhawks 1 redG03276
Thorold (Frank Doherty)
Jordan Hawks
@ Fort Erie Meteors Team 2G03162
Leisureplex (Jaycee)
Wed, Feb 07
Fort Erie Meteors
@ Welland Tigers 1 blackG03155
Welland (Main)
Game Data Last Updated: Nov 08, 2:16 AM, Next Update: Nov 18, 2:16 AM