Jump To:
U18 LL
Oct 10, 2023-Feb 06, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 23 | 0 | 1 | 47 | 0.979 | 186 | 33 | +153 | 0.849 | 9-0-1 | T1 |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 131 | 41 | +90 | 0.762 | 8-1-1 | W1 |
---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 175 | 43 | +132 | 0.803 | 10-0-0 | W13 |
---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 186 | 48 | +138 | 0.795 | 7-1-2 | T1 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 135 | 56 | +79 | 0.707 | 10-0-0 | W11 |
---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 140 | 68 | +72 | 0.673 | 7-1-2 | W1 |
---|
| 23 | 14 | 6 | 3 | 31 | 0.674 | 77 | 51 | +26 | 0.602 | 4-4-2 | W1 |
---|
| 23 | 12 | 7 | 4 | 28 | 0.609 | 108 | 92 | +16 | 0.540 | 6-2-2 | W1 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 89 | 64 | +25 | 0.582 | 6-2-2 | W4 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 120 | 92 | +28 | 0.566 | 3-5-2 | T1 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 77 | 76 | +1 | 0.503 | 6-2-2 | W1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 73 | 85 | -12 | 0.462 | 3-6-1 | L3 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 84 | 121 | -37 | 0.410 | 3-4-3 | W1 |
---|
| 24 | 9 | 14 | 1 | 19 | 0.396 | 75 | 140 | -65 | 0.349 | 3-7-0 | L4 |
---|
| 24 | 6 | 13 | 5 | 17 | 0.354 | 88 | 112 | -24 | 0.440 | 0-7-3 | L4 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 67 | 115 | -48 | 0.368 | 5-4-1 | L2 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 73 | 119 | -46 | 0.380 | 4-6-0 | W2 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 72 | 135 | -63 | 0.348 | 2-6-2 | L1 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 60 | 98 | -38 | 0.380 | 1-8-1 | L6 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 55 | 107 | -52 | 0.340 | 2-7-1 | L1 |
---|
| 24 | 4 | 20 | 0 | 8 | 0.167 | 69 | 179 | -110 | 0.278 | 1-9-0 | L4 |
---|
| 24 | 1 | 20 | 3 | 5 | 0.104 | 60 | 160 | -100 | 0.273 | 0-9-1 | L6 |
---|
| 24 | 1 | 21 | 2 | 4 | 0.083 | 43 | 208 | -165 | 0.171 | 0-9-1 | L2 |
---|
Wed, Jan 31
Stoney Creek Warriors Team 1
@ Wainfleet Wild Team 1G01-0266
Wainfleet
Fri, Feb 02
Fort Erie Meteors 1
@ Stoney Creek Warriors Team 2G01-0195
Valley Park
NOTL Wolves 2
@ Stoney Creek Warriors Team 3G01-0214
Valley Park
Sat, Feb 03
Pelham Panthers 2
@ Fort Erie Meteors 1G01-0228
Crystal Ridge
Stoney Creek Warriors Team 3
@ Thorold Blackhawks 1 redG01-0057
Thorold (Frank Doherty)
Pelham Panthers 1
@ Fort Erie Meteors 2G01-0093
Crystal Ridge
Sun, Feb 04
St. Catharines Canadiens
@ Thorold Blackhawks 1 redG01-0200
Thorold (Frank Doherty)
Stoney Creek Warriors Team 1
@ NOTL Wolves 2G01-0234
Meridian
Niagara Falls Flyers Team 3 Orange
@ Pelham Panthers 2G01-0198
Meridian CC (Duliban)
Wed, Feb 07
Fort Erie Meteors 2
@ Welland Tigers 3G01-0144
Welland (Main)
Game Data Last Updated: Nov 23, 2:35 AM, Next Update: Dec 03, 2:35 AM