Jump To:
Bracket
Round robin U13 Doherty Garden City, Glancaster, Haldimand, Niagara Falls Flyers, West Niagara Feb 08, Feb 09, Feb 09, Feb 10, Feb 14, Feb 14, Feb 16, Feb 17, Feb 21, Feb 21, Feb 22, Feb 23, Feb 26, Feb 28, Feb 29, Mar 01, Mar 01, Mar 03, Mar 04, Mar 07 | | |
Round robin U13 Doherty
Date | Visitor | Home |
Feb 08 7:10P | Garden City Falcons0 | Haldimand River Kings4 |
Feb 09 6:40P | West Niagara Flying Aces4 | Glancaster Bombers3 |
Feb 09 7:30P | Niagara Falls Flyers5 | Garden City Falcons5 |
Feb 10 6:45P | Haldimand River Kings6 | Niagara Falls Flyers1 |
Feb 14 7:15P | Garden City Falcons1 | West Niagara Flying Aces4 |
Feb 14 7:25P | Haldimand River Kings3 | Glancaster Bombers0 |
Feb 16 7:30P | Glancaster Bombers8 | Garden City Falcons0 |
Feb 17 6:45P | West Niagara Flying Aces2 | Niagara Falls Flyers3 |
Feb 21 7:15P | Haldimand River Kings1 | West Niagara Flying Aces1 |
Feb 21 7:45P | Garden City Falcons0 | Glancaster Bombers5 |
Feb 22 7:10P | Glancaster Bombers0 | Haldimand River Kings6 |
Feb 23 7:30P | West Niagara Flying Aces2 | Garden City Falcons5 |
Feb 26 7:45P | Glancaster Bombers2 | Niagara Falls Flyers1 |
Feb 28 7:15P | Niagara Falls Flyers1 | West Niagara Flying Aces3 |
Feb 29 7:10P | West Niagara Flying Aces2 | Haldimand River Kings5 |
Mar 01 6:40P | Niagara Falls Flyers0 | Glancaster Bombers3 |
Mar 01 7:30P | Haldimand River Kings4 | Garden City Falcons1 |
Mar 03 3:30P | Glancaster Bombers2 | West Niagara Flying Aces3 |
Mar 04 7:45P | Garden City Falcons0 | Niagara Falls Flyers3 |
Mar 07 7:10P | Niagara Falls Flyers2 | Haldimand River Kings4 |
2 of 3 league championship
Date | Visitor | Home |
Mar 17 7:15P | West Niagara Flying Aces3 | Haldimand River Kings2 |
Mar 19 7:00P | Haldimand River Kings3 | West Niagara Flying Aces1 |
Mar 21 7:15P | West Niagara Flying Aces1 | Haldimand River Kings3 |
Mar 22 7:15P | Haldimand River Kings | West Niagara Flying Aces |
Game Data Last Updated: Dec 22, 2:28 AM, Next Update: Jan 01, 2:28 AM