Jump To:
Bracket
U18 A pod (1) Stoney Creek, (2) Thorold 1 red, (3) NOTL 1 White, (4) Welland 2 white, (5) Welland 3 gold, (6) Fort Erie 2 Feb 15, Feb 23, Feb 23, Feb 26, Feb 26, Mar 01, Mar 01, Mar 02, Mar 05, Mar 05, Mar 06, Mar 07, Mar 08, Mar 09, Mar 19 U18 B pod (1) Welland 1 black, (2) Fort Erie 1, (3) Pelham 1, (4) Wainfleet, (5) Pelham 2, (6) Thorold 2 black Feb 19, Feb 19, Feb 20, Feb 23, Feb 26, Feb 26, Feb 27, Mar 02, Mar 04, Mar 05, Mar 05, Mar 05, Mar 06, Mar 07, Mar 08 U18 C pod (1) Thorold 3 white, (2) Niagara Falls Flyers 1 blue, (3) NOTL 2 Green, (4) Niagara Falls Flyers 2 orange, (5) Port Colborne, (6) Pelham 3 Feb 15, Feb 19, Feb 19, Feb 20, Feb 20, Feb 26, Feb 27, Mar 01, Mar 01, Mar 02, Mar 05, Mar 05, Mar 06, Mar 06, Mar 08 |
U18 A pod
Date | Visitor | Home |
Feb 15 8:30P | Welland Tigers 3 gold1 | Welland Tigers 2 white4 |
Feb 23 7:10P | Welland Tigers 2 white9 | Thorold Blackhawks 1 red3 |
Feb 23 8:00P | NOTL Wolves 1 White1 | Stoney Creek Warriors4 |
Feb 26 3:30P | Welland Tigers 2 white11 | Fort Erie Meteors 23 |
Feb 26 6:00P | Welland Tigers 3 gold3 | Stoney Creek Warriors5 |
Mar 01 8:30P | Thorold Blackhawks 1 red1 | Welland Tigers 3 gold5 |
Mar 01 8:40P | Stoney Creek Warriors3 | Welland Tigers 2 white2 |
Mar 02 7:15P | NOTL Wolves 1 White2 | Thorold Blackhawks 1 red4 |
Mar 05 4:30P | Thorold Blackhawks 1 red2 | Stoney Creek Warriors2 |
Mar 05 6:45P | Welland Tigers 2 white2 | NOTL Wolves 1 White4 |
Mar 06 9:20P | Fort Erie Meteors 22 | Welland Tigers 3 gold1 |
Mar 07 8:10P | Fort Erie Meteors 24 | NOTL Wolves 1 White3 |
Mar 08 8:00P | Welland Tigers 3 gold5 | NOTL Wolves 1 White2 |
Mar 09 8:35P | Fort Erie Meteors 27 | Thorold Blackhawks 1 red4 |
Mar 19 6:00P | Stoney Creek Warriors5 | Fort Erie Meteors 20 |
U18 B pod
Date | Visitor | Home |
Feb 19 6:00P | Thorold Blackhawks 2 black2 | Pelham Panthers 12 |
Feb 19 7:30P | Fort Erie Meteors 15 | Pelham Panthers 26 |
Feb 20 9:00P | Fort Erie Meteors 10 | Welland Tigers 1 black5 |
Feb 23 8:25P | Welland Tigers 1 black3 | Thorold Blackhawks 2 black3 |
Feb 26 4:45P | Wainfleet Wild2 | Fort Erie Meteors 13 |
Feb 26 7:30P | Thorold Blackhawks 2 black5 | Pelham Panthers 21 |
Feb 27 9:00P | Pelham Panthers 22 | Welland Tigers 1 black3 |
Mar 02 8:45P | Wainfleet Wild1 | Thorold Blackhawks 2 black3 |
Mar 04 2:45P | Pelham Panthers 14 | Fort Erie Meteors 14 |
Mar 05 12:50P | Pelham Panthers 24 | Pelham Panthers 11 |
Mar 05 4:45P | Thorold Blackhawks 2 black5 | Fort Erie Meteors 13 |
Mar 05 6:40P | Pelham Panthers 21 | Wainfleet Wild2 |
Mar 06 9:00P | Pelham Panthers 11 | Welland Tigers 1 black4 |
Mar 07 8:30P | Wainfleet Wild3 | Pelham Panthers 11 |
Mar 08 7:30P | Welland Tigers 1 black4 | Wainfleet Wild1 |
U18 C pod
Date | Visitor | Home |
Feb 15 8:15P | Niagara Falls Flyers 2 orange2 | Niagara Falls Flyers 1 blue4 |
Feb 19 6:45P | Port Colborne Sailors2 | NOTL Wolves 2 Green3 |
Feb 19 7:45P | Thorold Blackhawks 3 white4 | Niagara Falls Flyers 2 orange2 |
Feb 20 8:00P | Niagara Falls Flyers 1 blue4 | Thorold Blackhawks 3 white4 |
Feb 20 8:30P | Pelham Panthers 32 | Port Colborne Sailors3 |
Feb 26 8:05P | Niagara Falls Flyers 2 orange3 | NOTL Wolves 2 Green1 |
Feb 27 7:40P | Port Colborne Sailors2 | Thorold Blackhawks 3 white5 |
Mar 01 8:15P | Niagara Falls Flyers 1 blue2 | Port Colborne Sailors0 |
Mar 01 8:20P | Niagara Falls Flyers 2 orange6 | Pelham Panthers 32 |
Mar 02 8:45P | Thorold Blackhawks 3 white5 | Pelham Panthers 31 |
Mar 05 7:45P | Port Colborne Sailors3 | Niagara Falls Flyers 2 orange1 |
Mar 05 8:05P | Pelham Panthers 34 | NOTL Wolves 2 Green5 |
Mar 06 7:00P | Pelham Panthers 31 | Niagara Falls Flyers 1 blue7 |
Mar 06 8:10P | NOTL Wolves 2 Green2 | Thorold Blackhawks 3 white3 |
Mar 08 8:15P | NOTL Wolves 2 Green4 | Niagara Falls Flyers 1 blue6 |
Game Data Last Updated: Nov 21, 2:09 AM, Next Update: Dec 01, 2:09 AM