Jump To:
Bracket
Feb 02 AE 2 OMHA tournament (1) Garden City Merritton AE, (2) Stoney Creek AE Red 1, (3) Stoney Creek AE White 2, (4) New Hamburg AE, (5) West Niagara AE Jan 31, Jan 31, Jan 31, Jan 31, Jan 31, Feb 01, Feb 01, Feb 01, Feb 01, Feb 01 | Feb 03 Tri-County AE2 GROUP B Owen Sound AE, (2) Glancaster, (3) Halton Hills, (5) Guelph Jan 05, Jan 08, Jan 12, Jan 15, Jan 19, Jan 20, Jan 21, Jan 25, Jan 26, Jan 28, Jan 30, Jan 31, Feb 02 | | |
Jan 31-Feb 02AE 2 OMHA tournament
Date | Visitor | Home |
Jan 31 10:00A | West Niagara Flying Aces AE1 | New Hamburg Huskies AE0 |
Jan 31 3:00P | Stoney Creek Warriors AE White 22 | Stoney Creek Warriors AE Red 13 |
Jan 31 4:15P | Garden City Merritton AE3 | West Niagara Flying Aces AE3 |
Jan 31 7:15P | New Hamburg Huskies AE2 | Stoney Creek Warriors AE White 24 |
Jan 31 8:45P | Stoney Creek Warriors AE Red 11 | Garden City Merritton AE4 |
Feb 01 9:00A | West Niagara Flying Aces AE6 | Stoney Creek Warriors AE White 21 |
Feb 01 1:45P | Garden City Merritton AE3 | New Hamburg Huskies AE1 |
Feb 01 3:00P | Stoney Creek Warriors AE Red 15 | West Niagara Flying Aces AE0 |
Feb 01 5:30P | Stoney Creek Warriors AE White 21 | Garden City Merritton AE5 |
Feb 01 6:45P | New Hamburg Huskies AE1 | Stoney Creek Warriors AE Red 14 |
Feb 02-Feb 12Semi # 1 2 out of 3
4th vs 1st
Date | Visitor | Home |
Feb 03 7:30P | Stoney Creek Warriors AE White 22 | Garden City Merritton AE5 |
Feb 05 7:30P | Garden City Merritton AE6 | Stoney Creek Warriors AE White 24 |
| | |
Feb 02-Feb 12Semi # 2 2 out of 3
2nd vs 4th
Date | Visitor | Home |
Feb 04 8:00P | West Niagara Flying Aces AE3 | Stoney Creek Warriors AE Red 14 |
Feb 07 7:30P | Stoney Creek Warriors AE Red 13 | West Niagara Flying Aces AE5 |
Feb 09 4:30P | West Niagara Flying Aces AE2 | Stoney Creek Warriors AE Red 17 |
Game Data Last Updated: Dec 26, 6:37 AM, Next Update: Jan 05, 6:37 AM