Jump To:
Bantam Belcot
Sep 28, 2018-Apr 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 1 | 3 | 51 | 0.911 | 137 | 27 | +110 | 0.835 | 6-1-3 | W1 |
---|
| 28 | 23 | 3 | 2 | 48 | 0.857 | 109 | 44 | +65 | 0.712 | 8-1-1 | W2 |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 110 | 49 | +61 | 0.692 | 8-2-0 | W3 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 80 | 45 | +35 | 0.640 | 7-1-2 | W2 |
---|
| 28 | 16 | 7 | 5 | 37 | 0.661 | 105 | 69 | +36 | 0.603 | 6-2-2 | W2 |
---|
| 28 | 17 | 9 | 2 | 36 | 0.643 | 90 | 43 | +47 | 0.677 | 5-4-1 | W2 |
---|
| 28 | 15 | 12 | 1 | 31 | 0.554 | 86 | 74 | +12 | 0.538 | 5-5-0 | W3 |
---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 86 | 74 | +12 | 0.538 | 5-4-1 | W1 |
---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 49 | 53 | -4 | 0.480 | 5-3-2 | L2 |
---|
| 27 | 8 | 12 | 7 | 23 | 0.426 | 64 | 71 | -7 | 0.474 | 4-4-2 | L1 |
---|
| 28 | 7 | 19 | 2 | 16 | 0.286 | 49 | 114 | -65 | 0.301 | 3-6-1 | L2 |
---|
| 27 | 4 | 16 | 7 | 15 | 0.278 | 53 | 114 | -61 | 0.317 | 1-6-3 | L1 |
---|
| 28 | 4 | 19 | 5 | 13 | 0.232 | 37 | 93 | -56 | 0.285 | 2-7-1 | L4 |
---|
| 28 | 4 | 24 | 0 | 8 | 0.143 | 36 | 123 | -87 | 0.226 | 0-10-0 | L10 |
---|
| 28 | 1 | 24 | 3 | 5 | 0.089 | 37 | 135 | -98 | 0.215 | 0-10-0 | L21 |
---|
Sat, Jan 26
Glanbrook Rangers Minor
@ Niagara Falls Flyers Minor4691
Gale (4 - Centennial)
Sun, Jan 27
Dunnville Mudcats
@ Grimsby Kings AE4686
Peach King (1 - East)
Niagara Falls Flyers Minor
@ West Lincoln Wrath4693
Smithville
Tue, Jan 29
Dunnville Mudcats
@ Glanbrook Rangers Minor4658
Glanbrook
Wed, Jan 30
Stoney Creek Warriors Minor
@ Pelham Panthers AE4696
Meridian CC (Accipiter)
Grimsby Kings Minor
@ Thorold Blackhawks AE4697
Thorold (Frank Doherty)
Thu, Jan 31
Glanbrook Rangers AE
@ Dunnville Mudcats4678
Dunnville
Glanbrook Rangers Minor
@ Grimsby Kings AE4698
Peach King (2 - West)
Fri, Feb 08
Grimsby Kings AE
@ Glanbrook Rangers AE4684
Stoney Creek
Sat, Feb 09
Fort Erie Meteors AE
@ Glanbrook Rangers AE4670
Glanbrook
Game Data Last Updated: Nov 23, 4:42 AM, Next Update: Dec 03, 4:42 AM